Registered Indian Population by Sex and Residence, 2021
PDF Version (1.28 Mb, 108 pages)
Table of contents
- Acknowledgements
- Introduction
- Difference from the 2020 edition
- Data organization
- Types of residence
- Note to users
- Source of data
- Administrative changes to the Indian Register in 2021
- Summary statistics
- Registered Indian population by region and type of residence, December 31, 2021
- Registered Indian population by type of residence for all Canada, 1994-2021
- The 25 largest bands in Canada, December 31, 2021
- Bands in Canada by size, December 31, 2021
- Registry Groups in Canada by size, December 31, 2021
- Registered Indian population, on and off reserve by age and sex, December 31, 2021
- Detailed tables - Registered Indian population by sex and type of residence by group, responsibility centre and region, December 31, 2021
Acknowledgements
This publication was prepared by the Strategic Research and Statistics Directorate of Strategic Policy and Partnerships Sector in collaboration with the Indian Registration and Integrated Program Management Directorate, Regional Operations Sector, Indigenous Services Canada.
Should you require clarification or additional population statistics, please call 1-800-567-9604 or e-mail aadnc.infopubs.aandc@canada.ca.
Introduction
The Registrar within the department of Indigenous Services Canada (ISC) is required by the Indian Act (Chapter I, Section 5 (1)) to record in the Indian Register the names of individuals who are registered under the act. The Indian Registration System (IRS) is a database which records individuals' names and a range of non-statutory data. The Registered Indian Population by Sex and Residence describes the IRS population as recorded at December 31, 2021. Descriptive statistics are developed from the IRS that include sex, residence, registry group, responsibility centre and region.
Difference from the 2020 edition
There were 22 individuals who identified their sex as "Other" in 2021. Following confidentiality guidelines, data for these individuals were suppressed including to any district, regional and national totals.
Data organization
Data are organized in 2 broad sections. The first section provides summary statistics that include age and gender distribution, and residency comparisons for all regions and Canada.
The second section presents information for each registry group arranged by sex, residence, responsibility centre and region. For purposes of the Privacy Act, data in this section are collapsed into 3 columns by rolling residency fields 1 through 5 into one "On reserve and on Crown land" category. This minimizes the presence of small numbers in order to preserve privacy and data confidentiality.
Entire registry groups with total membership of less than 40 people are suppressed from the Detailed tables section and indicated by a * in every cell. Furthermore, other techniques are in place such as suppression of individual cells smaller than 10 as well as suppression of adjacent cells to guard against residual disclosure. The counts of any suppressed cells, however, are included in aggregations to district, regional and national totals.
In total, data for 11 registry groups and general lists required suppression. In terms of registry groups, 4 in British Columbia were suppressed. As for general lists, there were 2 suppressions in Ontario, 1 in Manitoba, 2 in Saskatchewan, 1 in the Yukon and 1 in the Northwest Territories.
Types of residence
There are 6 types of residence, all of which are active fields used in the Indian Register. They represent individuals registered under the Indian Act, or who are descendants of individuals registered under the Indian Act, whose residency is captured by any one of the following:
- On reserve own band
- On reserve other band
- On Crown land own band
- On Crown land other band
- On Crown land no band
- Off reserve
Unlike some other ISC/Crown-Indigenous Relations and Northern Affairs systems, the Indian Register does not distinguish between Indian Act reserves and lands affiliated to First Nations operating under self-government agreements (SGAs). Technically, once a SGA is ratified, the lands are no longer considered Indian Reserves under the provisions of the Indian Act. Therefore, individuals in the "On reserve and on Crown land" category may reside on lands legally defined as Indian reserves, on Indian settlements usually represented by Crown Lands and on other lands affiliated to self-governing First Nations.
The "Off reserve" category represents individuals affiliated to First Nations who may reside neither on reserve nor on Crown land according to the Indian Register.
Distinction between the words "band," "registry group" and "reserve"
A band refers to a body of Indians for whose collective use and benefit lands have been set apart or money is held by the Crown, or declared to be a band for purposes of the Indian Act.
A registry group is an administrative term used in the Indian Register. For details, please refer to point 1 under Source of data.
A reserve, as defined in the Indian Act, means a tract of land, the legal title to which is vested in Her Majesty, that has been set apart by Her Majesty for the use and benefit of a band.
At December 31, 2021, there were 619 bands or 634 registry groups in Canada and 3,406 reserves, not all of which are inhabited.
Note to users
The Indian Register is meant to record individual names in accordance with specific sub-sections of the Indian Act. The Indian Register does not include all persons who are entitled to be registered according to the Indian Act, only those who have applied to be registered and whose entitlement has been verified. Therefore, data from the IRS may not fully meet the requirements of some statistical activities (e.g. demographic projections, migration patterns).
There is a reporting lag between the occurrence of a given life event and its being reported and recorded for updating of the Indian Register. This means that events occurring prior to December 31, 2021 may not be reflected in the Indian Register as documented on that date. The following examples illustrate this concept:
- Infants entitled to be registered at birth may not be registered by the December 31 reporting date. Parents often do not report the birth until a later year. It is estimated that of all births reported in 2021, approximately 90% had actually occurred prior to 2021.
- Individuals can remain on the Indian Register for some time after they are deceased. A certificate of death or a confirmation of presumed death is normally required to remove a name from the Indian Register.
- Residency codes are typically updated when a life event is reported, although some bands update them more frequently. Residency remains a voluntary field in that the information is not mandatory to collect.
Source of data
Individuals are considered Registered Indians if their names appear on the Indian Register. Names are added or deleted from the Indian Register based on legal sources of information such as provincial birth or death certificates.
The addition or removal of a name to or from any part of the Indian Register is approved by the Registrar as set out in the Indian Act.
The following concepts may affect interpretation and utility
- Data in the detailed tables are presented by registry group. A registry group is an administrative term applied to a group of Indian Register individuals who have membership in a particular Indian band, or, are descendants from members of that band. A band usually relates to only 1 registry group except in the following 3 cases: Six Nations of the Grand River band in the Ontario Region consists of 13 registry groups (see the list of Canada's 25 largest bands); Stoney band in the Alberta Region consists of 3 registry groups (Bearspaw, Chiniki and Wesley); and the Champagne and Aishihik First Nations band in the Yukon Region consists of 2 registry groups (Aishihik and Champagne). The registry groups related to these bands are noted in the Detailed tables section of this publication.
- Affiliation of an individual with a particular registry group in the Indian Registration System is based on ancestry and may not equate to local band membership rules. Membership may be determined by other instruments operating outside of the Indian Act. For instance, as at December 31, 2021, 39 First Nations were part of various self-government agreements. As for Indian Act bands, they may choose to legally take control of their membership rules in accordance with Section 10 of the act. As at the 2021 year-end, 230 Indian Act bands, or about 37%, have done so.
The statistics in this publication report the number of individuals who are registered under the Indian Act. They make no statement as to whether or not the individuals are band members, only that they are affiliated to a registry group. - The "On reserve and on Crown land" category does not necessarily identify the specific geographic location of registrants. As for the "Off reserve" component, because the data are presented by affiliated registry group, the individuals may not reside in that particular region, or even inside Canada for that matter.
Administrative changes to the Indian Register in 2021
2020 groups affected by region | 2021 changes by region |
---|---|
Soda Creek (716) Tobacco Plains (603) Tsartlip (653) |
Xatśūll First Nation (716)* Yaq̓it ʔa·knuqⱡi'it (603)* W̱JOȽEȽP (653)* |
* The changes have not yet been implemented in the Indian Register as some departmental systems cannot handle non-Latin script. The Indian Registry team is working to resolve this issue. |
Summary Statistics
Registered Indian population by region and type of residence, December 31, 2021
Region | Number of bands | On reserve (a) |
On Crown land (b) |
Off reserve (c) |
Total a + b + c |
---|---|---|---|---|---|
Atlantic | 34 | 25,397 | 57 | 42,345 | 67,799 |
Quebec | 40 | 57,520 | 1,599 | 36,721 | 95,840 |
Ontario * | 126 | 97,318 | 1,984 | 127,428 | 226,730 |
Manitoba | 63 | 93,923 | 1,062 | 71,046 | 166,031 |
Saskatchewan | 70 | 78,340 | 1,576 | 86,765 | 166,681 |
Alberta * | 45 | 77,156 | 3,243 | 54,428 | 134,827 |
British Columbia | 199 | 62,698 | 386 | 89,690 | 152,774 |
Yukon * | 16 | 556 | 3,381 | 5,805 | 9,742 |
Northwest Territories | 26 | 391 | 12,413 | 7,091 | 19,895 |
Canada | 619 | 493,299 | 25,701 | 521,319 | 1,040,319 |
* Consult Source of data for band / registry group affiliations |
On reserve and/or on Crown land counts can include individuals living on lands affiliated with First Nations operating under self-government agreements.
Registered Indian population by type of residence for All Canada, December 31, 1994 – 2021
Year | Number of bands | On reserve (a) |
On Crown land (b) |
Off reserve (c) |
Total a + b + c |
---|---|---|---|---|---|
1994 | 607 | 314,843 | 21,800 | 237,014 | 573,657 |
1995 | 608 | 325,453 | 22,466 | 245,131 | 593,050 |
1996 | 609 | 331,289 | 23,080 | 256,505 | 610,874 |
1997 | 608 | 341,825 | 23,981 | 261,629 | 627,435 |
1998 | 609 | 351,671 | 24,056 | 266,687 | 642,414 |
1999 | 610 | 360,707 | 24,071 | 275,112 | 659,890 |
2000 | 612 | 368,556 | 23,437 | 283,506 | 675,499 |
2001 | 612 | 373,121 | 23,567 | 293,413 | 690,101 |
2002 | 614 | 380,067 | 23,270 | 301,514 | 704,851 |
2003 | 614 | 386,605 | 23,066 | 309,825 | 719,496 |
2004 | 614 | 391,459 | 23,963 | 318,204 | 733,626 |
2005 | 615 | 397,980 | 24,203 | 326,188 | 748,371 |
2006 | 615 | 404,117 | 24,329 | 335,109 | 763,555 |
2007 | 615 | 410,889 | 23,697 | 343,464 | 778,050 |
2008 | 615 | 419,647 | 23,956 | 350,437 | 794,040 |
2009 | 615 | 427,554 | 24,234 | 357,518 | 809,306 |
2010 | 616 | 434,730 | 24,429 | 365,182 | 824,341 |
2011 | 617 | 441,891 | 24,706 | 401,609 | 868,206 |
2012 | 617 | 448,690 | 25,352 | 427,011 | 901,053 |
2013 | 617 | 455,381 | 25,687 | 438,677 | 919,745 |
2014 | 617 | 462,184 | 25,878 | 448,163 | 936,225 |
2015 | 618 | 468,762 | 25,959 | 458,322 | 953,043 |
2016 | 618 | 476,223 | 25,789 | 468,550 | 970,562 |
2017 | 618 | 483,675 | 25,341 | 478,504 | 987,520 |
2018 | 618 | 486,928 | 25,351 | 482,388 | 994,667 |
2019 | 619 | 490,071 | 25,757 | 493,127 | 1,008,955 |
2020 | 619 | 491,842 | 25,676 | 503,838 | 1,021,356 |
2021 | 619 | 493,299 | 25,701 | 521,319 | 1,040,319 |
On reserve and/or on Crown land counts can include individuals living on lands affiliated with First Nations operating under self-government agreements. |
The 25 largest bands in Canada, December 31, 2021
Band Name | Region | Indian Register population | Change in ranking (from 2020) |
---|---|---|---|
Six Nations of the Grand River (121) 1 | Ontario | 28,019 | No change |
Qalipu Mi'kmaq First Nation (034) | Atlantic | 24,583 | No change |
Mohawks of Akwesasne (159) | Ontario | 13,100 | No change |
Blood (435) | Alberta | 12,761 | No change |
Lac La Ronge (353) | Saskatchewan | 11,617 | Up one position |
Peter Ballantyne Cree Nation (355) | Saskatchewan | 11,572 | Down one position |
Mohawks of Kahnawá:ke (070) | Quebec | 11,343 | No change |
Saddle Lake Cree Nation (462) | Alberta | 11,256 | No change |
Peguis (269) | Manitoba | 10,842 | No change |
Mohawks of the Bay of Quinte (164) | Ontario | 10,461 | No change |
Samson (444) | Alberta | 9,139 | No change |
Cross Lake Band of Indians (276) | Manitoba | 9,138 | No change |
Norway House Cree Nation (278) | Manitoba | 8,605 | No change |
Bigstone Cree Nation (458) | Alberta | 8,500 | No change |
Wikwemikong (175) | Ontario | 8,454 | No change |
Première Nation des Pekuakamiulnuatsh (076) | Quebec | 8,373 | Up two positions |
Fort Alexander (262) | Manitoba | 8,273 | Down one position |
Siksika Nation (430) | Alberta | 7,559 | Down one position |
Sandy Bay (283) | Manitoba | 7,054 | No change |
Onion Lake Cree Nation (344) | Saskatchewan | 6,658 | No change |
Opaskwayak Cree Nation (315) | Manitoba | 6,474 | Up one position |
Oneida Nation of the Thames (169) | Ontario | 6,417 | Down one position |
Little Red River Cree Nation (447) | Alberta | 6,160 | No change |
Stoney (471)2 | Alberta | 5,639 | No change |
Nisichawayasihk Cree Nation (313) | Manitoba | 5,441 | No change |
1 Six Nations of the Grand River consists of the following 13 registry groups: Bay of Quinte Mohawk, Bearfoot Onondaga, Delaware, Konadaha Seneca, Lower Cayuga, Lower Mohawk, Niharondasa Seneca, Oneida, Onondaga Clear Sky, Tuscarora, Upper Cayuga, Upper Mohawk and Walker Mohawk. 2 Stoney consists of the 3 registry groups: Bearspaw, Chiniki and Wesley. |
Bands in Canada by size, December 31, 2021

Text description for figure 1: Total population
Population | # | % |
---|---|---|
<100 persons | 16 | 3 |
100 – 249 persons | 46 | 7 |
250 – 499 persons | 101 | 16 |
500 – 999 persons | 153 | 25 |
1,000 – 1,999 persons | 137 | 22 |
2,000+ persons | 166 | 27 |

Text description for figure 2: On reserve and on Crown land population
Population | # | % |
---|---|---|
<100 persons | 86 | 14 |
100 – 249 persons | 123 | 20 |
250 – 499 persons | 134 | 22 |
500 – 999 persons | 134 | 22 |
1,000 – 1,999 persons | 85 | 14 |
2,000+ persons | 57 | 9 |
"On reserve and on Crown land" includes lands affiliated with First Nations operating under self-government agreements. |
Registry groups in Canada by size, December 31, 2021

Text description for figure 3: Total population
Population | # | % |
---|---|---|
<100 persons | 16 | 3 |
100 – 249 persons | 47 | 7 |
250 – 499 persons | 102 | 16 |
500 – 999 persons | 159 | 25 |
1,000 – 1,999 persons | 139 | 22 |
2,000+ persons | 171 | 27 |

Text description for figure 4: On reserve and on Crown land population
Population | # | % |
---|---|---|
<100 persons | 87 | 14 |
100 – 249 persons | 126 | 20 |
250 – 499 persons | 138 | 22 |
500 – 999 persons | 136 | 21 |
1,000 – 1,999 persons | 89 | 14 |
2,000+ persons | 58 | 9 |
"On reserve and on Crown land" includes lands affiliated with First Nations operating under self-government agreements. |
Registered Indian population, on and off reserve by age and sex, December 31, 2021
In the following regional tables and charts, "On reserve" includes individuals living on Crown land and on other lands affiliated with First Nations operating under self-government agreements.
Atlantic region
Age | On reserve | Off reserve | Total - All residencies | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Male | Female | Male | Female | |||||||
# | % | # | % | # | % | # | % | # | % | # | % | |
0-4 | 759 | 3.0 | 745 | 2.9 | 360 | 0.9 | 334 | 0.8 | 1,119 | 1.7 | 1,079 | 1.6 |
5-9 | 1,146 | 4.5 | 1,161 | 4.6 | 793 | 1.9 | 767 | 1.8 | 1,939 | 2.9 | 1,928 | 2.8 |
10-14 | 1,237 | 4.9 | 1,223 | 4.8 | 1,339 | 3.2 | 1,288 | 3.0 | 2,576 | 3.8 | 2,511 | 3.7 |
15-19 | 1,157 | 4.5 | 1,092 | 4.3 | 1,380 | 3.3 | 1,344 | 3.2 | 2,537 | 3.7 | 2,436 | 3.6 |
20-24 | 1,139 | 4.5 | 1,066 | 4.2 | 1,463 | 3.5 | 1,450 | 3.4 | 2,602 | 3.8 | 2,516 | 3.7 |
25-29 | 1,180 | 4.6 | 1,175 | 4.6 | 1,622 | 3.8 | 1,615 | 3.8 | 2,802 | 4.1 | 2,790 | 4.1 |
30-34 | 1,073 | 4.2 | 1,008 | 4.0 | 1,553 | 3.7 | 1,548 | 3.7 | 2,626 | 3.9 | 2,556 | 3.8 |
35-39 | 859 | 3.4 | 878 | 3.4 | 1,500 | 3.5 | 1,463 | 3.5 | 2,359 | 3.5 | 2,341 | 3.5 |
40-44 | 771 | 3.0 | 767 | 3.0 | 1,390 | 3.3 | 1,472 | 3.5 | 2,161 | 3.2 | 2,239 | 3.3 |
45-49 | 697 | 2.7 | 694 | 2.7 | 1,520 | 3.6 | 1,589 | 3.8 | 2,217 | 3.3 | 2,283 | 3.4 |
50-54 | 723 | 2.8 | 739 | 2.9 | 1,642 | 3.9 | 1,686 | 4.0 | 2,365 | 3.5 | 2,425 | 3.6 |
55-59 | 623 | 2.4 | 675 | 2.7 | 1,597 | 3.8 | 1,742 | 4.1 | 2,220 | 3.3 | 2,417 | 3.6 |
60-64 | 502 | 2.0 | 534 | 2.1 | 1,319 | 3.1 | 1,623 | 3.8 | 1,821 | 2.7 | 2,157 | 3.2 |
65 + | 770 | 3.0 | 1,061 | 4.2 | 3,074 | 7.3 | 3,872 | 9.1 | 3,844 | 5.7 | 4,933 | 7.3 |
All ages | 12,636 | 49.6 | 12,818 | 50.4 | 20,552 | 48.5 | 21,793 | 51.5 | 33,188 | 49.0 | 34,611 | 51.0 |
Total - both sexes | 25,454 38% |
42,345 62% |
67,799 100% |

Text description for figure 5: Registered Indian Population by Sex and Residence 2021: Atlantic region
Age group | Populations | Percentages | ||
---|---|---|---|---|
On reserve | Off reserve | On reserve | Off reserve | |
0-24 | 10,725 | 10,518 | 42.1% | 24.8% |
25-34 | 4,436 | 6,338 | 17.4% | 15.0% |
35-64 | 8,462 | 18,543 | 33.2% | 43.8% |
65+ | 1,831 | 6,946 | 7.2% | 16.4% |
Quebec region
Age | On reserve | Off reserve | Total - All residencies | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Male | Female | Male | Female | |||||||
# | % | # | % | # | % | # | % | # | % | # | % | |
0-4 | 1,068 | 1.8 | 1,058 | 1.8 | 259 | 0.7 | 239 | 0.7 | 1,327 | 1.4 | 1,297 | 1.4 |
5-9 | 2,443 | 4.1 | 2,261 | 3.8 | 754 | 2.1 | 746 | 2.0 | 3,197 | 3.3 | 3,007 | 3.1 |
10-14 | 2,867 | 4.8 | 2,745 | 4.6 | 1,006 | 2.7 | 985 | 2.7 | 3,873 | 4.0 | 3,730 | 3.9 |
15-19 | 2,755 | 4.7 | 2,473 | 4.2 | 1,094 | 3.0 | 1,027 | 2.8 | 3,849 | 4.0 | 3,500 | 3.7 |
20-24 | 2,549 | 4.3 | 2,374 | 4.0 | 1,202 | 3.3 | 1,191 | 3.2 | 3,751 | 3.9 | 3,565 | 3.7 |
25-29 | 2,650 | 4.5 | 2,529 | 4.3 | 1,514 | 4.1 | 1,475 | 4.0 | 4,164 | 4.3 | 4,004 | 4.2 |
30-34 | 2,384 | 4.0 | 2,219 | 3.8 | 1,337 | 3.6 | 1,440 | 3.9 | 3,721 | 3.9 | 3,659 | 3.8 |
35-39 | 1,949 | 3.3 | 1,912 | 3.2 | 1,350 | 3.7 | 1,396 | 3.8 | 3,299 | 3.4 | 3,308 | 3.5 |
40-44 | 1,788 | 3.0 | 1,681 | 2.8 | 1,289 | 3.5 | 1,275 | 3.5 | 3,077 | 3.2 | 2,956 | 3.1 |
45-49 | 1,783 | 3.0 | 1,747 | 3.0 | 1,113 | 3.0 | 1,285 | 3.5 | 2,896 | 3.0 | 3,032 | 3.2 |
50-54 | 1,802 | 3.0 | 1,764 | 3.0 | 1,193 | 3.2 | 1,276 | 3.5 | 2,995 | 3.1 | 3,040 | 3.2 |
55-59 | 1,595 | 2.7 | 1,644 | 2.8 | 1,296 | 3.5 | 1,557 | 4.2 | 2,891 | 3.0 | 3,201 | 3.3 |
60-64 | 1,338 | 2.3 | 1,477 | 2.5 | 1,243 | 3.4 | 1,493 | 4.1 | 2,581 | 2.7 | 2,970 | 3.1 |
65 + | 2,725 | 4.6 | 3,539 | 6.0 | 2,671 | 7.3 | 4,015 | 10.9 | 5,396 | 5.6 | 7,554 | 7.9 |
All ages | 29,696 | 50.2 | 29,423 | 49.8 | 17,321 | 47.2 | 19,400 | 52.8 | 47,017 | 49.1 | 48,823 | 50.9 |
Total - both sexes | 59,119 62% |
36,721 38% |
95,840 100% |

Text description for figure 6: Registered Indian Population by Sex and Residence 2021: Quebec Region
Age group | Populations | Percentages | ||
---|---|---|---|---|
On reserve | Off reserve | On reserve | Off reserve | |
0-24 | 22,593 | 8,503 | 38.2% | 23.2% |
25-34 | 9,782 | 5,766 | 16.5% | 15.7% |
35-64 | 20,480 | 15,766 | 34.6% | 42.9% |
65+ | 6,264 | 6,686 | 10.6% | 18.2% |
Ontario Region
Age | On reserve | Off reserve | Total - All residencies | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Male | Female | Male | Female | |||||||
# | % | # | % | # | % | # | % | # | % | # | % | |
0-4 | 1,875 | 1.9 | 1,742 | 1.8 | 1,250 | 1.0 | 1,140 | 0.9 | 3,125 | 1.4 | 2,882 | 1.3 |
5-9 | 3,846 | 3.9 | 3,740 | 3.8 | 2,968 | 2.3 | 2,845 | 2.2 | 6,814 | 3.0 | 6,585 | 2.9 |
10-14 | 4,561 | 4.6 | 4,378 | 4.4 | 3,739 | 2.9 | 3,689 | 2.9 | 8,300 | 3.7 | 8,067 | 3.6 |
15-19 | 4,407 | 4.4 | 4,101 | 4.1 | 4,210 | 3.3 | 4,002 | 3.1 | 8,617 | 3.8 | 8,103 | 3.6 |
20-24 | 4,427 | 4.5 | 4,158 | 4.2 | 4,621 | 3.6 | 4,606 | 3.6 | 9,048 | 4.0 | 8,764 | 3.9 |
25-29 | 4,445 | 4.5 | 4,394 | 4.4 | 5,293 | 4.2 | 5,115 | 4.0 | 9,738 | 4.3 | 9,509 | 4.2 |
30-34 | 4,164 | 4.2 | 3,944 | 4.0 | 5,036 | 4.0 | 5,045 | 4.0 | 9,200 | 4.1 | 8,989 | 4.0 |
35-39 | 3,574 | 3.6 | 3,366 | 3.4 | 4,428 | 3.5 | 4,571 | 3.6 | 8,002 | 3.5 | 7,937 | 3.5 |
40-44 | 3,124 | 3.1 | 2,959 | 3.0 | 4,073 | 3.2 | 4,560 | 3.6 | 7,197 | 3.2 | 7,519 | 3.3 |
45-49 | 2,802 | 2.8 | 2,755 | 2.8 | 4,182 | 3.3 | 4,356 | 3.4 | 6,984 | 3.1 | 7,111 | 3.1 |
50-54 | 2,788 | 2.8 | 2,664 | 2.7 | 4,299 | 3.4 | 4,761 | 3.7 | 7,087 | 3.1 | 7,425 | 3.3 |
55-59 | 2,890 | 2.9 | 2,761 | 2.8 | 4,391 | 3.4 | 5,136 | 4.0 | 7,281 | 3.2 | 7,897 | 3.5 |
60-64 | 2,414 | 2.4 | 2,509 | 2.5 | 3,772 | 3.0 | 4,694 | 3.7 | 6,186 | 2.7 | 7,203 | 3.2 |
65 + | 4,744 | 4.8 | 5,770 | 5.8 | 8,083 | 6.3 | 12,563 | 9.9 | 12,827 | 5.7 | 18,333 | 8.1 |
All ages | 50,061 | 50.4 | 49,241 | 49.6 | 60,345 | 47.4 | 67,083 | 52.6 | 110,406 | 48.7 | 116,324 | 51.3 |
Total - both sexes | 99,302 44% |
127,428 56% |
226,730 100% |

Text description for figure 7: Registered Indian Population by Sex and Residence 2021: Ontario Region
Age group | Populations | Percentages | ||
---|---|---|---|---|
On reserve | Off reserve | On reserve | Off reserve | |
0-24 | 37,235 | 33,070 | 37.5% | 26.0% |
25-34 | 16,947 | 20,489 | 17.1% | 16.1% |
35-64 | 34,606 | 53,223 | 34.8% | 41.8% |
65+ | 10,514 | 20,646 | 10.6% | 16.2% |
Manitoba Region
Age | On reserve | Off reserve | Total - All residencies | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Male | Female | Male | Female | |||||||
# | % | # | % | # | % | # | % | # | % | # | % | |
0-4 | 1,921 | 2.0 | 1,681 | 1.8 | 1,027 | 1.4 | 997 | 1.4 | 2,948 | 1.8 | 2,678 | 1.6 |
5-9 | 5,162 | 5.4 | 4,853 | 5.1 | 2,751 | 3.9 | 2,660 | 3.7 | 7,913 | 4.8 | 7,513 | 4.5 |
10-14 | 5,758 | 6.1 | 5,531 | 5.8 | 3,095 | 4.4 | 3,117 | 4.4 | 8,853 | 5.3 | 8,648 | 5.2 |
15-19 | 5,057 | 5.3 | 4,884 | 5.1 | 3,003 | 4.2 | 2,938 | 4.1 | 8,060 | 4.9 | 7,822 | 4.7 |
20-24 | 4,681 | 4.9 | 4,399 | 4.6 | 3,042 | 4.3 | 2,921 | 4.1 | 7,723 | 4.7 | 7,320 | 4.4 |
25-29 | 4,642 | 4.9 | 4,396 | 4.6 | 3,212 | 4.5 | 3,269 | 4.6 | 7,854 | 4.7 | 7,665 | 4.6 |
30-34 | 4,076 | 4.3 | 3,982 | 4.2 | 3,030 | 4.3 | 3,079 | 4.3 | 7,106 | 4.3 | 7,061 | 4.3 |
35-39 | 3,268 | 3.4 | 3,020 | 3.2 | 2,450 | 3.4 | 2,532 | 3.6 | 5,718 | 3.4 | 5,552 | 3.3 |
40-44 | 2,720 | 2.9 | 2,497 | 2.6 | 2,142 | 3.0 | 2,292 | 3.2 | 4,862 | 2.9 | 4,789 | 2.9 |
45-49 | 2,502 | 2.6 | 2,369 | 2.5 | 2,141 | 3.0 | 2,312 | 3.3 | 4,643 | 2.8 | 4,681 | 2.8 |
50-54 | 2,476 | 2.6 | 2,353 | 2.5 | 2,083 | 2.9 | 2,475 | 3.5 | 4,559 | 2.7 | 4,828 | 2.9 |
55-59 | 2,114 | 2.2 | 1,976 | 2.1 | 1,986 | 2.8 | 2,350 | 3.3 | 4,100 | 2.5 | 4,326 | 2.6 |
60-64 | 1,666 | 1.8 | 1,631 | 1.7 | 1,443 | 2.0 | 1,881 | 2.6 | 3,109 | 1.9 | 3,512 | 2.1 |
65 + | 2,548 | 2.7 | 2,822 | 3.0 | 2,704 | 3.8 | 4,114 | 5.8 | 5,252 | 3.2 | 6,936 | 4.2 |
All ages | 48,591 | 51.2 | 46,394 | 48.8 | 34,109 | 48.0 | 36,937 | 52.0 | 82,700 | 49.8 | 83,331 | 50.2 |
Total - both sexes | 94,985 57% |
71,046 43% |
166,031 100% |

Text description for figure 8: Registered Indian Population by Sex and Residence 2021: Manitoba Region
Age group | Populations | Percentages | ||
---|---|---|---|---|
On reserve | Off reserve | On reserve | Off reserve | |
0-24 | 43,927 | 25,551 | 46.2% | 36.0% |
25-34 | 17,096 | 12,590 | 18.0% | 17.7% |
35-64 | 28,592 | 26,087 | 30.1% | 36.7% |
65+ | 5,370 | 6,818 | 5.7% | 9.6% |
Saskatchewan Region
Age | On reserve | Off reserve | Total - All residencies | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Male | Female | Male | Female | |||||||
# | % | # | % | # | % | # | % | # | % | # | % | |
0-4 | 2,030 | 2.5 | 2,001 | 2.5 | 1,305 | 1.5 | 1,325 | 1.5 | 3,335 | 2.0 | 3,326 | 2.0 |
5-9 | 4,248 | 5.3 | 4,249 | 5.3 | 3,184 | 3.7 | 3,003 | 3.5 | 7,432 | 4.5 | 7,252 | 4.4 |
10-14 | 4,609 | 5.8 | 4,488 | 5.6 | 4,261 | 4.9 | 4,047 | 4.7 | 8,870 | 5.3 | 8,535 | 5.1 |
15-19 | 4,021 | 5.0 | 3,937 | 4.9 | 4,127 | 4.8 | 4,126 | 4.8 | 8,148 | 4.9 | 8,063 | 4.8 |
20-24 | 3,876 | 4.9 | 3,748 | 4.7 | 3,936 | 4.5 | 4,060 | 4.7 | 7,812 | 4.7 | 7,808 | 4.7 |
