Indigenous communities in Quebec
This map provides an overview of First Nations and Indigenous communities in Quebec.
PDF Version
(17.40 MB)
Indigenous populations in Quebec
Definitions
- Toponym:
- The term "toponym" generally refers to reserves, Indian lands, establishments or other land bases.
- Community name:
- The choice of a name belongs to the community, which explains unilingual presentation of certain names.
- Residents:
- The term "residents" means that the persons reside in the community to which they are affiliated.
- Non-residents:
- The term "non-residents" means that the persons do not reside in the community to which they are affiliated.
Algonquian linguistic family
Abenakis
Toponym | Community name | Residents | Non-residents | Total |
---|---|---|---|---|
Odanak | Odanak | 285 | 2,723 | 3,008 |
Wôlinak | W8linak | 126 | 571 | 697 |
Total | 411 | 3,294 | 3,705 |
Algonquins
Toponym | Community name | Residents | Non-residents | Total |
---|---|---|---|---|
Hunter's Point | Wolf Lake | 0 | 286 | 286 |
Kebaowek | Kebaowek First Nation | 288 | 913 | 1,201 |
Kitcisakik | Communauté anicinape de Kitcisakik | 401 | 153 | 554 |
Kitigan Zibi | Kitigan Zibi Anishinabeg | 1,652 | 2,385 | 4,037 |
Lac-Simon | La Nation Anishnabe du Lac-Simon | 1,826 | 491 | 2,317 |
Pikogan | Conseil de la Première Nation Abitibiwinni | 587 | 514 | 1,101 |
Rapid Lake | Algonquins of Barriere Lake | 571 | 220 | 791 |
Timiskaming | Timiskaming First Nation | 657 | 2,192 | 2,849 |
Winneway | Long Point First Nation | 508 | 462 | 970 |
Total | 6,490 | 7,616 | 14,106 |
Atikamekw
Toponym | Community name | Residents | Non-residents | Total |
---|---|---|---|---|
Coucoucache | Conseil des Atikamekw de Wemotaci | 0 | 0 | 0 |
Manawan | Atikamekw de Manawan | 2,600 | 481 | 3,081 |
Obedjiwan | Bande des Atikamekw d'Opitciwan | 2,572 | 618 | 3,190 |
Wemotaci | Conseil des Atikamekw de Wemotaci | 1,563 | 545 | 2,108 |
Total | 6,735 | 1,644 | 8,379 |
Crees
Toponym | Community name | Residents | Non-residents | Total |
---|---|---|---|---|
Chisasibi | Cree Nation of Chisasibi | 4,509 | 304 | 4,813 |
Eastmain | Cree Nation of Eastmain | 851 | 118 | 969 |
Mistissini | Cree Nation of Mistissini | 3,835 | 398 | 4,233 |
Nemiscau | Cree Nation of Nemaska | 768 | 78 | 846 |
Oujé-Bougoumou | Oujé-Bougoumou Cree Nation | 803 | 138 | 941 |
Waskaganish | The Crees of the Waskaganish First Nation | 2,278 | 611 | 2,889 |
Waswanipi | Waswanipi | 1,702 | 645 | 2,347 |
Wemindji | Cree Nation of Wemindji | 1,458 | 196 | 1,654 |
Whapmagoostui | Whapmagoostui First Nation | 910 | 118 | 1,028 |
Total | 17,114 | 2,606 | 19,720 |
Innus
Toponym | Community name | Residents | Non-residents | Total |
---|---|---|---|---|
Betsiamites | Bande des Innus de Pessamit | 2,863 | 1,308 | 4,171 |
Essipit | Bande Innue Essipit | 256 | 1,731 | 1,987 |
Mashteuiatsh | Première Nation des Pekuakamiulnuatsh | 2,103 | 8,461 | 10,564 |
Matimekosh, Lac-John | Bande de la Nation Innu Matimekush-Lac John | 857 | 203 | 1,060 |
Mingan | Bande des Innus de Ekuanitshit | 669 | 59 | 728 |
Nutashkuan | Première Nation des Innus de Nutashkuan | 1,151 | 123 | 1,274 |
Pakuashipi | Bande des Montagnais de Pakua Shipi | 384 | 26 | 410 |
Romaine | Montagnais de Unamen Shipu | 1,198 | 79 | 1,277 |
Uashat, Maliotenam | Innu Takuaikan Uashat mak Mani-Utenam | 3,634 | 1,393 | 5,027 |
Total | 13,115 | 13,383 | 26,498 |
Micmacs
Toponym | Community name | Residents | Non-residents | Total |
---|---|---|---|---|
Gaspé | La Nation Micmac de Gespeg | 0 | 1,811 | 1,811 |
Gesgapegiag | Micmacs of Gesgapegiag | 726 | 943 | 1,669 |
Listuguj | Listuguj Mi'gmaq Government | 2,089 | 2,247 | 4,336 |
Total | 2,815 | 5,001 | 7,816 |
Naskapis
Toponym | Community name | Residents | Non-residents | Total |
---|---|---|---|---|
Kawawachikamach | Naskapi Nation of Kawawachikamach | 702 | 109 | 811 |
Total | 702 | 109 | 811 |
Wolastoqiyik
Toponym | Community name | Residents | Non-residents | Total |
---|---|---|---|---|
Cacouna | Première Nation Wolastoqiyik Wahsipekuk | 0 | 1,962 | 1,962 |
Kataskomiq | Première Nation Wolastoqiyik Wahsipekuk | 0 | 0 | 0 |
Total | 0 | 1,962 | 1,962 |
Iroquoian linguistic family
Hurons-Wendat
Toponym | Community name | Residents | Non-residents | Total |
---|---|---|---|---|
Wendake | Nation Huronne Wendat | 1,475 | 3,561 | 5,036 |
Total | 1,475 | 3,561 | 5,036 |
Mohawks
Toponym | Community name | Residents | Non-residents | Total |
---|---|---|---|---|
Doncaster | Mohawks of Kahnawá:ke / Mohawks of Kanesatake | 0 | 0 | 0 |
Kahnawake | Mohawks of Kahnawá:ke | 8,104 | 3,558 | 11,662 |
Kanesatake | Mohawks of Kanesatake | 1,350 | 1,692 | 3,042 |
Total | 9,454 | 5,250 | 14,704 | |
Only a portion of the Akwesasne Mohawk Reserve is located in Quebec. On the administrative level, this community comes under the authority of the Ontario regional office of Indigenous Services Canada. |
General list
Toponym | Residents | Non-residents | Total |
---|---|---|---|
Persons entitled to registration not associated with a First Nation | 0 | 282 | 282 |
Total | 0 | 282 | 282 |
Persons entitled to registration are registered in accordance with the Indian Act. This serves to determine the number of residents and non-residents for each community. Source: Indigenous Services Canada, Indian Register, December 31, 2023. |
Eskimo-Aleut linguistic family
Inuit
Toponym | Residents | Non-residents | Total |
---|---|---|---|
Akulivik | 670 | 47 | 717 |
Aupaluk | 211 | 14 | 225 |
Chisasibi | 75 | 17 | 92 |
Inukjuak | 1,846 | 138 | 1,984 |
Ivujivik | 410 | 40 | 450 |
Kangiqsualujjuaq | 925 | 68 | 993 |
Kangiqsujuaq | 844 | 38 | 882 |
Kangirsuk | 540 | 83 | 623 |
Killiniq | 0 | 35 | 35 |
Kuujjuaq | 2,066 | 216 | 2,282 |
Kuujjuarapik | 679 | 104 | 783 |
Puvirnituq | 1,727 | 163 | 1,890 |
Quaqtaq | 420 | 45 | 465 |
Salluit | 1,594 | 117 | 1,711 |
Tasiujaq | 386 | 18 | 404 |
Umiujaq | 505 | 27 | 532 |
Total | 12,898 | 1,170 | 14,068 |
Inuit are registered as beneficiaries of the James Bay and Northern Quebec Agreement. This serves to determine the number of residents and non-residents for each municipality. Source: Ministère de la Santé et des Services sociaux du Québec, December 31, 2023 |
Grand Total
Residents | Non-residents | Total |
---|---|---|
71,209 | 45,878 | 117,087 |
The grand total includes all First Nations members registered in accordance with the Indian Act as well as the Inuit registered as beneficiaries of the James Bay and Northern Quebec Agreement. |
Map sources
This document is for informative purposes only and doesn't guarantee the validity, accuracy or applicability of the information it holds. Indigenous Services Canada isn't responsible or liable for any errors, inaccuracies or omissions in this document.
Indigenous Services Canada, Band Governance Management System.
Indigenous Services Canada, Geomatics Services.
Satellite Image: Natural Resources Canada, National Atlas of Canada.© Department of Natural Resources Canada. All rights reserved.
For information regarding reproduction rights, please contact: communicationspublications@sac-isc.gc.ca
Public enquiries
Telephone: 1-800-567-9604
TTY only: 1-866-553-0554