Registered Indian Population by Sex and Residence, 2020
PDF Version (1.07 Mb, 108 pages)
Table of contents
- Acknowledgements
- Introduction
- Difference from the 2019 edition
- Data organization
- Types of residence
- Note to users
- Source of data
- Administrative changes to the Indian Register in 2020
- Summary statistics
- Registered Indian population by region and type of residence, December 31, 2020
- Registered Indian population by type of residence for all Canada, 1993-2020
- The 25 largest bands in Canada, December 31, 2020
- Bands in Canada by size, December 31, 2020
- Registry Groups in Canada by size, December 31, 2020
- Registered Indian population, on and off reserve by age and sex, December 31, 2020
- Detailed tables - Registered Indian population by sex and type of residence by group, responsibility centre and region, December 31, 2020
Acknowledgements
This publication was prepared by the Strategic Research and Statistics Directorate of Strategic Policy and Partnerships Sector in collaboration with the Indian Registration and Integrated Program Management Directorate, Regional Operations Sector, Indigenous Services Canada.
Should you require clarification or additional population statistics, please call 1-800-567-9604 or e-mail aadnc.infopubs.aandc@canada.ca.
Introduction
The Registrar within the department of Indigenous Services Canada (ISC) is required by the Indian Act (Chapter I, Section 5 (1)) to record in the Indian Register the names of individuals who are registered under the act. The Indian Registration System (IRS) is a database which records individuals' names and a range of non-statutory data. The Registered Indian Population by Sex and Residence describes the IRS population as recorded at December 31, 2020. Descriptive statistics are developed from the IRS that include sex, residence, registry group, responsibility centre and region.
Difference from the 2019 edition
There were less than 10 individuals who identified their sex as "Other" in 2020. Following confidentiality guidelines, data for these individuals were suppressed including to any district, regional and national totals.
Data organization
Data are organized in 2 broad sections. The first section provides summary statistics that include age and gender distribution, and residency comparisons for all regions and Canada.
The second section presents information for each registry group arranged by sex, residence, responsibility centre and region. For purposes of the Privacy Act, data in this section are collapsed into 3 columns by rolling residency fields 1 through 5 into one "On reserve and on Crown land" category. This minimizes the presence of small numbers in order to preserve privacy and data confidentiality.
Entire registry groups with total membership of less than 40 people are suppressed from the Detailed tables section and indicated by a * in every cell. Furthermore, other techniques are in place such as suppression of individual cells smaller than 10 as well as suppression of adjacent cells to guard against residual disclosure. The counts of any suppressed cells, however, are included in aggregations to district, regional and national totals.
In total, data for 11 registry groups and general lists required suppression. In terms of registry groups, 4 in British Columbia were suppressed. As for general lists, there were 2 suppressions in Ontario, 1 in Manitoba, 2 in Saskatchewan, 1 in Yukon and 1 in the Northwest Territories.
Types of residence
There are 6 types of residence, all of which are active fields used in the Indian Register. They represent individuals registered under the Indian Act, or who are descendants of individuals registered under the Indian Act, whose residency is captured by any one of the following:
- On reserve own band
- On reserve other band
- On Crown land own band
- On Crown land other band
- On Crown land no band
- Off reserve
Unlike some other ISC and Crown-Indigenous Relations and Northern Affairs Canada (CIRNAC) systems, the Indian Register does not distinguish between Indian Act reserves and lands affiliated to First Nations operating under self-government agreements (SGAs). Technically, once a SGA is ratified, the lands are no longer considered Indian Reserves under the provisions of the Indian Act. Therefore, individuals in the "On reserve and on Crown land" category may reside on lands legally defined as Indian reserves, on Indian settlements usually represented by Crown Lands and on other lands affiliated to self-governing First Nations.
The "Off reserve" category represents individuals affiliated to First Nations who may reside neither on reserve nor on Crown land according to the Indian Register.
Distinction between the words "band," "registry group" and "reserve"
A band refers to a body of Indians for whose collective use and benefit lands have been set apart or money is held by the Crown, or declared to be a band for purposes of the Indian Act.
A registry group is an administrative term used in the Indian Register. For details, please refer to point 1 under Source of data.
A reserve, as defined in the Indian Act, means a tract of land, the legal title to which is vested in Her Majesty, that has been set apart by Her Majesty for the use and benefit of a band.
At December 31, 2020, there were 619 bands or 634 registry groups in Canada and 3,394 reserves, not all of which are inhabited.
Note to users
The Indian Register is meant to record individual names in accordance with specific sub-sections of the Indian Act. The Indian Register does not include all persons who are entitled to be registered according to the Indian Act, only those who have applied to be registered and whose entitlement has been verified. Therefore, data from the IRS may not fully meet the requirements of some statistical activities (e.g. demographic projections, migration patterns).
There is a reporting lag between the occurrence of a given life event and its being reported and recorded for updating of the Indian Register. This means that events occurring prior to December 31, 2020 may not be reflected in the Indian Register as documented on that date. The following examples illustrate this concept:
- Infants entitled to be registered at birth may not be registered by the December 31st reporting date. Parents often do not report the birth until a later year. It is estimated that of all births reported in 2020, approximately 90% had actually occurred prior to 2020.
- Individuals can remain on the Indian Register for some time after they are deceased. A certificate of death or a confirmation of presumed death is normally required to remove a name from the Indian Register.
- Residency codes are typically updated when a life event is reported, although some bands update them more frequently. Residency remains a voluntary field in that the information is not mandatory to collect.
Source of data
Individuals are considered Registered Indians if their names appear on the Indian Register. Names are added or deleted from the Indian Register based on legal sources of information such as provincial birth or death certificates.
The addition or removal of a name to or from any part of the Indian Register is approved by the Registrar as set out in the Indian Act.
The following concepts may affect interpretation and utility
- Data in the Detailed tables are presented by registry group. A registry group is an administrative term applied to a group of Indian Register individuals who have membership in a particular Indian band, or, are descendants from members of that band. A band usually relates to only 1 registry group except in the following 3 cases:
- Six Nations of the Grand River band in the Ontario Region consists of 13 registry groups (see the list of Canada's 25 largest bands below)
- Stoney band in the Alberta Region consists of 3 registry groups (Bearspaw, Chiniki and Wesley)
- the Champagne and Aishihik First Nations band in the Yukon Region consists of 2 registry groups (Aishihik and Champagne)
The registry groups related to these bands are noted in the Detailed tables section of this publication.
- Affiliation of an individual with a particular registry group in the Indian Registration System is based on ancestry and may not equate to local band membership rules. Membership may be determined by other instruments operating outside of the Indian Act. For instance, as of December 31, 2020, 39 First Nations were part of various self-government agreements. As for Indian Act bands, they may choose to legally take control of their membership rules in accordance with Section 10 of the act. As at the 2020 year-end, 229 Indian Act bands, or about 40%, have done so.
The statistics in this publication report the number of individuals who are registered under the Indian Act. They make no statement as to whether or not the individuals are band members, only that they are affiliated to a registry group.
- The "On reserve and on Crown land" category does not necessarily identify the specific geographic location of registrants. As for the "Off reserve" component, because the data are presented by affiliated registry group, the individuals may not reside in that particular region, or even inside Canada for that matter.
Administrative changes to the Indian Register in 2020
2019 groups affected by region | 2020 changes by region |
---|---|
British Columbia region | |
Popkum (585) Williams Lake (719) |
Popkum First Nation (585) Williams Lake First Nation (719) |
Yukon region | |
Ross River (497) | Ross River Dena Council (497) |
Summary Statistics
Registered Indian population by region and type of residence, December 31, 2020
Region | Number of bands | On
reserve
(a) |
On Crown
land
(b) |
Off reserve (c) |
Total a + b + c |
---|---|---|---|---|---|
Atlantic | 34 | 25,197 | 57 | 40,721 | 65,975 |
Quebec | 40 | 57,402 | 1,603 | 33,757 | 92,762 |
Ontario * | 126 | 97,056 | 1,983 | 122,783 | 221,822 |
Manitoba | 63 | 93,975 | 1,079 | 69,062 | 164,116 |
Saskatchewan | 70 | 77,770 | 1,559 | 84,694 | 164,023 |
Alberta * | 45 | 76,793 | 3,224 | 53,034 | 133,051 |
British Columbia | 199 | 62,700 | 398 | 87,163 | 150,261 |
Yukon * | 16 | 555 | 3,409 | 5,665 | 9,629 |
Northwest Territories | 26 | 394 | 12,364 | 6,959 | 19,717 |
Canada | 619 | 491,842 | 25,676 | 503,838 | 1,021,356 |
* Consult Source of data for band / registry group affiliations |
On reserve and/or on Crown land counts can include individuals living on lands affiliated with First Nations operating under self-government agreements.
Registered Indian population by type of residence for All Canada, December 31, 1993 – 2020
Year | Number of bands | On
reserve
(a) |
On Crown
land
(b) |
Off reserve (c) |
Total a + b + c |
---|---|---|---|---|---|
1993 | 605 | 305,247 | 21,197 | 226,872 | 553,316 |
1994 | 607 | 314,843 | 21,800 | 237,014 | 573,657 |
1995 | 608 | 325,453 | 22,466 | 245,131 | 593,050 |
1996 | 609 | 331,289 | 23,080 | 256,505 | 610,874 |
1997 | 608 | 341,825 | 23,981 | 261,629 | 627,435 |
1998 | 609 | 351,671 | 24,056 | 266,687 | 642,414 |
1999 | 610 | 360,707 | 24,071 | 275,112 | 659,890 |
2000 | 612 | 368,556 | 23,437 | 283,506 | 675,499 |
2001 | 612 | 373,121 | 23,567 | 293,413 | 690,101 |
2002 | 614 | 380,067 | 23,270 | 301,514 | 704,851 |
2003 | 614 | 386,605 | 23,066 | 309,825 | 719,496 |
2004 | 614 | 391,459 | 23,963 | 318,204 | 733,626 |
2005 | 615 | 397,980 | 24,203 | 326,188 | 748,371 |
2006 | 615 | 404,117 | 24,329 | 335,109 | 763,555 |
2007 | 615 | 410,889 | 23,697 | 343,464 | 778,050 |
2008 | 615 | 419,647 | 23,956 | 350,437 | 794,040 |
2009 | 615 | 427,554 | 24,234 | 357,518 | 809,306 |
2010 | 616 | 434,730 | 24,429 | 365,182 | 824,341 |
2011 | 617 | 441,891 | 24,706 | 401,609 | 868,206 |
2012 | 617 | 448,690 | 25,352 | 427,011 | 901,053 |
2013 | 617 | 455,381 | 25,687 | 438,677 | 919,745 |
2014 | 617 | 462,184 | 25,878 | 448,163 | 936,225 |
2015 | 618 | 468,762 | 25,959 | 458,322 | 953,043 |
2016 | 618 | 476,223 | 25,789 | 468,550 | 970,562 |
2017 | 618 | 483,675 | 25,341 | 478,504 | 987,520 |
2018 | 618 | 486,928 | 25,351 | 482,388 | 994,667 |
2019 | 619 | 490,071 | 25,757 | 493,127 | 1,008,955 |
2020 | 619 | 491,842 | 25,676 | 503,838 | 1,021,356 |
On reserve and/or on Crown land counts can include individuals living on lands affiliated with First Nations operating under self-government agreements. |
The 25 largest bands in Canada, December 31, 2020
Band Name | Region | Indian Register population | Change in ranking (from 2019) |
---|---|---|---|
Six Nations of the Grand River (121) 1 | Ontario | 27,703 | No change |
Qalipu Mi'kmaq First Nation (034) | Atlantic | 23,647 | No change |
Mohawks of Akwesasne (159) | Ontario | 12,959 | No change |
Blood (435) | Alberta | 12,724 | No change |
Peter Ballantyne Cree Nation (355) | Saskatchewan | 11,449 | No change |
Lac La Ronge (353) | Saskatchewan | 11,389 | No change |
Mohawks of Kahnawá:ke (070) | Quebec | 11,210 | No change |
Saddle Lake Cree Nation (462) | Alberta | 11,109 | No change |
Peguis (269) | Manitoba | 10,599 | No change |
Mohawks of the Bay of Quinte (164) | Ontario | 10,181 | No change |
Samson (444) | Alberta | 9,085 | No change |
Cross Lake Band of Indians (276) | Manitoba | 9,025 | No change |
Norway House Cree Nation (278) | Manitoba | 8,533 | No change |
Bigstone Cree Nation (458) | Alberta | 8,392 | Up 1 position |
Wikwemikong (175) | Ontario | 8,387 | Down 1 position |
Fort Alexander (262) | Manitoba | 8,173 | No change |
Siksika Nation (430) | Alberta | 7,560 | No change |
Première Nation des Pekuakamiulnuatsh (076) | Quebec | 7,369 | No change |
Sandy Bay (283) | Manitoba | 6,958 | No change |
Onion Lake Cree Nation (344) | Saskatchewan | 6,553 | No change |
Oneida Nation of the Thames (169) | Ontario | 6,335 | No change |
Opaskwayak Cree Nation (315) | Manitoba | 6,327 | No change |
Little Red River Cree Nation (447) | Alberta | 6,041 | No change |
Stoney (471)2 | Alberta | 5,683 | No change |
Nisichawayasihk Cree Nation (313) | Manitoba | 5,346 | No change |
1 Six Nations of the Grand River consists of the following 13 registry groups: Bay of Quinte Mohawk, Bearfoot Onondaga, Delaware, Konadaha Seneca, Lower Cayuga, Lower Mohawk, Niharondasa Seneca, Oneida, Onondaga Clear Sky, Tuscarora, Upper Cayuga, Upper Mohawk and Walker Mohawk. 2 Stoney consists of the 3 registry groups: Bearspaw, Chiniki and Wesley. |
Bands in Canada by size, December 31, 2020
Text description for figure 1: Total population
Population | # | % |
---|---|---|
<100 persons | 17 | 3 |
100 – 249 persons | 50 | 8 |
250 – 499 persons | 97 | 16 |
500 – 999 persons | 157 | 25 |
1,000 – 1,999 persons | 139 | 22 |
2,000+ persons | 159 | 26 |
Text description for figure 2: On reserve and on Crown land population
Population | # | % |
---|---|---|
<100 persons | 85 | 14 |
100 – 249 persons | 123 | 20 |
250 – 499 persons | 133 | 21 |
500 – 999 persons | 138 | 22 |
1,000 – 1,999 persons | 82 | 13 |
2,000+ persons | 58 | 9 |
"On reserve and on Crown land" includes lands affiliated with First Nations operating under self-government agreements. |
Registry groups in Canada by size, December 31, 2020
Text description for figure 3: Total population
Population | # | % |
---|---|---|
<100 persons | 17 | 3 |
100 – 249 persons | 51 | 8 |
250 – 499 persons | 98 | 15 |
500 – 999 persons | 163 | 26 |
1,000 – 1,999 persons | 141 | 22 |
2,000+ persons | 164 | 26 |
Text description for figure 4: On reserve and on Crown land population
Population | # | % |
---|---|---|
<100 persons | 86 | 14 |
100 – 249 persons | 126 | 20 |
250 – 499 persons | 137 | 22 |
500 – 999 persons | 140 | 22 |
1,000 – 1,999 persons | 86 | 14 |
2,000+ persons | 59 | 9 |
"On reserve and on Crown land" includes lands affiliated with First Nations operating under self-government agreements. |
Registered Indian population, on and off reserve by age and sex, December 31, 2020
In the following regional tables and charts, "On reserve" includes individuals living on Crown land and on other lands affiliated with First Nations operating under self-government agreements.
Atlantic region
Age | On reserve | Off reserve | Total - All residencies | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Male | Female | Male | Female | |||||||
# | % | # | % | # | % | # | % | # | % | # | % | |
0-4 | 810 | 3.2 | 770 | 3.0 | 319 | 0.8 | 298 | 0.7 | 1,129 | 1.7 | 1,068 | 1.6 |
5-9 | 1,153 | 4.6 | 1,189 | 4.7 | 910 | 2.2 | 887 | 2.2 | 2,063 | 3.1 | 2,076 | 3.1 |
10-14 | 1,234 | 4.9 | 1,214 | 4.8 | 1,384 | 3.4 | 1,260 | 3.1 | 2,618 | 4.0 | 2,474 | 3.7 |
15-19 | 1,156 | 4.6 | 1,057 | 4.2 | 1,337 | 3.3 | 1,301 | 3.2 | 2,493 | 3.8 | 2,358 | 3.6 |
20-24 | 1,139 | 4.5 | 1,128 | 4.5 | 1,432 | 3.5 | 1,411 | 3.5 | 2,571 | 3.9 | 2,539 | 3.8 |
25-29 | 1,175 | 4.7 | 1,153 | 4.6 | 1,574 | 3.9 | 1,575 | 3.9 | 2,749 | 4.2 | 2,728 | 4.1 |
30-34 | 1,027 | 4.1 | 953 | 3.8 | 1,440 | 3.5 | 1,466 | 3.6 | 2,467 | 3.7 | 2,419 | 3.7 |
35-39 | 846 | 3.3 | 872 | 3.5 | 1,456 | 3.6 | 1,430 | 3.5 | 2,302 | 3.5 | 2,302 | 3.5 |
40-44 | 747 | 3.0 | 742 | 2.9 | 1,326 | 3.3 | 1,387 | 3.4 | 2,073 | 3.1 | 2,129 | 3.2 |
45-49 | 721 | 2.9 | 704 | 2.8 | 1,526 | 3.7 | 1,522 | 3.7 | 2,247 | 3.4 | 2,226 | 3.4 |
50-54 | 727 | 2.9 | 744 | 2.9 | 1,559 | 3.8 | 1,631 | 4.0 | 2,286 | 3.5 | 2,375 | 3.6 |
55-59 | 605 | 2.4 | 662 | 2.6 | 1,468 | 3.6 | 1,678 | 4.1 | 2,073 | 3.1 | 2,340 | 3.5 |
60-64 | 488 | 1.9 | 513 | 2.0 | 1,253 | 3.1 | 1,531 | 3.8 | 1,741 | 2.6 | 2,044 | 3.1 |
65 + | 728 | 2.9 | 997 | 3.9 | 2,801 | 6.9 | 3,559 | 8.7 | 3,529 | 5.3 | 4,556 | 6.9 |
All ages | 12,556 | 49.7 | 12,698 | 50.3 | 19,785 | 48.6 | 20,936 | 51.4 | 32,341 | 49.0 | 33,634 | 51.0 |
Total - both sexes | 25,254 38% |
40,721 62% |
65,975 100% |
Text description for figure 5: Registered Indian Population by Sex and Residence 2020: Atlantic region
Age group | Populations | Percentages | ||
---|---|---|---|---|
On reserve | Off reserve | On reserve | Off reserve | |
0-24 | 10,850 | 10,539 | 43.0% | 25.9% |
25-34 | 4,308 | 6,055 | 17.1% | 14.9% |
35-64 | 8,371 | 17,767 | 33.1% | 43.6% |
65+ | 1,725 | 6,360 | 6.8% | 15.6% |
Quebec region
Age | On reserve | Off reserve | Total - All residencies | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Male | Female | Male | Female | |||||||
# | % | # | % | # | % | # | % | # | % | # | % | |
0-4 | 1,378 | 2.3 | 1,330 | 2.3 | 309 | 0.9 | 296 | 0.9 | 1,687 | 1.8 | 1,626 | 1.8 |
5-9 | 2,427 | 4.1 | 2,332 | 4.0 | 708 | 2.1 | 701 | 2.1 | 3,135 | 3.4 | 3,033 | 3.3 |
10-14 | 2,954 | 5.0 | 2,749 | 4.7 | 904 | 2.7 | 854 | 2.5 | 3,858 | 4.2 | 3,603 | 3.9 |
15-19 | 2,684 | 4.5 | 2,410 | 4.1 | 946 | 2.8 | 913 | 2.7 | 3,630 | 3.9 | 3,323 | 3.6 |
20-24 | 2,534 | 4.3 | 2,414 | 4.1 | 1,101 | 3.3 | 1,099 | 3.3 | 3,635 | 3.9 | 3,513 | 3.8 |
25-29 | 2,694 | 4.6 | 2,507 | 4.2 | 1,313 | 3.9 | 1,321 | 3.9 | 4,007 | 4.3 | 3,828 | 4.1 |
30-34 | 2,245 | 3.8 | 2,128 | 3.6 | 1,200 | 3.6 | 1,295 | 3.8 | 3,445 | 3.7 | 3,423 | 3.7 |
35-39 | 1,928 | 3.3 | 1,845 | 3.1 | 1,209 | 3.6 | 1,184 | 3.5 | 3,137 | 3.4 | 3,029 | 3.3 |
40-44 | 1,755 | 3.0 | 1,700 | 2.9 | 1,093 | 3.2 | 1,173 | 3.5 | 2,848 | 3.1 | 2,873 | 3.1 |
45-49 | 1,836 | 3.1 | 1,787 | 3.0 | 1,074 | 3.2 | 1,210 | 3.6 | 2,910 | 3.1 | 2,997 | 3.2 |
50-54 | 1,723 | 2.9 | 1,738 | 2.9 | 1,115 | 3.3 | 1,245 | 3.7 | 2,838 | 3.1 | 2,983 | 3.2 |
55-59 | 1,614 | 2.7 | 1,619 | 2.7 | 1,286 | 3.8 | 1,544 | 4.6 | 2,900 | 3.1 | 3,163 | 3.4 |
60-64 | 1,256 | 2.1 | 1,467 | 2.5 | 1,126 | 3.3 | 1,434 | 4.2 | 2,382 | 2.6 | 2,901 | 3.1 |
65 + | 2,604 | 4.4 | 3,347 | 5.7 | 2,427 | 7.2 | 3,677 | 10.9 | 5,031 | 5.4 | 7,024 | 7.6 |
All ages | 29,632 | 50.2 | 29,373 | 49.8 | 15,811 | 46.8 | 17,946 | 53.2 | 45,443 | 49.0 | 47,319 | 51.0 |
Total - both sexes | 59,005 64% |
33,757 36% |
92,762 100% |
Text description for figure 6: Registered Indian Population by Sex and Residence 2020: Quebec Region
Age group | Populations | Percentages | ||
---|---|---|---|---|
On reserve | Off reserve | On reserve | Off reserve | |
0-24 | 23,212 | 7,831 | 39.3% | 23.2% |
25-34 | 9,574 | 5,129 | 16.2% | 15.2% |
35-64 | 20,268 | 14,693 | 34.3% | 43.5% |
65+ | 5,951 | 6,104 | 10.1% | 18.1% |
Ontario Region
Age | On reserve | Off reserve | Total - All residencies | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Male | Female | Male | Female | |||||||
# | % | # | % | # | % | # | % | # | % | # | % | |
0-4 | 2,018 | 2.0 | 1,957 | 2.0 | 1,305 | 1.1 | 1,191 | 1.0 | 3,323 | 1.5 | 3,148 | 1.4 |
5-9 | 4,062 | 4.1 | 3,958 | 4.0 | 2,968 | 2.4 | 2,892 | 2.4 | 7,030 | 3.2 | 6,850 | 3.1 |
10-14 | 4,601 | 4.6 | 4,325 | 4.4 | 3,688 | 3.0 | 3,564 | 2.9 | 8,289 | 3.7 | 7,889 | 3.6 |
15-19 | 4,363 | 4.4 | 4,081 | 4.1 | 3,981 | 3.2 | 3,858 | 3.1 | 8,344 | 3.8 | 7,939 | 3.6 |
20-24 | 4,424 | 4.5 | 4,200 | 4.2 | 4,531 | 3.7 | 4,470 | 3.6 | 8,955 | 4.0 | 8,670 | 3.9 |
25-29 | 4,402 | 4.4 | 4,385 | 4.4 | 5,106 | 4.2 | 4,894 | 4.0 | 9,508 | 4.3 | 9,279 | 4.2 |
30-34 | 4,129 | 4.2 | 3,816 | 3.9 | 4,693 | 3.8 | 4,789 | 3.9 | 8,822 | 4.0 | 8,605 | 3.9 |
35-39 | 3,462 | 3.5 | 3,318 | 3.4 | 4,187 | 3.4 | 4,427 | 3.6 | 7,649 | 3.4 | 7,745 | 3.5 |
40-44 | 3,118 | 3.1 | 2,911 | 2.9 | 3,911 | 3.2 | 4,336 | 3.5 | 7,029 | 3.2 | 7,247 | 3.3 |
45-49 | 2,813 | 2.8 | 2,726 | 2.8 | 4,181 | 3.4 | 4,338 | 3.5 | 6,994 | 3.2 | 7,064 | 3.2 |
50-54 | 2,827 | 2.9 | 2,716 | 2.7 | 4,201 | 3.4 | 4,694 | 3.8 | 7,028 | 3.2 | 7,410 | 3.3 |
55-59 | 2,837 | 2.9 | 2,766 | 2.8 | 4,308 | 3.5 | 5,007 | 4.1 | 7,145 | 3.2 | 7,773 | 3.5 |
60-64 | 2,367 | 2.4 | 2,458 | 2.5 | 3,552 | 2.9 | 4,479 | 3.6 | 5,919 | 2.7 | 6,937 | 3.1 |
65 + | 4,512 | 4.6 | 5,487 | 5.5 | 7,439 | 6.1 | 11,793 | 9.6 | 11,951 | 5.4 | 17,280 | 7.8 |
All ages | 49,935 | 50.4 | 49,104 | 49.6 | 58,051 | 47.3 | 64,732 | 52.7 | 107,986 | 48.7 | 113,836 | 51.3 |
Total - both sexes | 99,039 45% |
122,783 55% |
221,822 100% |
Text description for figure 7: Registered Indian Population by Sex and Residence 2020: Ontario Region
Age group | Populations | Percentages | ||
---|---|---|---|---|
On reserve | Off reserve | On reserve | Off reserve | |
0-24 | 37,989 | 32,448 | 38.4% | 26.4% |
25-34 | 16,732 | 19,482 | 16.9% | 15.9% |
35-64 | 34,319 | 51,621 | 34.7% | 42.0% |
65+ | 9,999 | 19,232 | 10.1% | 15.7% |
Manitoba Region
Age | On reserve | Off reserve | Total - All residencies | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Male | Female | Male | Female | |||||||
# | % | # | % | # | % | # | % | # | % | # | % | |
0-4 | 2,354 | 2.5 | 2,174 | 2.3 | 1,175 | 1.7 | 1,168 | 1.7 | 3,529 | 2.2 | 3,342 | 2.0 |
5-9 | 5,304 | 5.6 | 5,011 | 5.3 | 2,737 | 4.0 | 2,655 | 3.8 | 8,041 | 4.9 | 7,666 | 4.7 |
10-14 | 5,725 | 6.0 | 5,567 | 5.9 | 3,117 | 4.5 | 3,105 | 4.5 | 8,842 | 5.4 | 8,672 | 5.3 |
15-19 | 4,946 | 5.2 | 4,732 | 5.0 | 2,845 | 4.1 | 2,770 | 4.0 | 7,791 | 4.7 | 7,502 | 4.6 |
20-24 | 4,667 | 4.9 | 4,438 | 4.7 | 3,036 | 4.4 | 2,875 | 4.2 | 7,703 | 4.7 | 7,313 | 4.5 |
25-29 | 4,673 | 4.9 | 4,419 | 4.6 | 3,141 | 4.5 | 3,280 | 4.7 | 7,814 | 4.8 | 7,699 | 4.7 |
30-34 | 3,898 | 4.1 | 3,776 | 4.0 | 2,821 | 4.1 | 2,831 | 4.1 | 6,719 | 4.1 | 6,607 | 4.0 |
35-39 | 3,202 | 3.4 | 2,927 | 3.1 | 2,339 | 3.4 | 2,395 | 3.5 | 5,541 | 3.4 | 5,322 | 3.2 |
40-44 | 2,660 | 2.8 | 2,453 | 2.6 | 2,075 | 3.0 | 2,225 | 3.2 | 4,735 | 2.9 | 4,678 | 2.9 |
45-49 | 2,558 | 2.7 | 2,449 | 2.6 | 2,113 | 3.1 | 2,330 | 3.4 | 4,671 | 2.8 | 4,779 | 2.9 |
50-54 | 2,472 | 2.6 | 2,321 | 2.4 | 2,051 | 3.0 | 2,389 | 3.5 | 4,523 | 2.8 | 4,710 | 2.9 |
55-59 | 2,054 | 2.2 | 1,934 | 2.0 | 1,881 | 2.7 | 2,337 | 3.4 | 3,935 | 2.4 | 4,271 | 2.6 |
60-64 | 1,621 | 1.7 | 1,555 | 1.6 | 1,315 | 1.9 | 1,740 | 2.5 | 2,936 | 1.8 | 3,295 | 2.0 |
65 + | 2,436 | 2.6 | 2,728 | 2.9 | 2,499 | 3.6 | 3,817 | 5.5 | 4,935 | 3.0 | 6,545 | 4.0 |
All ages | 48,570 | 51.1 | 46,484 | 48.9 | 33,145 | 48.0 | 35,917 | 52.0 | 81,715 | 49.8 | 82,401 | 50.2 |
Total - both sexes | 95,054 58% |
69,062 42% |
164,116 100% |
Text description for figure 8: Registered Indian Population by Sex and Residence 2020: Manitoba Region
Age group | Populations | Percentages | ||
---|---|---|---|---|
On reserve | Off reserve | On reserve | Off reserve | |
0-24 | 44,918 | 25,483 | 47.3% | 36.9% |
25-34 | 16,766 | 12,073 | 17.6% | 17.5% |
35-64 | 28,206 | 25,190 | 29.7% | 36.5% |
65+ | 5,164 | 6,316 | 5.4% | 9.1% |
Saskatchewan Region
Age | On reserve | Off reserve | Total - All residencies | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Male | Female | Male | Female | |||||||
# | % | # | % | # | % | # | % | # | % | # | % | |
0-4 | 2,289 | 2.9 | 2,251 | 2.8 | 1,512 | 1.8 | 1,443 | 1.7 | 3,801 | 2.3 | 3,694 | 2.3 |
5-9 | 4,273 | 5.4 | 4,304 | 5.4 | 3,256 | 3.8 | 3,113 | 3.7 | 7,529 | 4.6 | 7,417 | 4.5 |
10-14 | 4,606 | 5.8 | 4,391 | 5.5 | 4,274 | 5.0 | 4,065 | 4.8 | 8,880 | 5.4 | 8,456 | 5.2 |
15-19 | 3,958 | 5.0 | 3,920 | 4.9 | 3,966 | 4.7 | 3,961 | 4.7 | 7,924 | 4.8 | 7,881 | 4.8 |
20-24 | 3,870 | 4.9 | 3,707 | 4.7 | 3,861 | 4.6 | 3,958 | 4.7 | 7,731 | 4.7 | 7,665 | 4.7 |
25-29 | 4,034 | 5.1 | 3,835 | 4.8 | 3,830 | 4.5 | 4,032 | 4.8 | 7,864 | 4.8 | 7,867 | 4.8 |
