Short-term drinking water advisories
Find short-term drinking water advisories in First Nations communities south of 60.
Advisories by region
A short-term DWA means there is a temporary water quality issue on a specific water system.
As of December 10, 2024, there were 31 short-term drinking water advisories in place in First Nations communities south of 60, excluding those in the British Columbia region. More details about the current and recently lifted short-term drinking water advisories, including the ones from Saskatoon Tribal Council since January 27, 2022, are listed by region below.
Due to exceptional circumstances, advisories may be posted with a certain delay. Revoked advisories received during the month remain displayed for the current month.
Please contact the First Nations Health Authority directly for details on drinking water advisories affecting the First Nations communities in British Columbia.
Legend
- BWA:
- boil water advisory
- DNC:
- do not consume advisory
- DNU:
- do not use advisory
- ISC:
- Indigenous Services Canada
Atlantic
First Nation |
Community |
System name |
Type of advisory |
Date set (YYYY/MM/DD) |
Date revoked (YYYY/MM/DD) |
Population |
Infrastructure financially supported by ISC |
---|---|---|---|---|---|---|---|
Elsipogtog | Elsipogtog | Egtjipogteomino Care Centre Semi-Public Water System | BWA | 2024/10/15 | None | Unknown | No |
Eskasoni | Eskasoni | Eskasoni Public Water System Castle Bay | BWA | 2024/11/29 | None | 1001-5000 people | Yes |
Oromocto | Oromocto | Oromocto Public Water System | BWA | 2024/12/10 | None | 101-500 people | Yes |
Quebec
First Nation |
Community |
System name |
Type of advisory |
Date set (YYYY/MM/DD) |
Date revoked (YYYY/MM/DD) |
Population |
Infrastructure financially supported by ISC |
---|---|---|---|---|---|---|---|
Innu / Pakua Shipi | Pakua Shipi | Pak Public Water System | BWA | 2024/12/04 | 2024/12/10 | 0-100 people | Yes |
Ontario
First Nation |
Community |
System name |
Type of advisory |
Date set (YYYY/MM/DD) |
Date revoked (YYYY/MM/DD) |
Population |
Infrastructure financially supported by ISC |
---|---|---|---|---|---|---|---|
Albany | Fort Albany | FT Albany Public Water System | BWA | 2024/10/08 | None | 1001-5000 people | Yes |
Big Grassy | Assabaska Ojibway Heritage Park | Assabaska Ojibway Heritage Park Semi-Public Water System | BWA | 2024/07/22 | None | Unknown | No |
Cat Lake | Cat Lake | Temporary Nursing Station (Previous Youth Healing Centre) Semi-Public Water System - NT | BWA | 2024/03/11 | None | Unknown | No |
Grassy Narrows | Grassy Narrows | Grassy Narrows Public Water System | BWA | 2024/08/29 | None | 501-1000 people | Yes |
Kashechewan | Kashechewan | Kaschechewan Public Water System | BWA | 2024/12/03 | None | 1001-5000 people | Yes |
Kee-Way-Win | Keewaywin | Keewaywin Public Water System | BWA | 2024/10/27 | 2024/12/10 | 501-1000 people | Yes |
Mishkeegogamang | Mishkeegogamang | 63B Public Water System | BWA | 2024/05/08 | None | 1001-5000 people | Yes |
Mishkeegogamang | Mishkeegogamang | Ace Lake Public Water System | BWA | 2024/09/26 | 2024/12/02 | 0-100 people | No |
Mishkeegogamang | Mishkeegogamang | Erik Lake Public Water System | BWA | 2024/09/26 | 2024/12/02 | 0-100 people | Yes |
Mishkeegogamang | Mishkeegogamang | Doghole Bay North Public Water System | BWA | 2024/09/26 | 2024/12/02 | 0-100 people | Yes |
Munsee-Delaware Nation | Munsee-Delaware | Munsee Delware Nation-Containerized Public Water System | DNC | 2024/10/28 | None | 101-500 people | Yes |
Netmizaaggaming Nishnaabeg (Pic Mobert) | Pic Mobert | Pic Mobert Public Water System | BWA | 2024/11/30 | 2024/12/05 | 101-500 people | Yes |
North Spirit Lake | North Spirit Lake | North Spirit Lake Public Water System (affecting cisterns only) | BWA | 2024/08/20 | None | 101-500 people | No |
Pikangikum | Pikangikum | Pikangikum Public Water System | BWA | 2024/02/08 | None | 1001-5000 people | Yes |
Rainy River | Rainy River | Rainy River Public Water System | BWA | 2024/02/06 | None | 101-500 people | Yes |
Rainy River | Rainy River | J.D. Junction Store Semi-Public Water System - NT | BWA | 2024/08/07 | None | Unknown | No |
Shawanaga | Shawanaga | Shawanaga Public Water System | BWA | 2024/07/11 | None | 101-500 people | Yes |
Slate Falls Nation | New Slate Falls | Tikinagan Building Semi Public Water System-NT | BWA | 2024/11/06 | None | Unknown | No |
Wabaseemoong Indep Nation | Wabaseemoong | Whitedog Public Water System | BWA | 2024/10/28 | None | 501-1000 people | Yes |
Wabigoon Lake Ojibway Nation | Wabigoon | Wabigoon Public Water System | BWA | 2024/12/04 | 2024/12/08 | 101-500 people | Yes |
Weenusk | Peawanuck | Peawanuck Public Water System | BWA | 2024/05/03 | None | 101-500 people | Yes |
Manitoba
First Nation |
Community |
System name |
Type of advisory |
Date set (YYYY/MM/DD) |
Date revoked (YYYY/MM/DD) |
Population |
Infrastructure financially supported by ISC |
---|---|---|---|---|---|---|---|
Berens River | Berens River | Berens River Public Water System | BWA | 2024/05/08 | None | 1001-5000 people | Yes |
Black River | Black River | Black River Public Water System | BWA | 2024/09/19 | None | 501-1000 people | Yes |
Canupawakpa Dakota | Canupawakpa (Oak Lake) | Canupawakpa Jordan's Principle Semi-Public Water System - NT | BWA | 2024/07/04 | 2024/12/05 | Unknown | No |
Saskatchewan
First Nation |
Community |
System name |
Type of advisory |
Date set (YYYY/MM/DD) |
Date revoked (YYYY/MM/DD) |
Population |
Infrastructure financially supported by ISC |
---|---|---|---|---|---|---|---|
Canoe Lake Cree | Eagles Lake | Eagles Lake No. 165C / Eagles Lake Public Water System | BWA | 2024/12/05 | None | 101-500 people | Yes |
Ministikwan | Ministikwan Lake / Mudie Lake | Ministikwan No. 161 Public Water System / Ministikwan No. 161A - Mudie Lake | BWA | 2024/11/28 | None | 1001-5000 people | Yes |
Mistawasis Nêhiyawak | Mistawasis | Mistawasis No. 103 Public Water System | BWA | 2024/10/02 | 2024/10/05 | 1001-5000 people | Yes |
Moosomin | Moosomin | Moosomin No. 112B Public Water System | BWA | 2024/10/22 | None | 0-100 people | Yes |
Mosquito Grizzly Bear's Head Lean Man First Nation | Mosquito | Mosquito No. 109 Public Water System | BWA | 2024/12/09 | None | 501-1000 people | Yes |
Muskeg Lake | Muskeg Lake (Gregville Subdivision) | Muskeg Lake No. 102 Public Water System | BWA | 2024/10/15 | None | 101-500 people | Yes |
Standing Buffalo | Standing Buffalo | Standing Buffalo No. 78 Public Water System | BWA | 2024/05/14 | None | 501-1000 people | Yes |
Wahpeton | Wahpeton | Wahpeton No. 94A / Wahpeton Public Water System | BWA | 2024/05/10 | None | 101-500 people | Yes |
Alberta
First Nation |
Community |
System name |
Type of advisory |
Date set (YYYY/MM/DD) |
Date revoked (YYYY/MM/DD) |
Population |
Infrastructure financially supported by ISC |
---|---|---|---|---|---|---|---|
Beaver Lake | Beaver Lake | Busy Beaver Store Semi-Public Water System | BWA | 2024/08/08 | 2024/12/09 | Unknown | No |
Blood | Levern | Levern Public Water System | BWA | 2024/12/06 | None | 0-100 people | Yes |
Enoch Cree Nation | Enoch | Maskekosihk Office of Convention and Governance Semi-Public Water System | BWA | 2024/10/16 | 2024/12/09 | Unknown | No |
Kehewin | Kehewin | Kehewin Public Water System | BWA | 2024/11/20 | None | 101-500 people | Yes |
Stoney Tribe | Stoney-Morley | Stoney Nakoda Entertainment Resort Public Water System (homes on the south branch water line only) | BWA | 2024/11/30 | 2024/12/05 | 0-100 people | No |
Tsuut'Ina Nation | Tsuut'Ina | Harry Dodginghorse Memorial Agriplex Semi-Public Water System | BWA | 2024/09/10 | None | Unknown | No |
Tsuut'Ina Nation | Tsuut'Ina | Tsuut'Ina Bullhead Community Centre Semi-Public Water System | BWA | 2024/09/24 | None | Unknown | No |
Contact us
You may contact us by email at drinkingwater-eaupotable@sac-isc.gc.ca.