Short-term drinking water advisories
Find active and recently-lifted short-term drinking water advisories in First Nations communities south of 60.
A short-term drinking water advisory is issued when there is a temporary water quality issue on a specific water system.
Advisories by region
As of August 17, 2026, there were 44 short-term drinking water advisories in place in First Nations communities south of 60, excluding those in the British Columbia region. Contact the First Nations Health Authority directly for details on drinking water advisories affecting the First Nations communities in British Columbia.
Due to exceptional circumstances, advisories may be posted with a certain delay. Revoked advisories received during the month remain displayed for the current month.
Legend
- BWA:
- boil water advisory
- DNC:
- do not consume advisory
- DNU:
- do not use advisory
- ISC:
- Indigenous Services Canada
Atlantic
| First Nation |
Community |
System name |
Type of advisory |
Date set (YYYY/MM/DD) |
Date revoked (YYYY/MM/DD) |
Population |
Infrastructure financially supported by ISC |
|---|---|---|---|---|---|---|---|
| Miawpukek | Conne River | Saint Anne's School Semi-Public Water System | DNC | 2026/01/21 | None | Unknown | Yes |
| Miawpukek | Conne River | Conne River Public Water System | BWA | 2026/06/17 | None | 501-1000 people | Yes |
| Tobique | Tobique | Employment and Training Center Semi Public Water System-NT | BWA | 2025/11/10 | None | Unknown | No |
Quebec
| First Nation |
Community |
System name |
Type of advisory |
Date set (YYYY/MM/DD) |
Date revoked (YYYY/MM/DD) |
Population |
Infrastructure financially supported by ISC |
|---|---|---|---|---|---|---|---|
| Algonquine / Kitcisakik | Kitcisakik (Grand-Lac-Victoria) | GLV Public Water System | BWA | 2026/08/11 | None | 101-500 people | Yes |
| Innu / Mashteuiatsh | Mashteuiatsh | Mas Public Water System | BWA | 2026/08/10 | 2026/08/11 | 1001-5000 people | Yes |
| Innu / Pessamit | Pessamit | Pes / Pessamit Public Water System | BWA | 2026/07/27 | 2026/08/05 | 1001-5000 people | Yes |
| Innu / Pessamit | Pessamit | Pes / Pessamit Public Water System | BWA | 2026/08/10 | 2026/08/12 | 1001-5000 people | Yes |
| Innu Takuaikan Uashat mak Mani-utenam | Innu Takuaikan Uashat mak Mani-utenam | MAL Public Water System | BWA | 2026/08/10 | 2026/08/12 | 1001-5000 people | Yes |
Ontario
| First Nation |
Community |
System name |
Type of advisory |
Date set (YYYY/MM/DD) |
Date revoked (YYYY/MM/DD) |
Population |
Infrastructure financially supported by ISC |
|---|---|---|---|---|---|---|---|
| Deer Lake | Deer Lake | Nursing Station Pws-Nt / Semi-Public Water System | BWA | 2025/10/21 | None | Unknown | Yes |
| Deer Lake | Deer Lake | Deer Lake Public Water System | BWA | 2026/07/09 | None | 501-1000 people | Yes |
| Dokis | Dokis | Dokis Public Water System | BWA | 2026/06/24 | None | 101-500 people | Yes |
| Fort Albany | Fort Albany | Fort Albany Public Water System | BWA | 2026/05/09 | None | 1001-5000 people | Yes |
| Kashechewan | Kashechewan | Kashechewan Public Water System | DNC | 2026/01/05 | 2026/08/04 | 1001-5000 people | Yes |
| Kashechewan | Kashechewan | Kashechewan Public Water System | BWA | 2026/08/11 | None | 1001-5000 people | Yes |
| Kee-Way-Win | Kee-Way-Win | Keewaywin Public Water System | BWA | 2026/03/19 | None | 501-1000 people | Yes |
| Kingfisher | Kingfisher Lake | Kingfisher Lake Public Water System | BWA | 2026/07/22 | None | 501-1000 people | Yes |
| Kitchenuhmaykoosib Inninuwug | Big Trout Lake | Big Trout Lake Public Water System | BWA | 2026/08/13 | None | 0-100 people | Yes |
| Mishkeegogamang | Mishkeegogamang | Ace Lake Public Water System | BWA | 2025/12/23 | None | 0-100 people | Yes |
| Mishkeegogamang | Mishkeegogamang | Doghole Bay North Public Water System | BWA | 2025/12/23 | None | 0-100 people | Yes |
| Mishkeegogamang | Mishkeegogamang | 63A (Ten Houses) Public Water System | BWA | 2026/08/07 | None | 101-500 people | Yes |
| Moravian of the Thames | Moravian of the Thames | Moraviantown Public Water System | BWA | 2026/07/03 | None | 501-1000 people | Yes |
| Musk-kosiminizibiing | Musk-kosiminizibiing | Musk-kosiminiziibing (Big Grassy) Public Water System | BWA | 2026/08/14 | None | 101-500 people | Yes |
| Ojibways of Onigaming First Nation | Ojibways of Onigaming First Nation | Onegaming Public Water System | BWA | 2026/07/27 | 2026/08/05 | 101-500 people | Yes |
| Six Nations Of The Grand River | Six Nations Territory | The Everlasting Tree School Semi-Public Water System | BWA | 2026/07/09 | None | Unknown | No |
| Wabaseemoong Independent Nations | Wabaseemoong Independent Nations | Whitedog Public Water System | BWA | 2026/04/20 | None | 501-1000 people | Yes |
| Wapekeka | Wapekeka | Wapekeka Public Water System | BWA | 2026/07/16 | 2026/08/06 | 101-500 people | Yes |
| Whitesand | Whitesand | Whitesand Public Water System (MTSA Town of Armstrong) | BWA | 2026/06/08 | None | 101-500 people | Yes |
Manitoba
| First Nation |
Community |
System name |
Type of advisory |
Date set (YYYY/MM/DD) |
Date revoked (YYYY/MM/DD) |
Population |
Infrastructure financially supported by ISC |
|---|---|---|---|---|---|---|---|
| Birdtail Sioux | Birdtail Sioux | Birdtail Sioux Landbase Semi-Public Water System | DNC | 2026/07/15 | None | Unknown | Yes |
| Black River | Black River | Little Black River Public Water System | BWA | 2026/03/23 | None | 501-1000 people | Yes |
| Fox Lake | Fox Lake (Gillam/Bird) | Fox Lake (Bird) Public Water System | BWA | 2026/07/28 | 2026/08/07 | 101-500 people | Yes |
| Fox Lake | Fox Lake (Gillam/Bird) | Fox Lake (Bird) Public Water System | BWA | 2026/08/10 | None | 101-500 people | Yes |
| God's Lake | God's Lake | God's Lake Austin Nazzie Pumphouse Public Water System | BWA | 2026/02/16 | None | 101-500 people | Yes |
| Lake Manitoba | Lake Manitoba | Lake Manitoba Women's Shelter Semi-Public Water System-NT | BWA | 2026/05/07 | None | 0-100 people | No |
| O-Pipon-Na-Piwin Cree Nation (Opcn) | South Indian Lake | South Indian Lake Public Water System | BWA | 2026/07/10 | 2026/07/31 | 1001-5000 people | Yes |
| Sandy Bay | Sandy Bay | Sandy Bay Public Water System | BWA | 2026/05/27 | None | 1001-5000 people | Yes |
| Sayisi Dene | Tadoule Lake | Tadoule Lake Public Water System | BWA | 2026/06/23 | None | 101-500 | Yes |
| Waywayseecappo Treaty Four-1874 | Waywayseecappo | Waywayseecappo School Semi-Public Water System-Nt | DNU | 2025/11/30 | None | Unknown | Yes |
Saskatchewan
| First Nation |
Community |
System name |
Type of advisory |
Date set (YYYY/MM/DD) |
Date revoked (YYYY/MM/DD) |
Population |
Infrastructure financially supported by ISC |
|---|---|---|---|---|---|---|---|
| Ahtahkakoop Cree Nation | Ahtahkakoop Cree Nation | Ahtahkakoop No.104 / Ahtahkakoop Public Water System | BWA | 2026/03/31 | 2026/08/06 | 0-100 people | Yes |
| Big Island Lake Cree Nation | Big Island Lake Cree Nation | Big Island Lake No. 124 / Public Water System | BWA | 2026/08/06 | 2026/08/13 | 501-1000 people | Yes |
| Birch Narrows Dene Nation | Birch Narrows Dene Nation | Turnor Lake No. 193B / Birch Narrows Public Water System | BWA | 2026/07/27 | None | 101-500 people | Yes |
| Canoe Lake Cree | Canoe Lake | Canoe Lake No. 165 / Canoe Lake Cree Public Water System | BWA | 2026/07/29 | None | 501-1000 people | Yes |
| Hatchet Lake | Hatchet Lake/Wolaston Lake | Lac La Hache No. 220 / Lac La Hache Public Water System | BWA | 2026/07/23 | 2026/08/04 | 1001-5000 people | Yes |
| Kahkewistahaw | Kahkewistahaw | Kahkewistahaw No. 72 Public Water System | BWA | 2026/05/14 | 2026/08/10 | 501-1000 people | Yes |
| Kawacatoose | Kawacatoose | Poorman No. 88 / Kawacatoose Public Water System | BWA | 2026/06/23 | None | 0-100 people | Yes |
| Montreal Lake Cree Nation | Montreal Lake Cree Nation | Montreal Lake Cree Nation No. 106 Public Water System | BWA | 2026/06/22 | None | 101-500 people | Yes |
| Moosomin | Moosomin | Moosomin No. 112B Public Water System | BWA | 2026/07/28 | 2026/08/06 | 1001-5000 people | Yes |
| Moosomin | Moosomin | Moosomin No. 112B Public Water System | BWA | 2026/08/10 | 2026/08/17 | 1001-5000 people | Yes |
| Mosquito, Grizzly Bear's Head, Lean Man First Nation | Mosquito, Grizzly Bear's Head, Lean Man First Nation | Mosquito No. 109 Public Water System | DNC | 2026/06/15 | None | 101-500 people | Yes |
| Muskoday | Muskoday | Muskoday No. 99 Public Water System | BWA | 2026/07/29 | 2026/08/05 | 101-500 people | Yes |
| Muskoday | Muskoday | Muskoday No. 99 Public Water System | BWA | 2026/08/10 | 2026/08/13 | 101-500 people | Yes |
| Peter Ballantyne | Southend | Southend No. 200 Public Water System | BWA | 2026/06/26 | None | 501-1000 people | Yes |
| Poundmaker Cree Nation | Poundmaker Cree Nation | Poundmaker No. 114 / Poundmaker Public Water System | BWA | 2026/05/08 | None | 0-100 people | Yes |
| Red Pheasant | Red Pheasant | Red Pheasant No. 108 / Red Pheasant Cree Nation Public Water System | BWA | 2026/07/16 | None | 101-500 people | Yes |
| The Key First Nation | Key | The Key No. 65 Public Water System | BWA | 2026/06/15 | None | 101-500 people | Yes |
| Thunderchild First Nation | Turtle Lake | Thunderchild No. 115C - Turtle Lake / Turtle Lake Public Water System | BWA | 2026/06/15 | None | 101-500 people | Yes |
Alberta
| First Nation |
Community |
System name |
Type of advisory |
Date set (YYYY/MM/DD) |
Date revoked (YYYY/MM/DD) |
Population |
Infrastructure financially supported by ISC |
|---|---|---|---|---|---|---|---|
| Beaver Lake Cree Nation | Beaver Lake Cree Nation | Tina's Smokeshop Semi-Public Water System | BWA | 2026/07/22 | None | Unknown | No |
| Bigstone Cree Nation | Bigstone Cree Nation | Bigstone Reserve C Public Water System | DNC | 2026/08/13 | None | 0-100 people | Yes |
| Mînî Thnî | Mînî Thnî | Mînî Thnî Townsite Public Water System | BWA | 2026/08/01 | 2026/08/10 | 1001-5000 people | Yes |
| Saddle Lake Cree Nation | Saddle Lake | Saddle Lake Public Water System | BWA | 2026/07/08 | 2026/08/05 | 0-100 people | Yes |
| Samson Cree Nation (Pigeon Lake) | Pigeon Lake | Ma-Me-O Campground 1 Public Water System | BWA | 2026/07/16 | None | 0-100 people | No |
| Siksika Nation | Siksika | M And R Gas Bar (West) Semi-Public Water System | BWA | 2026/07/24 | None | Unknown | No |
| Stoney | Mînî Thnî | Mînî Thnî Bearspaw Riding Arena Semi-Public Water System | BWA | 2026/08/08 | None | Unknown | No |
| Tallcree | South Tallcree | South Tallcree Public Water System | BWA | 2026/08/12 | None | 101-500 people | Yes |
Contact us
You may contact us by email at drinkingwater-eaupotable@sac-isc.gc.ca.