Short-term drinking water advisories
Find short-term drinking water advisories in First Nations communities south of 60.
Advisories by region
A short-term DWA means there is a temporary water quality issue on a specific water system.
As of October 10, 2024, there were 43 short-term drinking water advisories in place in First Nations communities south of 60, excluding those in the British Columbia region. More details about the current and recently lifted short-term drinking water advisories, including the ones from Saskatoon Tribal Council since January 27, 2022, are listed by region below.
Due to exceptional circumstances, advisories may be posted with a certain delay. Revoked advisories received during the month remain displayed for the current month.
Please contact the First Nations Health Authority directly for details on drinking water advisories affecting the First Nations communities in British Columbia.
Legend
- BWA:
- boil water advisory
- DNC:
- do not consume advisory
- DNU:
- do not use advisory
- ISC:
- Indigenous Services Canada
Atlantic
First Nation |
Community |
System name |
Type of advisory |
Date set (YYYY/MM/DD) |
Date revoked (YYYY/MM/DD) |
Population |
Infrastructure financially supported by ISC |
---|---|---|---|---|---|---|---|
Eel River Bar | Eel River Bar | Eel River Bar Public Water System (affecting only Heritage Garden Centre) | BWA | 2023/11/22 | None | 0-100 people | Yes |
Elsipogtog | Elsipogtog | Elsipogtog Public Water System | BWA | 2024/09/28 | 2024/10/01 | 1001-5000 people | Yes |
Eskasoni | Eskasoni | Eskasoni Public Water System Castle Bay | BWA | 2024/09/24 | 2024/10/04 | 1001-5000 people | Yes |
Miawpukek | Conne River | Conne River Public Water System (affecting Central to West side only) | BWA | 2024/05/06 | None | 501-1000 people | Yes |
Tobique | Tobique | Tobique Convenience Store Semi-Public Water System - NT | BWA | 2024/08/28 | 2024/10/04 | Unknown | No |
Quebec
First Nation |
Community |
System name |
Type of advisory |
Date set (YYYY/MM/DD) |
Date revoked (YYYY/MM/DD) |
Population |
Infrastructure financially supported by ISC |
---|---|---|---|---|---|---|---|
Abénaki / Odanak | Odanak | ODA Public Water System | BWA | 2024/10/08 | None | 101-500 people | Yes |
Ontario
First Nation |
Community |
System name |
Type of advisory |
Date set (YYYY/MM/DD) |
Date revoked (YYYY/MM/DD) |
Population |
Infrastructure financially supported by ISC |
---|---|---|---|---|---|---|---|
Albany | Fort Albany | FT Albany Public Water System | BWA | 2024/09/22 | 2024/10/07 | 1001-5000 people | Yes |
Albany | Fort Albany | FT Albany Public Water System | BWA | 2024/10/08 | None | 1001-5000 people | Yes |
Animakee Wa Zhing #37 | Regina Bay | Regina Bay Public Water System | BWA | 2024/09/20 | None | 101-500 people | Yes |
Big Grassy | Assabaska Ojibway Heritage Park | Assabaska Ojibway Heritage Park Semi-Public Water System | BWA | 2024/07/22 | None | Unknown | No |
Cat Lake | Cat Lake | Temporary Nursing Station (Previous Youth Healing Centre) Semi-Public Water System - NT | BWA | 2024/03/11 | None | Unknown | No |
Cat Lake | Cat Lake | Cat Lake Public Water System | BWA | 2024/09/12 | 2024/10/01 | 501-1000 people | Yes |
Grassy Narrows | Grassy Narrows | Grassy Narrows Public Water System | BWA | 2024/08/29 | None | 501-1000 people | Yes |
Mishkeegogamang | Mishkeegogamang | 63B Public Water System | BWA | 2024/05/08 | None | 1001-5000 people | Yes |
Mishkeegogamang | Mishkeegogamang | Ace Lake Public Water System | BWA | 2024/09/26 | None | 0-100 people | No |
Mishkeegogamang | Mishkeegogamang | Erik Lake Public Water System | BWA | 2024/09/26 | None | 0-100 people | Yes |
Mishkeegogamang | Mishkeegogamang | Doghole Bay North Public Water System | BWA | 2024/09/26 | None | 0-100 people | Yes |
Munsee-Delaware Nation | Munsee-Delaware | Munsee Delware Nation-Containerized Public Water System | DNC | 2024/02/27 | None | 101-500 people | Yes |
North Spirit Lake | North Spirit Lake | North Spirit Lake Public Water System (affecting cisterns only) | BWA | 2024/08/20 | None | 101-500 people | No |
Ojibways Of Onegaming | Onegaming | Onegaming Public Water System | BWA | 2024/10/01 | 2024/10/04 | 101-500 people | Yes |
Pikangikum | Pikangikum | Pikangikum Public Water System | BWA | 2024/02/08 | None | 1001-5000 people | Yes |
Rainy River | Rainy River | Rainy River Public Water System | BWA | 2024/02/06 | None | 101-500 people | Yes |
Rainy River | Rainy River | J.D. Junction Store Semi-Public Water System - NT | BWA | 2024/08/07 | None | Unknown | No |
Shawanaga | Shawanaga | Shawanaga Public Water System | BWA | 2024/07/11 | None | 101-500 people | Yes |
Thessalon | Thessalon | Thessalon Public Water System | BWA | 2024/10/02 | 2024/10/07 | 0-100 people | Yes |
Wabigoon Lake Ojibway Nation | Wabigoon | Wabigoon Public Water System | BWA | 2024/09/24 | 2024/10/03 | 101-500 people | Yes |
Wabigoon Lake Ojibway Nation | Wabigoon | Wabigoon Public Water System | BWA | 2024/10/06 | None | 101-500 people | Yes |
Webequie | Webequie | Webequie Public Water System | BWA | 2024/09/11 | None | 501-1000 people | Yes |
Weenusk | Peawanuck | Peawanuck Public Water System | BWA | 2024/05/03 | None | 101-500 people | Yes |
Manitoba
First Nation |
Community |
System name |
Type of advisory |
Date set (YYYY/MM/DD) |
Date revoked (YYYY/MM/DD) |
Population |
Infrastructure financially supported by ISC |
---|---|---|---|---|---|---|---|
Berens River | Berens River | Berens River Public Water System | BWA | 2024/05/08 | None | 1001-5000 people | Yes |
Black River | Black River | Black River Public Water System | BWA | 2024/09/19 | None | 501-1000 people | Yes |
Canupawakpa Dakota | Canupawakpa (Oak Lake) | Canupawakpa Jordan's Principle Semi-Public Water System - NT | BWA | 2024/07/04 | None | Unknown | No |
Saskatchewan
First Nation |
Community |
System name |
Type of advisory |
Date set (YYYY/MM/DD) |
Date revoked (YYYY/MM/DD) |
Population |
Infrastructure financially supported by ISC |
---|---|---|---|---|---|---|---|
Canoe Lake Cree Nation | Canoe Lake | Canoe Lake No. 165 / Canoe Lake Cree Public Water System | BWA | 2024/08/08 | 2024/10/04 | 501-1000 people | Yes |
Canoe Lake Cree Nation | Eagles Lake | Eagles Lake No. 165C / Eagles Lake Public Water System | BWA | 2024/06/18 | None | 101-500 people | Yes |
Makwa Sahgaiehcan | Makwa Sahgaiehcan | Makwa Lake No. 129 / Makwa Sahgaiehcan Public Water System | BWA | 2024/08/29 | None | 101-500 people | Yes |
Mistawasis Nêhiyawak | Mistawasis | Mistawasis No. 103 Public Water System | BWA | 2024/10/02 | None | 1001-5000 people | Yes |
Mosquito Grizzly Bear Lean Man First Nation | Mosquito | Mosquito No. 109 Public Water System | BWA | 2024/09/25 | 2024/10/01 | 501-1000 people | Yes |
Muskeg Lake | Muskeg Lake (Greyeyes Subdivision) | Muskeg Lake No. 102 Public Water System | BWA | 2024/09/30 | 2024/10/03 | 0-100 people | Yes |
Peter Ballantyne Cree Nation | Kiskaciwan | No.208-Well / Kiskaciwan Public Water System | BWA | 2023/12/04 | 2024/10/07 | 101-500 people | No |
Peter Ballantyne Cree Nation | Southend | Southend No. 200 / Southend Public Water System | BWA | 2024/09/25 | None | 501-1000 people | Yes |
Poundmaker | Poundmaker | Poundmaker No. 114 / Poundmaker Public Water System | BWA | 2024/09/13 | 2024/10/02 | 501-1000 people | Yes |
Red Earth Cree Nation | Red Earth | Red Earth No. 29-Wtp / Red Earth Cree Nation Public Water System | BWA | 2024/08/26 | None | 1001-5000 people | Yes |
Standing Buffalo | Standing Buffalo | Standing Buffalo No. 78 Public Water System | BWA | 2024/05/14 | None | 501-1000 people | Yes |
Wahpeton | Wahpeton | Wahpeton No. 94A / Wahpeton Public Water System | BWA | 2024/05/10 | None | 101-500 people | Yes |
Alberta
First Nation |
Community |
System name |
Type of advisory |
Date set (YYYY/MM/DD) |
Date revoked (YYYY/MM/DD) |
Population |
Infrastructure financially supported by ISC |
---|---|---|---|---|---|---|---|
Beaver Lake | Beaver Lake | Busy Beaver Store Semi-Public Water System | BWA | 2024/08/08 | None | Unknown | No |
Beaver Lake Cree Nation | Beaver Lake | Tina's Smokeshop Semi-Public Water System | BWA | 2024/07/17 | None | Unknown | No |
Bigstone Cree Nation | Bigstone | Kapaskwatinak Cultural Educational Centre (Sandy Lakes Youth Camp) Semi-Public Water System | BWA | 2024/08/23 | None | Unknown | No |
Bigstone Cree Nation | Bigstone - Wabasca No. 166A (6692) | Bigstone Reserve A Public Water System | BWA | 2024/09/28 | 2024/10/04 | 1001-5000 people | Yes |
Blood | Blood | Moses Lake Public Water System | BWA | 2024/09/12 | None | 0-100 people | Yes |
Blood | Blood | Standoff Public Water System | BWA | 2024/09/22 | 2024/10/07 | 101-500 people | Yes |
Blood | Blood | Standoff Public Water System | BWA | 2024/10/09 | None | 1001-5000 people | Yes |
Saddle Lake Cree Nation | Saddle Lake | Saddle Lake Public Water System | BWA | 2024/10/10 | None | 0-100 people | Yes |
Stoney | Bighorn | Bighorn Public Water System | BWA | 2024/10/09 | None | 101-500 people | Yes |
Stoney-Morley | Stoney-Morley | Morley-Bearspaw Riding Arena Semi-Public Water System | BWA | 2024/08/15 | None | Unknown | No |
Sturgeon Lake Cree Nation | Sturgeon Lake | Sturgeon Lake Campground Semi-Public Water System | BWA | 2024/08/23 | None | Unknown | No |
Tsuut'Ina Nation | Tsuut'Ina | Harry Dodginghorse Memorial Agriplex Semi-Public Water System | BWA | 2024/09/10 | None | Unknown | No |
Tsuut'Ina Nation | Tsuut'Ina | Tsuut'Ina Bullhead Community Centre Semi-Public Water System | BWA | 2024/09/24 | None | Unknown | No |
Woodland Cree | Marten Lake | Marten Lake Community Hall Semi-Public Water System | BWA | 2024/08/08 | None | Unknown | No |
Contact us
You may contact us by email at drinkingwater-eaupotable@sac-isc.gc.ca.