Urban Programming for Indigenous Peoples: Coalitions
Find below a list of selected coalitions funded through the Urban Programming for Indigenous Peoples' coalitions stream. The initiatives are funded for a two-year period, as indicated by the additional funding in the last column.
On this page
Alberta
Total number of initiatives 2023 to 2024: 3
Total funding 2023 to 2024: $300,000.00
Name of organization | Initiative title | Amount approved | Additional funding for 2024 to 2025 |
---|---|---|---|
Native Counselling Services of Alberta | Calgary Coalition: building a collaborative community | $100,000.00 | $100,000.00 |
Native Counselling Services of Alberta | Lethbridge Indigenous sharing network: building a collaborative community | $100,000.00 | $100,000.00 |
Native Counselling Services of Alberta | Edmonton Coalition - building a collaborative community | $100,000.00 | $100,000.00 |
Atlantic region
Total number of initiatives 2023 to 2024: 3
Total funding 2023 to 2024: $300,000.00
Name of organization | Initiative title | Amount approved | Additional funding for 2024 to 2025 |
---|---|---|---|
First Light St. John's Friendship Centre Inc | First Voice Coalition | $102,700.00 | |
Mi'kmaw Native Friendship Society | Halifax Coalition | $102,700.00 | |
Under One Sky Friendship Centre | $94,600.00 |
British Columbia
Total number of initiatives 2023 to 2024: 3
Total funding 2023 to 2024: $350,000.00
Name of organization | Initiative title | Amount approved | Additional funding for 2024 to 2025 |
---|---|---|---|
City of Surrey | Surrey Urban Indigenous Leadership Committee | $100,000.00 | $100,000.00 |
Metro Vancouver Aboriginal Executive Council | Metro Vancouver Aboriginal Executive Council (MVAEC) | $150,000.00 | $150,000.00 |
Prince George Nechako Aboriginal Employment and Training Association | Prince George Urban Indigenous Coalition | $100,000.00 | $100,000.00 |
Manitoba
Total number of initiatives 2023 to 2024: 5
Total funding 2023 to 2024: $375,000.00
Name of organization | Initiative title | Amount approved | Additional funding for 2024 to 2025 |
---|---|---|---|
Aboriginal Council of Winnipeg | Winnipeg Indigenous Executive Circle coalition | $75,000.00 | $75,000.00 |
City of Brandon | Aboriginal community coordinator | $75,000.00 | $75,000.00 |
Manitoba Keewatinowi Okimakanak | Working Towards Brighter Communities for Urban Indigenous People | $75,000.00 | $75,000.00 |
Portage La Prairie Community Revitalization Corporation | Suta Kchi (Stronger Together) Portage Urban Indigenous People's Coalition | $75,000.00 | $75,000.00 |
The Pas Friendship Centre inc | 2023 to 2025 UPIP Coalition, The Pas Friendship Center Inc. | $75,000.00 | $75,000.00 |
Ontario
Total number of initiatives 2023 to 2024: 6
Total funding 2023 to 2024: $561,750.00
Name of organization | Initiative title | Amount approved | Additional funding for 2024 to 2025 |
---|---|---|---|
Minwaashin Lodge | Ottawa Aboriginal Coalition Work Plan 2017-2022 | $150,000.00 | $150,000.00 |
Ontario Native Women's Association | Thunder Bay Urban Aboriginal Advisory Committee Coalition Community Capacity 2023-2025 | $110,000.00 | $110,000.00 |
Toronto Aboriginal Support Services Coalition | TASSC Coalition Building, Poverty Reduction and Collective Planning | $156,222.00 | $156,222.00 |
Barrie Area Native Advisory Committee | Barrie Area Native Advisory CommitteeIndigenous Coalition Coordinator Position Funding | $48,510.00 | |
Shkagamik-Kwe Health Centre | Sudbury Urban Indigenous Sacred Circle | $48,509.00 | |
Coalition of Hamilton Indigenous Leadership | I Am Indigenous: Strengthening Urban Indigenous Identity and Kinship | $48,509.00 |
Northwest Territories
Total number of initiatives 2023 to 2024: 1
Total funding 2023 to 2024: $200,000.00
Name of organization | Initiative title | Amount approved | Additional funding for 2024 to 2025 |
---|---|---|---|
Northwest Territories/Nunavut Council of Friendship Centres | NWT Working Group | $200,000.00 | $200,000.00 |
Quebec
Total number of initiatives 2023 to 2024: 2
Total funding 2023 to 2024: $299,638.00
Name of organization | Initiative title | Amount approved | Additional funding for 2024 to 2025 |
---|---|---|---|
Montreal Indigenous Community Network | $99,938.00 | $99,938.00 | |
Regroupement des centres d'amitié autochtones du Québec | Service accessibility local tables | $199,700.00 | $199,700.00 |
Saskatchewan
Total number of initiatives 2023 to 2024: 3
Total funding 2023 to 2024: $350,000.00
Name of organization | Initiative title | Amount approved | Additional funding for 2024 to 2025 |
---|---|---|---|
Battlefords Regional Community Coalition Inc. | Battlefords Regional Community Coalition | $51,000.00 | $51,000 |
Prince Albert Indian and Metis Friendship Centre | Prince Albert Urban Indigenous Coalition - Continuing Together | $99,000.00 | $99,000 |
Reconciliation Regina | Reconciliation Regina Coalition Initiatives 2023 to 2025 | $100,000.00 | $100,000 |
Yukon
Total number of initiatives 2023 to 2024: 1
Total funding 2023 to 2024: $200,000.00
Name of organization | Initiative title | Amount approved | Additional funding for 2024 to 2025 |
---|---|---|---|
Council of Yukon First Nations | Yukon Justice Caucus Coalition initiative | $200,000.00 | $200,000.00 |
National total: Coalitions 2023 to 2024
Initiatives 2023 to 2024 | 27 |
---|---|
Funding 2023 to 2024 | $2,836,388.00 |