Income Assistance: Key Facts
- The federal government's Income Assistance program for First Nations was originally approved in 1964. The program has not kept pace with renovations to provincial and territorial programming which offers similar programs. A new approach, involving First Nations communities and service providers, is needed so that First Nations people are able to participate in the changing economy.
- Currently, the government invests approximately $861 million per year in Income Assistance support payments to 86,798 clients and their families living on reserve. This represents an increase in expenditures of more than $260 million over the past decade. Under the current program, 161,062 residents on reserve benefit from Income Assistance. In some communities the dependency rate is more than 80%.
- In 2012-2013, about 550 First Nations participated in the Program (this figure does not include First Nations under self-government arrangements).
- The 2012 – 2013 on-reserve income assistance dependency rate was 33.6%, compared to a little over 5% for the rest of the Canadian population.
- Income assistance expenditures have grown from $599 million in 2001-2002 to $861 million in 2012-2013.
- In fiscal year 2012-2013, there were 87,479 individual income assistance clients. Factoring in dependents of these recipients, a total of 162,139 individuals benefited from these payments.
- In 2012-13, approximately 130 First Nation communities were involved in AANDC-funded projects aimed at reforming income assistance.
The following table explains the number of on-reserve income assistance beneficiaries across Canada and the percentage of the on-reserve population that is dependent on income assistance from 2005 to 2013.
2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | ||
---|---|---|---|---|---|---|---|---|---|
BC | Beneficiaries | 19,954 | 18,432 | 16,586 | 6,799 | 16,604 | 17,520 | 15,991 | 19,052 |
Rate (%) | 23.7 | 23.4 | 20.4 | 24.6 | 21.9 | 19.2 | 20.4 | 23.9 | |
AB | Beneficiaries | 25,441 | 26,710 | 27,692 | 27,312 | 28,218 | 26,563 | 25,414 | 25,332 |
Rate (%) | 39 | 39.8 | 41.7 | 39.7 | 40.8 | 36.6 | 35.8 | 35.2 | |
SK | Beneficiaries | 31,935 | 32,210 | 32,436 | 32,353 | 32,845 | 34,307 | 34,732 | 25,029 |
Rate (%) | 49.3 | 48.7 | 50.1 | 48.9 | 46.8 | 48.1 | 47.7 | 35.1 | |
MB | Beneficiaries | 36,428 | 40,113 | 41,311 | 42,031 | 43,210 | 42,474 | 45,157 | 45,929 |
Rate (%) | 46.8 | 50.4 | 50.9 | 50.9 | 53.3 | 50 | 52.1 | 46.5 | |
ON | Beneficiaries | 20,933 | 20,643 | 20,289 | 19,867 | 21,062 | 20,796 | 20,528 | 20,185 |
Rate (%) | 25.1 | 24.4 | 23.3 | 22.8 | 23.1 | 22.6 | 21.9 | 24.4 | |
QC | Beneficiaries | 8,990 | 7,114 | 7,526 | 7,010 | 9,303 | 9,097 | 9,108 | 12,963 |
Rate (%) | 21.9 | 17.1 | 14.6 | 16.3 | 21.4 | 23 | 20.5 | 28.5 | |
ATL | Beneficiaries | 13,398 | 13,304 | 7,581 | 10,404 | 12,812 | 12,721 | 10,668 | 11,640 |
Rate (%) | 70.1 | 71 | 36.1 | 48.5 | 64.1 | 62.5 | 46.9 | 50.1 | |
YK | Beneficiaries | 854 | 704 | 1,122 | 964 | 1,580 | 1,248 | 1,327 | |
Rate (%) | 24.8 | 29.2 | 21.2 | 20.2 | 24.1 | 19 | 19.2 | 17.1 | |
Total
Beneficiaries Canada-wide |
157,573 | 159,230 | 154,543 | 146,740 | 165,634 | 164,726 | 162,925 | 161,062 33.6 |
Note: Beneficiaries’ data are influenced by a number of factors including changes in methodology, quality of reporting, completion rates and economic situations of each First Nations and Canada-wide.
*Source: Regional AANDC Office – First Nations National Reporting Guide, Income Assistance Data Collection Instrument.