Rates of Interest on Capital and Revenue Accounts

1.0 From April 1, 1980 to present, the interest rate has been fixed by Order-in-Council of January 21, 1981.

Fiscal Year First Quarter Second Quarter Third Quarter Fourth Quarter
1980-81 2.9500% 3.0400% 3.2300% 3.2900%
1981-82 3.6900% 4.1100% 3.8800% 3.8600%
1982-83 3.7800% 3.6800% 3.0500% 2.9700%
1983-84 2.8387% 2.9996% 2.9571% 3.0750%
1984-85 3.3847% 3.2580% 3.0213% 2.9694%
1985-86 2.7950% 2.7169% 2.6300% 2.5356%
1986-87 2.3510% 2.3196% 2.3446% 2.2652%
1987-88 2.4266% 2.6025% 2.6291% 2.4748%
1988-89 2.5711% 2.6156% 2.5690% 2.6034%
1989-90 2.4989% 2.4023% 2.4171% 2.5889%
1990-91 2.7837% 2.7221% 2.7156% 2.5152%
1991-92 2.4944% 2.5061% 2.3017% 2.2522%
1992-93 2.3062% 2.0737% 2.1373% 2.1006%
1993-94 2.0358% 1.8977% 1.8308% 1.8300%
1994-95 2.1777% 2.2819% 2.3058% 2.2589%
1995-96 2.0687% 2.0866% 1.9375% 1.9079%
1996-97 2.0048% 1.9310% 1.6952% 1.7229%
1997-98 1.7213% 1.5665% 1.4656% 1.4017%
1998-99 1.3731% 1.3720% 1.2998% 1.3129%
1999-00 1.3760% 1.4462% 1.5517% 1.5440%
2000-01 1.4938% 1.4508% 1.4302% 1.4177%
2001-02 1.4887% 1.4738% 1.4112% 1.4404%
2002-03 1.4625% 1.3921% 1.3767% 1.3537%
2003-04 1.2969% 1.3237% 1.3148% 1.2463%
2004-05 1.3177% 1.2871% 1.2256% 1.1779%
2005-06 1.1073% 1.0638% 1.0600% 1.0519%
2006-07 1.1240% 1.0863% 1.0271% 1.0408%
2007-08 1.0888% 1.1225% 1.0740% 1.0200%
2008-09 1.0179% 1.0175% 0.9979% 0.9088%
2009-10 0.9481% 0.9957% 0.9919% 1.0013%
2010-11 0.9523% 0.8798% 0.8692% 0.9219%
2011-12 0.8806% 0.7550% 0.6562% 0.6275%
2012-13 0.5929% 0.5648% 0.5654% 0.6042%
2013-14 0.6027% 0.7442% 0.7548% 0.7237%
2014-15 0.6863% 0.6467% 0.5941% 0.4673%
2015-16 0.5260% 0.5229% 0.5348% 0.4633%
2016-17 0.4544% 0.3929% 0.4883% 0.5627%
2017-18 0.4946% 0.5654% 0.5552% 0.5879%
2018-19 0.5883% 0.5777% 0.5983% 0.5137%
2019-20 0.4563% 0.3852% 0.4035% 0.3569%
2020-21 0.2546% 0.2379% 0.2748% 0.3967%
2021-22 0.4769% 0.4256% 0.4712% 0.5404%
2022-23 0.7415% 0.7519% 0.8035% 0.7694%
2023-24 0.7835% 0.8752% 0.8792% 0.8387%
2024-25 0.8787% 0.8073%    

Did you find what you were looking for?

What was wrong?

You will not receive a reply. Don't include personal information (telephone, email, SIN, financial, medical, or work details).
Maximum 300 characters

Thank you for your feedback

Date modified: