National Assessment of First Nations Water and Wastewater Systems - British Columbia Regional Roll-Up Report - Appendices E - F
Appendix E Risk Summary
Appendix E.1 Individual First Nation Water Risk Summary
Risk Level | |
---|---|
High Risk | 8.0 - 10.0 |
Medium Risk | 5.0 - 7.0 |
Low Risk | 1.0 - 4.0 |
Band # | Band Name | System # | System Name | Water Source | Treat ment Class |
Source Risk | Design Risk | Opera tions Risk |
Report Risk | Opera tor Risk |
Final Risk Score |
---|---|---|---|---|---|---|---|---|---|---|---|
684 | Adams Lake | NEW001 | SAHHALTKUM NO. 4 - ANTHONY ANDREW AND ARNOUSE | Ground water | Small System | 8.0 | 8.0 | 8.0 | 10.0 | 1.0 | 8.0 |
684 | Adams Lake | 6830 | SAHHALTKUM NO. 4 - Community Water Supply & Distribution System | Ground water | Small System | 4.0 | 3.0 | 2.0 | 5.0 | 1.0 | 2.6 |
604 | Akisqnuk First Nation | COLUMBIA LAKE NO. 3 - CENTRAL COMMUNAL WATER SYSTEM | Ground water | Small System | 6.0 | 2.0 | 3.0 | 1.0 | 1.0 | 2.4 | |
604 | Akisqnuk First Nation | 6917 | COLUMBIA LAKE NO. 3- Community Water Supply & Distribution Syste | Ground water | Small System | 6.0 | 8.0 | 8.0 | 10.0 | 3.0 | 8.0 |
709 | Alexandria | 7043 | ALEXANDRIA NO. 3- Community Water Supply & Distribution System - | Ground water | Small System | 8.0 | 8.0 | 8.0 | 10.0 | 1.0 | 8.0 |
710 | Alexis Creek | 7044 | REDSTONE FLAT NO. 1 - Community Water Supply & Distribution Syst | Ground water | None | 6.0 | 8.0 | 8.0 | 10.0 | 1.0 | 8.0 |
685 | Ashcroft | 6832 | ASHCROFT NO. 2 & NO. 4 - Community Water Supply & Distribution S | Ground water | Small System | 8.0 | 8.0 | 8.0 | 2.0 | 1.0 | 8.0 |
547 | Blueberry River First Nations | 6821 | BLUEBERRY RIVER NO. 205 - Community Water Supply & Distribution | Ground water | Level II | 7.0 | 4.0 | 2.0 | 4.0 | 2.0 | 3.3 |
686 | Bonaparte | 6836 | BONAPARTE NO. 3- Community Water Supply & Distribution System - | Ground water | None | 4.0 | 8.0 | 8.0 | 5.0 | 1.0 | 8.0 |
701 | Boston Bar First Nation | 6875 | TUCKKWI- OWHUM NO. 1 - Community Water Supply & Distribution Syste |
Ground water | Small System | 8.0 | 8.0 | 8.0 | 3.0 | 1.0 | 8.0 |
713 | Canim Lake | 9751 | Canim Lake No. 1 (E. Subd) - Community Water Supply & Distributi | Ground water | Small System | 6.0 | 8.0 | 8.0 | 1.0 | 1.0 | 8.0 |
713 | Canim Lake | 9752 | Canim Lake No. 1 (Main Village) - Community Water Supply & Distr | Ground water | Small System | 4.0 | 3.0 | 7.0 | 10.0 | 1.0 | 4.6 |
713 | Canim Lake | 9753 | Canim Lake No. 1 (W. Subd) - Community Water Supply & Distributi | Ground water | Small System | 6.0 | 8.0 | 8.0 | 1.0 | 1.0 | 8.0 |
723 | Canoe Creek | 7053 | CANOE CREEK NO. 1 - Community Water Supply & Distribution System | Ground water | Small System | 4.0 | 1.0 | 5.0 | 10.0 | 1.0 | 3.4 |
723 | Canoe Creek | 7054 | DOG CREEK NO. 1 - Community Water Supply & Distribution System - | Ground water | Small System | 5.0 | 8.0 | 8.0 | 10.0 | 1.0 | 8.0 |
623 | Cape Mudge | 9779 | Cape Mudge No. 10 - Community Water Supply & Distribution System | Ground water | Small System | 10.0 | 8.0 | 8.0 | 5.0 | 1.0 | 8.0 |
591 | Cayoose Creek | 9794 | CAYOOSH CREEK No. 1 - Community Water Supply & Distribution Syst | Ground water | Small System | 8.0 | 8.0 | 8.0 | 10.0 | 1.0 | 8.0 |
583 | Chawathil | 7017 | CHAWATHIL NO. 4 - Community Water Supply & Distribution System - | Ground water | None | 5.0 | 8.0 | 8.0 | 10.0 | 9.0 | 8.1 |
583 | Chawathil | 7015 | SCHKAM NO. 2 - Community Water Supply & Distribution System - Sy | Ground water | None | 4.0 | 8.0 | 8.0 | 10.0 | 9.0 | 8.0 |
584 | Cheam | CHEAM NO. 1 - East Hillside Subdivision Water System | Ground water | None | 5.0 | 8.0 | 8.0 | 10.0 | 7.0 | 8.0 | |
559 | Chehalis | 6982 | CHEHALIS NO. 5 - Community Water Supply & Distribution System - | Ground water | Small System | 6.0 | 7.0 | 8.0 | 10.0 | 1.0 | 8.0 |
641 | Chemainus First Nation | 6789 | CHEMAINUS NO. 13 - Community Water Supply & Distribution System | Ground water | Small System | 5.0 | 5.0 | 8.0 | 9.0 | 1.0 | 5.5 |
641 | Chemainus First Nation | 6788 | OYSTER BAY NO. 12 (North)- Community Water Supply & Distributio | Ground water | Small System | 5.0 | 3.0 | 8.0 | 10.0 | 1.0 | 5.0 |
693 | Coldwater | 6854 | COLDWATER NO. 1 (Kwinshatin)- Community Water Supply & Distribu | Ground water | None | 7.0 | 8.0 | 8.0 | 10.0 | 10.0 | 8.5 |
693 | Coldwater | 6855 | COLDWATER NO. 1 (Lower Kwinshatin)- Community Water Supply & Di | Ground water | None | 7.0 | 8.0 | 8.0 | 10.0 | 10.0 | 8.5 |
693 | Coldwater | 6853 | COLDWATER NO. 1 (Skugan)- Community Water Supply & Distribution | Ground water | None | 7.0 | 8.0 | 10.0 | 10.0 | 10.0 | 9.1 |
694 | Cook's Ferry | 6857 | KUMCHEEN NO. 1 - Community Water Supply & Distribution System - | Ground water | Small System | 5.0 | 8.0 | 5.0 | 10.0 | 5.0 | 6.4 |
642 | Cowichan | 9773 | COWICHAN NO. 1 (Trestle /Miller Rd) - Community Water Supply & D | Ground water | Small System | 10.0 | 8.0 | 8.0 | 10.0 | 1.0 | 8.0 |
642 | Cowichan | COWICHAN NO.9 -(Peter Rd) - Community Water Supply & Distributi | Ground water | Small System | 9.0 | 8.0 | 9.0 | 10.0 | 1.0 | 8.0 | |
642 | Cowichan | COWICHAN NO.9 -(River Bottom Rd) - Community Water Supply & Dis | Ground water | Small System | 9.0 | 8.0 | 8.0 | 10.0 | 1.0 | 6.9 | |
642 | Cowichan | COWICHAN NO.9 - (Tommy Rd) - Community Water Supply & Distributi | Ground water | Small System | 4.0 | 8.0 | 9.0 | 10.0 | 1.0 | 6.7 | |
635 | Da'nax- da'xw First Nation |
17018 | DEAD POINT 5 | Ground water | Small System | 4.0 | 6.0 | 8.0 | 10.0 | 1.0 | 8.0 |
662 | Ditidaht | 6809 | MALACHAN NO. 11 - Community Water Supply & Distribution System - | Ground water | Small System | 7.0 | 8.0 | 8.0 | 5.0 | 1.0 | 8.0 |
548 | Doig River | 6822 | Doig River NO. 206 - Community Water Supply & Distribution Syst | Ground water | Level III | 5.0 | 8.0 | 4.0 | 5.0 | 2.0 | 5.0 |
561 | Douglas | 6984 | PORT DOUGLAS ON DOUGLAS NO. 8 - Community Water Supply & Distrib | Ground water | Small System | 5.0 | 4.0 | 8.0 | 10.0 | 8.0 | 8.0 |
561 | Douglas | 6983 | TIPELLA ON DOUGLAS NO. 8 - Community Water Supply & Distribution | Ground water | Small System | 3.0 | 1.0 | 2.0 | 9.0 | 8.0 | 3.7 |
711 | Esketemc | 7046 | ALKALI LAKE NO. 1 - Community Water Supply & Distribution System | Ground water | Small System | 7.0 | 8.0 | 8.0 | 4.0 | 1.0 | 8.0 |
537 | Gitanyow | 6785 | GITANYOW NO. 1 - Community Water Supply & Distribution System - | Ground water | Small System | 5.0 | 8.0 | 8.0 | 9.0 | 1.0 | 8.0 |
536 | Gitwangak | 9782 | Gitwangak 1 - Community Water Supply & Distribution System - Sys | Ground water | Small System | 5.0 | 8.0 | 8.0 | 4.0 | 1.0 | 8.0 |
627 | Gwawaenuk Tribe | 7124 | HOPETOWN NO. 10A - Community Water Supply & Distribution System | Ground water | Small System | 5.0 | 8.0 | 8.0 | 10.0 | 9.0 | 8.1 |
645 | Halalt | 6791 | HALALT NO. 2 - Community Water Supply & Distribution System - Sy | Ground water | Small System | 10.0 | 8.0 | 8.0 | 10.0 | 1.0 | 8.0 |
661 | Hesquiaht | 6808 | REFUGE COVE NO. 6 - Community Water Supply & Distribution System | Ground water | None | 4.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.4 |
663 | Huu-ay- aht First Nations | 6810 | ANACLA NO. 12 - Community Water Supply & Distribution System - S | Ground water | Small System | 7.0 | 8.0 | 2.0 | 4.0 | 1.0 | 4.3 |
683 | Iskut | 7072 | ISKUT NO. 6 - Community Water Supply & Distribution System - Sys | Ground water | Small System | 8.0 | 6.0 | 5.0 | 10.0 | 1.0 | 5.3 |
638 | Ka:yu:kth/ Che:k- :tles7eth First Nations |
6829 | HOUPSITAS NO. 6 - Community Water Supply & Distribution System - | Ground water | Small System | 7.0 | 8.0 | 9.0 | 10.0 | 9.0 | 8.6 |
532 | Kispiox | 6783 | KISPIOX NO. 1 - Community Water Supply & Distribution System - S | Ground water | Level II | 4.0 | 1.0 | 8.0 | 3.0 | 1.0 | 8.0 |
676 | Kitamaat | 6945 | KITAMAAT NO. 2 - Community Water Supply & Distribution System - | Ground water | None | 5.0 | 8.0 | 8.0 | 5.0 | 1.0 | 8.0 |
680 | Kitselas | 6946 | KITSELAS NO. 1 - Community Water Supply & Distribution System - | Ground water | None | 5.0 | 8.0 | 8.0 | 9.0 | 4.0 | 8.0 |
681 | Kitsum- kalum |
6947 | KITSUM- KAYLUM NO. 1 - Community Water Supply & Distribution Syste | Ground water | Level II | 4.0 | 1.0 | 3.0 | 4.0 | 1.0 | 2.2 |
553 | Klahoose First Nation | 6962 | TORK NO. 7 - Community Water Supply & Distribution System - Syst | Ground water | Small System | 10.0 | 8.0 | 8.0 | 6.0 | 6.0 | 8.0 |
721 | Kluskus | 7065 | KLUSKUS NO. 1 - Community Water Supply & Distribution System - S | Ground water | Small System | 10.0 | 8.0 | 10.0 | 4.0 | 8.0 | 8.4 |
610 | Kwadacha First Nation | 6944 | Fort Ware NO. 1 - Community Water Supply & Distribution System - | Ground water | Small System | 6.0 | 8.0 | 8.0 | 10.0 | 1.0 | 8.0 |
625 | Kwicksu- taineuk- ah- kwaw- ah- mish |
6823 | GWAYAS- DUMS NO. 1 - Community Water Supply & Distribution System | Ground water | Level III | 6.0 | 2.0 | 5.0 | 10.0 | 6.0 | 4.9 |
579 | Leq a: mel First Nation | 7006 | HOLACHTEN NO. 8 - Community Water Supply & Distribution System - | Ground water | None | 5.0 | 8.0 | 8.0 | 10.0 | 5.0 | 8.0 |
579 | Leq a: mel First Nation | 7008 | LAKAHAHMEN NO. 11 - Community Water Supply & Distribution System | Ground water | Small System | 8.0 | 8.0 | 8.0 | 10.0 | 5.0 | 8.0 |
579 | Leq a: mel First Nation | 7007 | SKWEAHM NO. 10 - Community Water Supply & Distribution System - | Ground water | Small System | 6.0 | 8.0 | 8.0 | 10.0 | 5.0 | 8.0 |
689 | Little Shuswap Lake | 6845 | NORTH BAY NO. 5 (Tappen System)- Community Water Supply & Distr | Ground water | Small System | 5.0 | 8.0 | 8.0 | 10.0 | 1.0 | 8.0 |
689 | Little Shuswap Lake | 6840 | QUAAOUT NO. 1 - Community Water Supply & Distribution System - S | Ground water | Small System | 5.0 | 8.0 | 5.0 | 8.0 | 1.0 | 8.0 |
689 | Little Shuswap Lake | 6841 | QUAAOUT NO. 1 - Community Water Supply & Distribution System - S | Ground water | Small System | 6.0 | 8.0 | 8.0 | 10.0 | 1.0 | 8.0 |
606 | Lower Kootenay | 6920 | CRESTON NO. 1 - Community Water Supply & Distribution System - S | Ground water | Small System | 5.0 | 8.0 | 8.0 | 10.0 | 5.0 | 8.0 |
695 | Lower Nicola | 6864 | Joeyaska No. 2 - Community Water Supply & Distribution System - | Ground water | Small System | 5.0 | 8.0 | 8.0 | 7.0 | 1.0 | 8.0 |
695 | Lower Nicola | 6860 | Nicola Mameet No. 1 (Rockey Pines) - Community Water Supply & Di | Ground water | Small System | 4.0 | 2.0 | 1.0 | 7.0 | 1.0 | 2.2 |
695 | Lower Nicola | 6863 | Nicola Mameet No. 1 (Shulus Springs) - Community Water Supply & | Ground water | Small System | 4.0 | 8.0 | 8.0 | 7.0 | 1.0 | 8.0 |
695 | Lower Nicola | 6865 | Zoht No. 4 - Community Water Supply & Distribution System - Syst | Ground water | Small System | 5.0 | 8.0 | 8.0 | 7.0 | 1.0 | 8.0 |
598 | Lower Similka- meen |
6909 | ASHNOLA NO. 10 - Community Water Supply & Distribution System - | Ground water | None | 5.0 | 8.0 | 9.0 | 10.0 | 10.0 | 8.6 |
598 | Lower Similka- meen |
6906 | BLIND CREEK NO. 6 - Community Water Supply & Distribution System | Ground water | None | 7.0 | 8.0 | 9.0 | 10.0 | 10.0 | 8.8 |
598 | Lower Similka- meen |
6907 | CHOPAKA NO. 7 & 8 - Community Water Supply & Distribution System | Ground water | None | 4.0 | 8.0 | 9.0 | 10.0 | 10.0 | 8.5 |
705 | Lytton | 6887 | PAPYUM NO. 27 - Community Water Supply & Distribution System - S | Ground water | Small System | 5.0 | 8.0 | 8.0 | 4.0 | 1.0 | 8.0 |
705 | Lytton | 6880 | SEAH NO. 5 - Community Water Supply & Distribution System - Syst | Ground water | Small System | 4.0 | 8.0 | 1.0 | 4.0 | 1.0 | 3.7 |
647 | Malahat First Nation | 6792 | MALAHAT NO. 11 - Community Water Supply & Distribution System - | Ground water | None | 8.0 | 8.0 | 8.0 | 6.0 | 1.0 | 8.0 |
557 | Mount Currie | 6981 | MOUNT CURRIE IR's: 10, 1, 8, 3 - Community Water Supply & Distri | Ground water | Level I | 5.0 | 4.0 | 5.0 | 4.0 | 4.0 | 4.4 |
557 | Mount Currie | 6980 | MOUNT CURRIE NO. 6 - Community Water Supply & Distribution Syste | Ground water | Level I | 6.0 | 2.0 | 1.0 | 3.0 | 4.0 | 2.6 |
630 | Mowa- chaht/ Muchalaht |
9784 | TSA XANA NO. 18 - Community Water Supply & Distribution System | Ground water | None | 5.0 | 8.0 | 8.0 | 10.0 | 4.0 | 8.0 |
612 | Nadleh Whuten | 6923 | NAUTLEY NO. 1 (Fort Fraser) - Community Water Supply & Distribut | Ground water | Small System | 5.0 | 8.0 | 1.0 | 1.0 | 1.0 | 3.5 |
612 | Nadleh Whuten | 6924 | SEASPUNKUT NO. 4 - Community Water Supply & Distribution System | Ground water | Small System | 4.0 | 1.0 | 3.0 | 1.0 | 1.0 | 1.9 |
614 | Nakazdli | 6939 | WILLIAMS PRAIRIE MEADOW NO. 1A - Community Water Supply & Distri | Ground water | Small System | 4.0 | 8.0 | 8.0 | 5.0 | 1.0 | 8.0 |
631 | Namgis First Nation | 6826 | ALERT BAY NO. 1 & NO. 1A - Community Water Supply & Distribution | Ground water | Level I | 4.0 | 8.0 | 8.0 | 8.0 | 1.0 | 8.0 |
649 | Nanoose First Nation | 6796 | NANOOSE IR - Community Water Supply & Distribution System | Ground water | Small System | 4.0 | 2.0 | 6.0 | 10.0 | 3.0 | 4.4 |
720 | Nazko | 7064 | NAZKO NO. 20 - Community Water Supply & Distribution System - Sy | Ground water | Small System | 9.0 | 8.0 | 8.0 | 1.0 | 1.0 | 8.0 |
690 | Neskonlith | 7116 | NESKONLITH NO 1 - Community Water Supply & Distribution System - | Ground water | Small System | 9.0 | 8.0 | 8.0 | 10.0 | 1.0 | 8.0 |
696 | Nicomen | 6866 | NICOMEN NO. 1 - Community Water Supply & Distribution System - S | Ground water | Small System | 10.0 | 8.0 | 8.0 | 9.0 | 1.0 | 8.0 |
671 | Nisgaa Village of Gingolx | 9669 | KINCOLITH NO. 14 - Community Water Supply & Distribution System | Ground water | Small System | 6.0 | 8.0 | 8.0 | 1.0 | 1.0 | 8.0 |
699 | Nooaitch | 6871 | NOOAITCH NO. 10 (Main Community) - Community Water Supply & Dist | Ground water | None | 8.0 | 8.0 | 8.0 | 1.0 | 8.0 | 8.0 |
556 | NQuatqua | 6976 | NEQUATQUE NO. 1 - Community Water Supply & Distribution System - | Ground water | None | 4.0 | 8.0 | 8.0 | 4.0 | 1.0 | 8.0 |
556 | NQuatqua | 6977 | NEQUATQUE NO. 2 - Community Water Supply & Distribution System - | Ground water | None | 6.0 | 8.0 | 8.0 | 8.0 | 1.0 | 8.0 |
639 | Nuchatlaht | 9792 | OCLUCJE NO. 7 - Community Water Supply & Distribution System - S | Ground water | Small System | 10.0 | 8.0 | 8.0 | 10.0 | 1.0 | 8.0 |
539 | Nuxalk Nation | 6958 | BELLA COOLA NO. 1 - Community Water Supply & Distribution System | Ground water | Level I | 4.0 | 1.0 | 8.0 | 4.0 | 1.0 | 8.0 |
616 | Okanagan | 6896 | OKANAGAN NO. 1 (Round Lake) - Community Water Supply & Distribut | Ground water | None | 4.0 | 8.0 | 8.0 | 10.0 | 1.0 | 8.0 |
616 | Okanagan | 6900 | OKANAGAN NO. 1 (Salmon River) - Community Water Supply & Distrib | Ground water | None | 6.0 | 8.0 | 8.0 | 10.0 | 1.0 | 8.0 |
616 | Okanagan | 6894 | OKANAGAN NO. 1 (Six Mile) - Community Water Supply & Distributio | Ground water | None | 5.0 | 8.0 | 8.0 | 10.0 | 1.0 | 8.0 |
616 | Okanagan | 6895 | OKANAGAN NO. 1 (Whiteman Creek) - Community Water Supply & Distr | Ground water | None | 5.0 | 8.0 | 8.0 | 10.0 | 1.0 | 8.0 |
692 | Oregon Jack Creek | 6852 | Upper Nepa No. 6 - Community Water Supply & Distribution System | Ground water | Small System | 6.0 | 8.0 | 8.0 | 10.0 | 10.0 | 8.4 |
596 | Osoyoos | 6901 | OSOYOOS NO. 1 (Main System) - Community Water Supply & Distribut | Ground water | None | 10.0 | 8.0 | 8.0 | 6.0 | 7.0 | 8.0 |
541 | Owee- keno/ Wuikinuxv Nation |
6960 | KATIT NO. 1 - Community Water Supply & Distribution System - Sys | Ground water | None | 4.0 | 8.0 | 8.0 | 7.0 | 1.0 | 8.0 |
650 | Penelakut | 6797 | KUPER ISLAND NO. 7 - Community Water Supply & Distribution Syste | Ground water | Small System | 6.0 | 8.0 | 8.0 | 2.0 | 1.0 | 8.0 |
597 | Penticton | 6903 | PENTICTON NO. 1 (L. Village) - Community Water Supply & Distribu | Ground water | None | 6.0 | 8.0 | 8.0 | 1.0 | 1.0 | 8.0 |
597 | Penticton | 6904 | PENTICTON NO. 1 (U. Village) - Community Water Supply & Distribu | Ground water | None | 8.0 | 8.0 | 8.0 | 1.0 | 1.0 | 8.0 |
544 | Prophet River First Nation | 6817 | PROPHET RIVER NO. 4 - Community Water Supply & Distribution Syst | Ground water | Small System | 5.0 | 6.0 | 8.0 | 10.0 | 6.0 | 8.0 |
715 | Red Bluff | 7058 | QUESNEL NO. 1 - Community Water Supply & Distribution System - S | Ground water | None | 6.0 | 8.0 | 8.0 | 10.0 | 6.0 | 8.0 |
615 | Saikuz First Nation | 6936 | LAKETOWN NO. 3 - Community Water Supply & Distribution System - | Ground water | Small System | 4.0 | 8.0 | 3.0 | 10.0 | 1.0 | 4.9 |
615 | Saikuz First Nation | 6935 | STONY CREEK NO. 1 - Community Water Supply & Distribution System | Ground water | Small System | 5.0 | 8.0 | 8.0 | 5.0 | 1.0 | 8.0 |
567 | Samah- quam |
6994 | BAPTISTE SMITH NO. 1B - Community Water Supply & Distribution Sy | Ground water | None | 10.0 | 8.0 | 8.0 | 4.0 | 1.0 | 8.0 |
542 | Saulteau First Nations | 6816 | EAST MOBERLY LAKE NO. 169 - Community Water Supply & Distributio | Ground water | Small System | 10.0 | 8.0 | 8.0 | 10.0 | 1.0 | 8.0 |
568 | Scowlitz | 6995 | SCOWLITZ NO. 1 - Community Water Supply & Distribution System - | Ground water | Small System | 9.0 | 8.0 | 8.0 | 10.0 | 7.0 | 8.1 |
568 | Scowlitz | 6996 | SQUAWKUM CREEK NO. 3 - Community Water Supply & Distribution Sys | Ground water | Small System | 4.0 | 8.0 | 8.0 | 10.0 | 6.0 | 8.0 |
581 | Seabird Island | 7009 | SEABIRD ISLAND - Community Water Supply & Distribution System - | Ground water | Small System | 6.0 | 2.0 | 1.0 | 5.0 | 1.0 | 2.2 |
595 | Seton Lake | 7041 | SLOSH NO. 1 (Seton Portage) - Community Water Supply & Distribut | Ground water | None | 4.0 | 8.0 | 8.0 | 5.0 | 4.0 | 8.0 |
595 | Seton Lake | 7040 | SLOSH NO. 1 (Shalath) - Community Water Supply & Distribution Sy | Ground water | None | 7.0 | 8.0 | 8.0 | 5.0 | 1.0 | 8.0 |
595 | Seton Lake | 7042 | SLOSH NO. 1 (Skiel Mtn) - Community Water Supply & Distribution | Ground water | Small System | 4.0 | 1.0 | 6.0 | 5.0 | 1.0 | 3.2 |
605 | Shuswap | 6918 | SHUSWAP (Shuswap Village) - Community Water Supply & Distributio | Ground water | Small System | 7.0 | 2.0 | 5.0 | 10.0 | 2.0 | 4.2 |
605 | Shuswap | 6919 | SHUSWAP (Stoddard Village) - Community Water Supply & Distributi | Ground water | Small System | 8.0 | 8.0 | 8.0 | 10.0 | 5.0 | 8.0 |
587 | Shxw'ow'- hamel First Nation |
7025 | OHAMIL NO. 1 - Community Water Supply & Distribution System - Sy | Ground water | Small System | 4.0 | 8.0 | 8.0 | 10.0 | 1.0 | 8.0 |
691 | Simpcw First Nation | 6848 | NORTH THOMPSON NO. 1 (Newhy- kulston Creek - Main Village)- Commu | Ground water | Small System | 7.0 | 8.0 | 8.0 | 10.0 | 1.0 | 8.0 |
691 | Simpcw First Nation | 6849 | NORTH THOMPSON NO. 1 (Chinook Cove) - Community Water Supply & D | Ground water | Small System | 5.0 | 5.0 | 6.0 | 7.0 | 1.0 | 4.7 |
691 | Simpcw First Nation | 6850 | NORTH THOMPSON NO. 1 (Louisa Jules) - Community Water Supply & D | Ground water | Small System | 4.0 | 8.0 | 8.0 | 4.0 | 1.0 | 8.0 |
706 | Siska | 6888 | SISKA FLAT NO. 3 - Community Water Supply & Distribution System | Ground water | Small System | 5.0 | 8.0 | 8.0 | 10.0 | 10.0 | 8.3 |
706 | Siska | 6889 | SISKA FLAT NO. 5B - Community Water Supply & Distribution System | Ground water | Small System | 9.0 | 8.0 | 8.0 | 10.0 | 10.0 | 8.7 |
562 | Skatin Nations | 6985 | SKOOKUM- CHUCK NO. 4 - Community Water Supply & Distribution Syste |
Ground water | None | 7.0 | 8.0 | 8.0 | 7.0 | 1.0 | 8.0 |
582 | Skawah- look First Nation |
7011 | RUBY CREEK NO. 2 - Community Water Supply & Distribution System | Ground water | None | 4.0 | 8.0 | 8.0 | 10.0 | 1.0 | 8.0 |
687 | Skeet- chestn |
SKEET- CHESTN - SOUTH ECONOMIC DEVELOP- MENT PARCEL WATER SY | Ground water | Level II | 4.0 | 8.0 | 8.0 | 7.0 | 10.0 | 8.0 | |
687 | Skeet- chestn |
6837 | SKEET- CHESTN (Main Community) - Community Water Supply & Distribu | Ground water | Small System | 6.0 | 2.0 | 7.0 | 4.0 | 3.0 | 4.3 |
687 | Skeet- chestn |
6838 | SKEET- CHESTN (Main Community)- Community Water Supply & Distribut | Ground water | None | 4.0 | 8.0 | 8.0 | 6.0 | 1.0 | 8.0 |
572 | Soowahlie | 6999 | SOOWAHLIE NO. 14 - Community Water Supply & Distribution System | Ground water | None | 5.0 | 8.0 | 8.0 | 10.0 | 1.0 | 8.0 |
600 | Spallum- cheen |
6911 | ENDERBY NO. 2 (Canyon) - Community Water Supply & Distribution S | Ground water | Small System | 4.0 | 8.0 | 8.0 | 9.0 | 2.0 | 8.0 |
600 | Spallum- cheen |
6912 | ENDERBY NO. 2 (Jack Pine) - Community Water Supply & Distributio | Ground water | Small System | 8.0 | 8.0 | 8.0 | 9.0 | 2.0 | 8.0 |
555 | Squamish | 6972 | CHEAKAMUS NO. 11 - Community Water Supply & Distribution System | Ground water | Small System | 4.0 | 8.0 | 8.0 | 10.0 | 1.0 | 8.0 |
602 | St. Marys | 6915 | KOOTENAY NO. 1 - Community Water Supply & Distribution System - | Ground water | Small System | 4.0 | 8.0 | 8.0 | 9.0 | 1.0 | 8.0 |
613 | Stellat'en First Nation | 6932 | STELLAQUO (STELLA) NO. 1 (Northside Subd)- Community Water Supp | Ground water | Small System | 8.0 | 8.0 | 1.0 | 1.0 | 8.0 | 8.0 |
578 | Sumas First Nation | 7005 | UPPER SUMAS NO. 6 - Community Water Supply & Distribution System | Ground water | Small System | 9.0 | 2.0 | 8.0 | 9.0 | 4.0 | 8.0 |
682 | Tahltan | 6950 | DEASE LAKE NO. 9 - Community Water Supply & Distribution System | Ground water | Small System | 8.0 | 4.0 | 10.0 | 10.0 | 7.0 | 8.0 |
682 | Tahltan | 6949 | TELEGRAPH CREEK NO. 6 - Community Water Supply & Distribution Sy | Ground water | Small System | 5.0 | 8.0 | 8.0 | 10.0 | 7.0 | 7.7 |
593 | T'it'q'et | 7035 | MCCART- NEY'S FLAT NO. 4 - Community Water Supply & Distribution S | Ground water | None | 4.0 | 8.0 | 8.0 | 10.0 | 1.0 | 8.0 |
593 | T'it'q'et | 7034 | TOWINOCK NO. 2 - Community Water Supply & Distribution System - | Ground water | None | 4.0 | 8.0 | 8.0 | 10.0 | 1.0 | 8.0 |
712 | Tl'etinqox- t'in Govern- ment Office |
7048 | ANAHIM'S FLAT NO. 1 (Main System) - Community Water Supply & Dis | Ground water | Small System | 5.0 | 8.0 | 8.0 | 10.0 | 6.0 | 8.0 |
603 | Tobacco Plains | 6916 | TOBACCO PLAINS NO. 2 - Community Water Supply & Distribution Sys | Ground water | Small System | 9.0 | 8.0 | 8.0 | 8.0 | 1.0 | 6.7 |
718 | Toosey | 7062 | TOOSEY NO. 1 - Community Water Supply & Distribution System - Sy | Ground water | None | 7.0 | 8.0 | 8.0 | 4.0 | 1.0 | 8.0 |
636 | Tsawat- aineuk |
6828 | QUAEE NO. 7 - Community Water Supply & Distribution System - Sys | Ground water | Small System | 4.0 | 4.0 | 7.0 | 7.0 | 7.0 | 5.8 |
609 | Tsay Keh Dene | 7106 | FINLAY RIVER (reserve name not changed yet) - Community Water Su | Ground water | Small System | 5.0 | 8.0 | 8.0 | 10.0 | 1.0 | 8.0 |
594 | Tskway- laxw First Nation | 7039 | Marble Canyon No. 3 (aka Marble Canyon 3A) - Community Water Sup | Ground water | None | 6.0 | 8.0 | 8.0 | 7.0 | 1.0 | 8.0 |
594 | Tskway- laxw First Nation | 7038 | PAVILION NO. 1 - Community Water Supply & Distribution System - | Ground water | None | 8.0 | 8.0 | 3.0 | 7.0 | 1.0 | 5.0 |
667 | Uchuck- lesaht |
6814 | ELHLATEESE NO. 2 - Community Water Supply & Distribution System | Ground water | None | 5.0 | 8.0 | 8.0 | 4.0 | 10.0 | 8.0 |
722 | Ulkatcho | 7067 | ULKATCHO NO. 14A - Community Water Supply & Distribution System | Ground water | Level I | 5.0 | 2.0 | 5.0 | 7.0 | 1.0 | 3.5 |
697 | Upper Nicola | 6868 | DOUGLAS LAKE NO. 3 - Community Water Supply & Distribution Syste | Ground water | None | 2.0 | 8.0 | 8.0 | 5.0 | 1.0 | 8.0 |
599 | Upper Similka- meen |
6910 | CHUCHU- WAYHA NO. 2 - Community Water Supply & Distribution System | Ground water | None | 5.0 | 8.0 | 8.0 | 10.0 | 10.0 | 8.3 |
