Archived - Registered Indian Population by Sex and Residence 2007
Archived information
This Web page has been archived on the Web. Archived information is provided for reference, research or record keeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Author: First Nations and Northern Statistics Section
Strategic Research and Analysis Directorate
Strategic Policy and Research Branch
Department of Indian Affairs and Northern Development
Date: 2008
ISBN: 1702-0964
PDF Version (549 Kb, 95 pages)
Table of Contents
- Acknowledgements
- Introduction
- Difference from the 2006 Edition
- Data Organization
- Types of Residence
- Note to Users
- Source of Data
- Administrative Changes to the Indian Register in 2007
- Summary Statistics
- Registered Indian Population by Region and Type of Residence, December 31, 2007
- Registered Indian Population by Type of Residence for All Canada, 1980-2007
- The Twenty Largest Bands in Canada, December 31, 2007
- Bands in Canada by Size, December 31, 2007
- Registry Groups in Canada by Size, December 31, 2007
- Registered Indian Population, On and Off Reserve by Age and Sex, December 31, 2007
- Detailed Tables
Registered Indian Population by Sex and Type of Residence by Group, Responsibility Centre and Region, December 31, 2007
Acknowledgements
This publication was prepared by Eric McGregor, Strategic Research and Analysis Directorate and in collaboration with the Office of the Indian Registrar (OIR), Lands and Trust Services.
Should you require clarification or additional population statistics, please call 1-800-567-9604, or e-mail InfoPubs@ainc-inac.gc.ca.
Introduction
The Department of Indian Affairs and Northern Development (DIAND) is required by the Indian Act (Chapter I, Section 5 (1)) to record in the Indian Register the names of individuals who are registered under the Act. The Indian Registry System (IRS) is a database which records individuals' names and a range of non-statutory data. The Registered Indian Population by Sex and Residence describes the IRS population as recorded at December 31, 2007. Descriptive statistics are developed from the IRS that include sex, residence, registry group, responsibility centre and region.
Difference from the 2006 Edition
Since the terms "On Reserve" and "On Crown Land" are functional residency definitions inherent to the Indian Register, they continue to be used in this report. It should be noted, however, that the category "On Reserve and On Crown Land" can include individuals living on lands legally defined as Indian reserves under the Indian Act, Indian settlements usually represented by Crown Lands and other lands affiliated with First Nations operating under Self- Government Agreements (most notably in the Yukon where there remain no Indian Act reserves).
Therefore, all occurrences of "On Reserve" or "On Reserve and On Crown Land" specifically mention the inclusion of lands affiliated to self-governing First Nations.
Data Organization
Data are organized in two broad sections. The first section provides summary statistics that include age and gender distribution, and residency comparisons for all regions and Canada.
The second section presents information for each registry group arranged by sex, residence, responsibility centre and region (see page vi for the definition of registry group). For purposes of the Privacy Act, data in this section are collapsed into three columns by rolling residency fields 1 through 5 into one "On Reserve and On Crown Land" category. This minimizes the presence of small numbers thereby resulting in much less opportunity of identifying individuals.
Entire registry groups with total membership of less than 40 people are suppressed from the Detailed Tables section and indicated by a * in every cell. Furthermore, other techniques are in place such as suppression of individual cells smaller than 10 as well as suppression of adjacent cells to guard against residual disclosure. The counts of any suppressed cells, however, are included in aggregations to district, regional and national totals.
In total, data for 10 registry groups and general lists required suppression. In terms of registry groups, four in British Columbia were suppressed. As for general lists, there were two suppressions in Ontario, one in Manitoba, two in Saskatchewan and one in the Yukon.
Types of Residence
There are six types of residence, all of which are active fields used in the Indian Register. They represent individuals who are band members or who are descendants of band members whose residency is captured by any one of the following:
- On Reserve Own Band
- On Reserve Other Band
- On Crown Land Own Band
- On Crown Land Other Band
- On Crown Land No Band
- Off Reserve
Unlike some other INAC systems, the Indian Register does not distinguish between Indian Act reserves and lands affiliated to First Nations operating under Self-Government Agreements (SGAs). Technically, once a SGA is ratified, the lands are no longer considered Indian Reserves under the provisions of the Indian Act. Therefore, individuals in the "On Reserve and On Crown Land" category may reside on lands legally defined as Indian reserves, on Indian settlements usually represented by Crown Lands and on other lands affiliated to self-governing First Nations.
The Off Reserve category represents individuals affiliated to First Nations who may reside neither on reserve nor on Crown land according to the Indian Register.
Distinction between the words "Band", "Registry Group" and "Reserve"
A band* refers to a body of Indians for whose collective use and benefit lands have been set apart or money is held by the Crown, or declared to be a band for purposes of the Indian Act.
A registry group is an administrative term used in the Indian Register. For details, please refer to page vi, point 1 under Source of Data.
A reserve* means a tract of land, the legal title to which is vested in Her Majesty, that has been set apart by Her Majesty for the use and benefit of a band.
At December 31, 2007, there were 615 Bands or 630 Registry Groups in Canada and 2,964 reserves, not all of which are inhabited.
*Source: Indian Act
Note to Users
The Indian Register is meant to record individual names in accordance with specific sub- sections of the Indian Act. The Indian Register does not include all persons who are entitled to be registered according to the Indian Act, only those who have applied to be registered and whose entitlement has been verified. Therefore, data from the IRS may not fully meet the requirements of some statistical activities (e.g. demographic projections, migration patterns).
There is a reporting lag between the occurrence of a given life event and its being reported and recorded for updating of the Indian Register. This means that events occurring prior to December 31, 2007 may not be reflected in the Indian Register as documented on that date. The following examples illustrate this concept:
- Infants entitled to be registered at birth may not be registered by the December 31st reporting date. Parents often do not report the birth until a later year. It is estimated that
- Individuals can remain on the Indian Register for some time after they are deceased. A certificate of death or a confirmation of presumed death is normally required to remove a name from the Indian Register.
- Residency codes are typically updated when a life event is reported, although some bands update them more frequently. Residency remains a voluntary field in that the information is not mandatory to collect.
Source of Data
Individuals are considered Registered Indians if their names appear on the Indian Register. Names are added or deleted from the Indian Register based on legal sources of information such as provincial birth or death certificates.
The addition or removal of a name to or from any part of the Indian Register is approved by the Registrar as set out in the Indian Act.
The following concepts may affect interpretation and utility
- Data in the detailed tables are presented by registry group. A registry group is an administrative term applied to a group of Indian Register individuals who have membership in a particular Indian band, or, are descendants from members of that band. A band usually relates to only one registry group except in the following three cases: Six Nations of the Grand River band in the Ontario Region consists of 13 registry groups (pg.xi); Stoney band in the Alberta Region consists of 3 registry groups (Bearspaw, Chiniki and Wesley); and the Champagne and Aishihik First Nations band in the Yukon Region consists of two registry groups (Aishihik and Champagne). The registry groups related to these bands are noted in the detailed tables.
- Affiliation of an individual with a particular registry group in the Indian Registration
System is based on ancestry and may not equate to local band membership rules.
Bands may choose to legally take control of their membership rules in accordance with
Section 10 of the Indian Act. As at December 31, 2007, 230 bands out of 615, or 37.4%,
have done so. Membership may be determined by other than the Indian Act, such as:
- the Cree-Naskapi (of Quebec) Act (9 bands),
- the Kwanlin Dun First Nation Final Agreement (1 band),
- the Nisga'a Final Agreement Act (4 bands),
- the Sechelt Self-Government Act (1 band),
- the Westbank First Nation Self-Government Agreement (1 band) and
- the Yukon First Nations Self-Government Act (9 bands).
- The "On Reserve and On Crown Land" category does not necessarily identify the location of registrants. As for the Off Reserve component, because the data are presented by band of affiliation, the individuals may not reside in that particular region, or even inside Canada for that matter.
Administrative Changes to the Indian Register in 2007
Summary Statistics
Region | Number of Bands |
Total a + b + c |
On Reserve (a) |
On Crown Land (b) |
Off Reserve (c) |
---|---|---|---|---|---|
Atlantic | 33 | 32,219 | 19,475 | 27 | 12,717 |
Quebec | 39 | 70,946 | 48,218 | 1,588 | 21,140 |
Ontario * | 126 | 171,953 | 81,901 | 1,645 | 88,407 |
Manitoba | 63 | 127,159 | 78,747 | 951 | 47,461 |
Saskatchewan | 70 | 125,666 | 60,729 | 1,833 | 63,104 |
Alberta * | 44 | 101,161 | 62,013 | 2,779 | 36,369 |
British Columbia | 198 | 123,927 | 59,009 | 315 | 64,603 |
Yukon * | 16 | 8,221 | 502 | 3,400 | 4,319 |
Northwest Territories | 26 | 16,798 | 295 | 11,159 | 5,344 |
Canada | 615 | 778,050 | 410,889 | 23,697 | 343,464 |
*See page vi for Band / Registry Group affiliations
On Reserve and/or On Crown Land counts can include individuals living on lands affiliated with First Nations operating under Self-Government Agreements.
Year | Number of Bands |
Total a + b + c |
On Reserve (a) |
On Crown Land (b) |
Off Reserve (c) |
---|---|---|---|---|---|
1980 | 575 | 316,737 | 200,175 | 23,483 | 93,079 |
1981 | 576 | 323,782 | 203,517 | 23,975 | 96,290 |
1982 | 577 | 332,178 | 210,779 | 24,861 | 96,538 |
1983 | 578 | 341,968 | 218,117 | 25,439 | 98,412 |
1984 | 581 | 348,809 | 223,169 | 25,539 | 100,101 |
1985 | 592 | 360,241 | 228,517 | 27,179 | 104,545 |
1986 | 592 | 387,829 | 235,642 | 28,545 | 123,642 |
1987 | 592 | 415,898 | 242,837 | 25,637 | 147,424 |
1988 | 593 | 443,884 | 254,074 | 19,692 | 170,118 |
1989 | 596 | 466,337 | 260,760 | 18,911 | 186,666 |
1990 | 601 | 490,178 | 273,992 | 19,212 | 196,974 |
1991 | 603 | 511,791 | 284,649 | 20,110 | 207,032 |
1992 | 604 | 533,461 | 295,032 | 20,631 | 217,798 |
1993 | 605 | 553,316 | 305,247 | 21,197 | 226,872 |
1994 | 607 | 573,657 | 314,843 | 21,800 | 237,014 |
1995 | 608 | 593,050 | 325,453 | 22,466 | 245,131 |
1996 | 609 | 610,874 | 331,289 | 23,080 | 256,505 |
1997 | 608 | 627,435 | 341,825 | 23,981 | 261,629 |
1998 | 609 | 642,414 | 351,671 | 24,056 | 266,687 |
1999 | 610 | 659,890 | 360,707 | 24,071 | 275,112 |
2000 | 612 | 675,499 | 368,556 | 23,437 | 283,506 |
2001 | 612 | 690,101 | 373,121 | 23,567 | 293,413 |
2002 | 614 | 704,851 | 380,067 | 23,270 | 301,514 |
2003 | 614 | 719,496 | 386,605 | 23,066 | 309,825 |
2004 | 614 | 733,626 | 391,459 | 23,963 | 318,204 |
2005 | 615 | 748,371 | 397,980 | 24,203 | 326,188 |
2006 | 615 | 763,555 | 404,117 | 24,329 | 335,109 |
2007 | 615 | 778,050 | 410,889 | 23,697 | 343,464 |
On Reserve and/or On Crown Land counts can include individuals living on lands affiliated with First Nations operating under Self-Government Agreements.
Band Name | Region | Indian Register Population |
---|---|---|
Six Nations of the Grand River (121) [Note 1] |
Ontario | 22,969 |
Mohawks of Akwesasne (159) | Ontario | 10,607 |
Blood (435) | Alberta | 10,253 |
Kahnawake (070) | Quebec | 9,570 |
Saddle Lake (462) | Alberta | 8,770 |
Lac La Ronge (353) | Saskatchewan | 8,462 |
Peter Ballantyne Cree Nation (355) | Saskatchewan | 8,344 |
Peguis (269) | Manitoba | 8,281 |
Mohawks of the Bay of Quinte (164) | Ontario | 7,706 |
Wikwemikong (175) | Ontario | 7,104 |
Bigstone Cree Nation (458) | Alberta | 6,954 |
Samson (444) | Alberta | 6,826 |
Cross Lake First Nation (276) | Manitoba | 6,768 |
Fort Alexander (262) | Manitoba | 6,719 |
Norway House Cree Nation (278) | Manitoba | 6,493 |
Siksika Nation (430) | Alberta | 6,289 |
Sandy Bay (283) | Manitoba | 5,408 |
Oneida Nation of the Thames (169) | Ontario | 5,261 |
Opaskwayak Cree Nation (315) | Manitoba | 5,027 |
Montagnais du Lac St.-Jean (076) | Quebec | 4,886 |
There have been two changes to these rankings subsequent to last year's edition. Peguis has exchanged places with Peter Ballantyne Cree Nation and Fort Alexander traded with Cross Lake First Nation.
Bands in Canada by Size, December 31, 2007
Total Population
On Reserve and On Crown Land Population
"On Reserve and On Crown Land" includes lands affiliated with First Nations operating under Self-Government Agreements.
Total number of Bands * 615
Average Band membership 1,265
*Please see page v for definition of "Band"
Registry Groups in Canada by Size, December 31, 2007
Total Population
On Reserve and On Crown Land Population
"On Reserve and On Crown Land" includes lands affiliated with First Nations operating under Self-Government Agreements.
Total number of Registry Groups *
630
Average Registry Group membership
1,235
*Please see page vi for definition of "Registry Group"
Atlantic Region
Age | On Reserve * | Off Reserve | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Male | Female | Male | Female | |||||||
# | % | # | % | # | % | # | % | # | % | # | % | |
0-4 | 892 | 4.6 | 826 | 4.2 | 300 | 2.4 | 244 | 1.9 | 1,192 | 3.7 | 1,070 | 3.3 |
5-9 | 1,024 | 5.3 | 987 | 5.1 | 422 | 3.3 | 443 | 3.5 | 1,446 | 4.5 | 1,430 | 4.4 |
10-14 | 1,057 | 5.4 | 1,064 | 5.5 | 476 | 3.7 | 492 | 3.9 | 1,533 | 4.8 | 1,556 | 4.8 |
15-19 | 1,047 | 5.4 | 967 | 5.0 | 519 | 4.1 | 500 | 3.9 | 1,566 | 4.9 | 1,467 | 4.6 |
20-24 | 867 | 4.4 | 837 | 4.3 | 484 | 3.8 | 461 | 3.6 | 1,351 | 4.2 | 1,298 | 4.0 |
25-29 | 758 | 3.9 | 765 | 3.9 | 452 | 3.6 | 506 | 4.0 | 1,210 | 3.8 | 1,271 | 3.9 |
30-34 | 662 | 3.4 | 685 | 3.5 | 492 | 3.9 | 456 | 3.6 | 1,154 | 3.6 | 1,141 | 3.5 |
35-39 | 773 | 4.0 | 726 | 3.7 | 578 | 4.5 | 578 | 4.5 | 1,351 | 4.2 | 1,304 | 4.0 |
40-44 | 672 | 3.4 | 689 | 3.5 | 536 | 4.2 | 605 | 4.8 | 1,208 | 3.7 | 1,294 | 4.0 |
45-49 | 600 | 3.1 | 609 | 3.1 | 419 | 3.3 | 642 | 5.0 | 1,019 | 3.2 | 1,251 | 3.9 |
50-54 | 477 | 2.4 | 464 | 2.4 | 359 | 2.8 | 549 | 4.3 | 836 | 2.6 | 1,013 | 3.1 |
55-59 | 315 | 1.6 | 378 | 1.9 | 248 | 2.0 | 405 | 3.2 | 563 | 1.7 | 783 | 2.4 |
60-64 | 220 | 1.1 | 246 | 1.3 | 183 | 1.4 | 326 | 2.6 | 403 | 1.3 | 572 | 1.8 |
65 + | 379 | 1.9 | 516 | 2.6 | 371 | 2.9 | 671 | 5.3 | 750 | 2.3 | 1,187 | 3.7 |
Total | 9,743 | 50.0 | 9,759 | 50.0 | 5,839 | 45.9 | 6,878 | 54.1 | 15,582 | 48.4 | 16,637 | 51.6 |
Total-both sexes | 19,502 61% |
12,717 39% |
32,219 100% |
*"On Reserve" includes individuals living on Crown land and on other lands affiliated with First Nations operating under Self-Government Agreements.
Registered Indian Population, by Type of Residence and Selected Age Groups, December 31, 2007
Quebec Region
Age | On Reserve * | Off Reserve | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Male | Female | Male | Female | |||||||
# | % | # | % | # | % | # | % | # | % | # | % | |
0-4 | 2,095 | 4.2 | 1,797 | 3.6 | 404 | 1.9 | 347 | 1.6 | 2,499 | 3.5 | 2,144 | 3.0 |
5-9 | 2,417 | 4.9 | 2,314 | 4.6 | 498 | 2.4 | 526 | 2.5 | 2,915 | 4.1 | 2,840 | 4.0 |
10-14 | 2,630 | 5.3 | 2,484 | 5.0 | 705 | 3.3 | 616 | 2.9 | 3,335 | 4.7 | 3,100 | 4.4 |
15-19 | 2,556 | 5.1 | 2,404 | 4.8 | 668 | 3.2 | 682 | 3.2 | 3,224 | 4.5 | 3,086 | 4.3 |
20-24 | 2,070 | 4.2 | 2,069 | 4.2 | 624 | 3.0 | 680 | 3.2 | 2,694 | 3.8 | 2,749 | 3.9 |
25-29 | 1,843 | 3.7 | 1,786 | 3.6 | 728 | 3.4 | 701 | 3.3 | 2,571 | 3.6 | 2,487 | 3.5 |
30-34 | 1,824 | 3.7 | 1,717 | 3.4 | 719 | 3.4 | 800 | 3.8 | 2,543 | 3.6 | 2,517 | 3.5 |
35-39 | 1,887 | 3.8 | 1,798 | 3.6 | 780 | 3.7 | 864 | 4.1 | 2,667 | 3.8 | 2,662 | 3.8 |
40-44 | 1,740 | 3.5 | 1,762 | 3.5 | 854 | 4.0 | 1,025 | 4.8 | 2,594 | 3.7 | 2,787 | 3.9 |
45-49 | 1,536 | 3.1 | 1,570 | 3.2 | 873 | 4.1 | 1,000 | 4.7 | 2,409 | 3.4 | 2,570 | 3.6 |
50-54 | 1,174 | 2.4 | 1,310 | 2.6 | 705 | 3.3 | 1,044 | 4.9 | 1,879 | 2.6 | 2,354 | 3.3 |
55-59 | 899 | 1.8 | 974 | 2.0 | 563 | 2.7 | 761 | 3.6 | 1,462 | 2.1 | 1,735 | 2.4 |
60-64 | 724 | 1.5 | 837 | 1.7 | 435 | 2.1 | 657 | 3.1 | 1,159 | 1.6 | 1,494 | 2.1 |
65 + | 1,526 | 3.1 | 2,063 | 4.1 | 1,006 | 4.8 | 1,875 | 8.9 | 2,532 | 3.6 | 3,938 | 5.6 |
Total | 24,921 | 50.0 | 24,885 | 50.0 | 9,562 | 45.2 | 11,578 | 54.8 | 34,483 | 48.6 | 36,463 | 51.4 |
Total-both sexes | 49,806 70% |
21,140 30% |
70,946 100% |
* "On Reserve" includes individuals living on Crown land and on other lands affiliated with First Nations operating under Self-Government Agreements.
Registered Indian Population, by Type of Residence and Selected Age Groups, December 31, 2007
Ontario Region
Age | On Reserve * | Off Reserve | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Male | Female | Male | Female | |||||||
# | % | # | % | # | % | # | % | # | % | # | % | |
0-4 | 2,631 | 3.1 | 2,506 | 3.0 | 1,556 | 1.8 | 1,380 | 1.6 | 4,187 | 2.4 | 3,886 | 2.3 |
5-9 | 4,101 | 4.9 | 3,803 | 4.6 | 2,603 | 2.9 | 2,606 | 2.9 | 6,704 | 3.9 | 6,409 | 3.7 |
10-14 | 4,405 | 5.3 | 4,280 | 5.1 | 3,345 | 3.8 | 3,155 | 3.6 | 7,750 | 4.5 | 7,435 | 4.3 |
15-19 | 4,341 | 5.2 | 4,117 | 4.9 | 3,492 | 3.9 | 3,319 | 3.8 | 7,833 | 4.6 | 7,436 | 4.3 |
20-24 | 3,826 | 4.6 | 3,586 | 4.3 | 3,222 | 3.6 | 3,194 | 3.6 | 7,048 | 4.1 | 6,780 | 3.9 |
25-29 | 3,266 | 3.9 | 3,205 | 3.8 | 3,210 | 3.6 | 3,433 | 3.9 | 6,476 | 3.8 | 6,638 | 3.9 |
30-34 | 3,075 | 3.7 | 2,764 | 3.3 | 3,292 | 3.7 | 3,495 | 4.0 | 6,367 | 3.7 | 6,259 | 3.6 |
35-39 | 2,955 | 3.5 | 2,806 | 3.4 | 3,694 | 4.2 | 4,013 | 4.5 | 6,649 | 3.9 | 6,819 | 4.0 |
40-44 | 3,126 | 3.7 | 2,840 | 3.4 | 3,785 | 4.3 | 4,204 | 4.8 | 6,911 | 4.0 | 7,044 | 4.1 |
45-49 | 2,792 | 3.3 | 2,735 | 3.3 | 3,483 | 3.9 | 4,233 | 4.8 | 6,275 | 3.6 | 6,968 | 4.1 |
50-54 | 2,335 | 2.8 | 2,321 | 2.8 | 2,657 | 3.0 | 3,651 | 4.1 | 4,992 | 2.9 | 5,972 | 3.5 |
55-59 | 1,720 | 2.1 | 1,723 | 2.1 | 1,981 | 2.2 | 2,899 | 3.3 | 3,701 | 2.2 | 4,622 | 2.7 |
60-64 | 1,272 | 1.5 | 1,360 | 1.6 | 1,495 | 1.7 | 2,315 | 2.6 | 2,767 | 1.6 | 3,675 | 2.1 |
65 + | 2,511 | 3.0 | 3,144 | 3.8 | 3,214 | 3.6 | 5,481 | 6.2 | 5,725 | 3.3 | 8,625 | 5.0 |
Total | 42,356 | 50.7 | 41,190 | 49.3 | 41,029 | 46.4 | 47,378 | 53.6 | 83,385 | 48.5 | 88,568 | 51.5 |
Total-both sexes | 83,546 49% |
88,407 51% |
171,953 100% |
*"On Reserve" includes individuals living on Crown land and on other lands affiliated with First Nations operating under Self-Government Agreements.
Registered Indian Population, by Type of Residence and Selected Age Groups, December 31, 2007
Manitoba Region
Age | On Reserve * | Off Reserve | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Male | Female | Male | Female | |||||||
# | % | # | % | # | % | # | % | # | % | # | % | |
0-4 | 4,603 | 5.8 | 4,324 | 5.4 | 1,730 | 3.6 | 1,728 | 3.6 | 6,333 | 5.0 | 6,052 | 4.8 |
5-9 | 4,904 | 6.2 | 4,634 | 5.8 | 2,297 | 4.8 | 2,262 | 4.8 | 7,201 | 5.7 | 6,896 | 5.4 |
10-14 | 4,853 | 6.1 | 4,571 | 5.7 | 2,520 | 5.3 | 2,501 | 5.3 | 7,373 | 5.8 | 7,072 | 5.6 |
15-19 | 4,650 | 5.8 | 4,591 | 5.8 | 2,368 | 5.0 | 2,325 | 4.9 | 7,018 | 5.5 | 6,916 | 5.4 |
20-24 | 3,864 | 4.8 | 3,625 | 4.5 | 1,885 | 4.0 | 1,820 | 3.8 | 5,749 | 4.5 | 5,445 | 4.3 |
25-29 | 3,113 | 3.9 | 2,897 | 3.6 | 1,687 | 3.6 | 1,752 | 3.7 | 4,800 | 3.8 | 4,649 | 3.7 |
30-34 | 2,787 | 3.5 | 2,634 | 3.3 | 1,761 | 3.7 | 1,878 | 4.0 | 4,548 | 3.6 | 4,512 | 3.5 |
35-39 | 2,725 | 3.4 | 2,658 | 3.3 | 1,818 | 3.8 | 2,082 | 4.4 | 4,543 | 3.6 | 4,740 | 3.7 |
40-44 | 2,530 | 3.2 | 2,342 | 2.9 | 1,799 | 3.8 | 2,092 | 4.4 | 4,329 | 3.4 | 4,434 | 3.5 |
45-49 | 2,059 | 2.6 | 1,901 | 2.4 | 1,396 | 2.9 | 1,853 | 3.9 | 3,455 | 2.7 | 3,754 | 3.0 |
50-54 | 1,466 | 1.8 | 1,432 | 1.8 | 1,017 | 2.1 | 1,419 | 3.0 | 2,483 | 2.0 | 2,851 | 2.2 |
55-59 | 1,071 | 1.3 | 993 | 1.2 | 711 | 1.5 | 1,054 | 2.2 | 1,782 | 1.4 | 2,047 | 1.6 |
60-64 | 836 | 1.0 | 749 | 0.9 | 483 | 1.0 | 759 | 1.6 | 1,319 | 1.0 | 1,508 | 1.2 |
65 + | 1,375 | 1.7 | 1,511 | 1.9 | 912 | 1.9 | 1,552 | 3.3 | 2,287 | 1.8 | 3,063 | 2.4 |
Total | 40,836 | 51.2 | 38,862 | 48.8 | 22,384 | 47.2 | 25,077 | 52.8 | 63,220 | 49.7 | 63,939 | 50.3 |
Total-both sexes | 79,698 63% |
47,461 37% |
127,159 100% |
*"On Reserve" includes individuals living on Crown land and on other lands affiliated with First Nations operating under Self-Government Agreements.
Registered Indian Population, by Type of Residence and Selected Age Groups, December 31, 2007
Saskatchewan Region
Age | On Reserve * | Off Reserve | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Male | Female | Male | Female | |||||||
# | % | # | % | # | % | # | % | # | % | # | % | |
0-4 | 3,229 | 5.2 | 3,224 | 5.2 | 2,659 | 4.2 | 2,608 | 4.1 | 5,888 | 4.7 | 5,832 | 4.6 |
5-9 | 3,930 | 6.3 | 3,721 | 5.9 | 3,272 | 5.2 | 3,263 | 5.2 | 7,202 | 5.7 | 6,984 | 5.6 |
10-14 | 3,942 | 6.3 | 3,929 | 6.3 | 3,303 | 5.2 | 3,300 | 5.2 | 7,245 | 5.8 | 7,229 | 5.8 |
15-19 | 3,953 | 6.3 | 3,707 | 5.9 | 3,511 | 5.6 | 3,346 | 5.3 | 7,464 | 5.9 | 7,053 | 5.6 |
20-24 | 3,152 | 5.0 | 3,027 | 4.8 | 2,973 | 4.7 | 3,024 | 4.8 | 6,125 | 4.9 | 6,051 | 4.8 |
25-29 | 2,490 | 4.0 | 2,298 | 3.7 | 2,566 | 4.1 | 2,627 | 4.2 | 5,056 | 4.0 | 4,925 | 3.9 |
30-34 | 2,160 | 3.5 | 2,107 | 3.4 | 2,321 | 3.7 | 2,515 | 4.0 | 4,481 | 3.6 | 4,622 | 3.7 |
35-39 | 2,114 | 3.4 | 2,006 | 3.2 | 2,394 | 3.8 | 2,670 | 4.2 | 4,508 | 3.6 | 4,676 | 3.7 |
40-44 | 1,802 | 2.9 | 1,696 | 2.7 | 2,197 | 3.5 | 2,583 | 4.1 | 3,999 | 3.2 | 4,279 | 3.4 |
45-49 | 1,465 | 2.3 | 1,446 | 2.3 | 1,752 | 2.8 | 2,129 | 3.4 | 3,217 | 2.6 | 3,575 | 2.8 |
50-54 | 1,145 | 1.8 | 1,022 | 1.6 | 1,104 | 1.7 | 1,566 | 2.5 | 2,249 | 1.8 | 2,588 | 2.1 |
55-59 | 846 | 1.4 | 748 | 1.2 | 677 | 1.1 | 1,136 | 1.8 | 1,523 | 1.2 | 1,884 | 1.5 |
60-64 | 605 | 1.0 | 521 | 0.8 | 474 | 0.8 | 832 | 1.3 | 1,079 | 0.9 | 1,353 | 1.1 |
65 + | 1,124 | 1.8 | 1,153 | 1.8 | 786 | 1.2 | 1,516 | 2.4 | 1,910 | 1.5 | 2,669 | 2.1 |
Total | 31,957 | 51.1 | 30,605 | 48.9 | 29,989 | 47.5 | 33,115 | 52.5 | 61,946 | 49.3 | 63,720 | 50.7 |
Total-both sexes | 62,562 50% |
63,104 50% |
125,666 100% |
*"On Reserve" includes individuals living on Crown land and on other lands affiliated with First Nations operating under Self-Government Agreements.
Registered Indian Population, by Type of Residence and Selected Age Groups, December 31, 2007
Alberta Region
Age | On Reserve * | Off Reserve | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Male | Female | Male | Female | |||||||
# | % | # | % | # | % | # | % | # | % | # | % | |
0-4 | 3,155 | 4.9 | 3,106 | 4.8 | 1,562 | 4.3 | 1,520 | 4.2 | 4,717 | 4.7 | 4,626 | 4.6 |
5-9 | 3,973 | 6.1 | 3,710 | 5.7 | 1,702 | 4.7 | 1,673 | 4.6 | 5,675 | 5.6 | 5,383 | 5.3 |
10-14 | 4,269 | 6.6 | 3,939 | 6.1 | 1,773 | 4.9 | 1,643 | 4.5 | 6,042 | 6.0 | 5,582 | 5.5 |
15-19 | 4,091 | 6.3 | 3,793 | 5.9 | 1,677 | 4.6 | 1,717 | 4.7 | 5,768 | 5.7 | 5,510 | 5.4 |
20-24 | 3,290 | 5.1 | 3,115 | 4.8 | 1,620 | 4.5 | 1,634 | 4.5 | 4,910 | 4.9 | 4,749 | 4.7 |
25-29 | 2,557 | 3.9 | 2,548 | 3.9 | 1,453 | 4.0 | 1,603 | 4.4 | 4,010 | 4.0 | 4,151 | 4.1 |
30-34 | 2,110 | 3.3 | 2,073 | 3.2 | 1,450 | 4.0 | 1,553 | 4.3 | 3,560 | 3.5 | 3,626 | 3.6 |
