TitreIndice du bien-être des communautés (IBC)
Nom de la couche: Subdivision de recensement
- Alberta
- Colombie-Britannique
- Île-du-Prince-Édouard
- Manitoba
- Nouveau-Brunswick
- Nouvelle-Écosse
- Nunavut
- Ontario
- Québec
- Saskatchewan
- Terre-Neuve-et-Labrador
- Territoires du Nord-Ouest
- Yukon
Nom de la communauté | Type de communauté | Population | Valeur globale de l'IBC | Indice de la composante Scolarité | Indice de la composante Logement | Indice de la composante Travail | Indice de la composante Revenu | Valeur globale de l'IBC canadien par type de communauté | Valeur globale de l'IBC provincial/territorial par type de communauté | Indice provincial/territorial de la composante Scolarité par type de communauté | Indice provincial/territorial de la composante Logement par type de communauté | Indice provincial/territorial de la composante Travail par type de communauté | Indice provincial/territorial de la composante Revenu par type de communauté |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acadia No. 34 | Communauté non autochtone | 494 | 82 | 62 | 97 | 85 | 83 | 79 | 79 | 59 | 94 | 84 | 80 |
Acme | Communauté non autochtone | 606 | 77 | 55 | 92 | 86 | 75 | 79 | 79 | 59 | 94 | 84 | 80 |
Airdrie | Communauté non autochtone | 74100 | 84 | 69 | 97 | 88 | 81 | 79 | 79 | 59 | 94 | 84 | 80 |
Alberta Beach | Communauté non autochtone | 864 | 81 | 56 | 97 | 85 | 85 | 79 | 79 | 59 | 94 | 84 | 80 |
Alexander 134 | Communauté des Premières Nations | 1077 | 62 | 46 | 70 | 67 | 64 | 62 | 57 | 34 | 66 | 65 | 61 |
Alexander 134B | Communauté des Premières Nations | 5 | 62 | 57 | 34 | 66 | 65 | 61 | |||||
Alexis 133 | Communauté des Premières Nations | 770 | 50 | 30 | 59 | 55 | 55 | 62 | 57 | 34 | 66 | 65 | 61 |
Alexis Whitecourt 232 | Communauté des Premières Nations | 0 | 62 | 57 | 34 | 66 | 65 | 61 | |||||
Alix | Communauté non autochtone | 774 | 74 | 55 | 91 | 77 | 72 | 79 | 79 | 59 | 94 | 84 | 80 |
Alliance | Communauté non autochtone | 166 | 75 | 79 | 79 | 59 | 94 | 84 | 80 | ||||
Allison Bay 219 | Communauté des Premières Nations | 113 | 54 | 62 | 57 | 34 | 66 | 65 | 61 | ||||
Amisk | Communauté non autochtone | 219 | 77 | 79 | 79 | 59 | 94 | 84 | 80 | ||||
Andrew | Communauté non autochtone | 366 | 73 | 60 | 80 | 77 | 75 | 79 | 79 | 59 | 94 | 84 | 80 |
Argentia Beach | Communauté non autochtone | 39 | 79 | 79 | 59 | 94 | 84 | 80 | |||||
Arrowwood | Communauté non autochtone | 188 | 75 | 79 | 79 | 59 | 94 | 84 | 80 | ||||
Athabasca | Communauté non autochtone | 2759 | 82 | 64 | 96 | 84 | 83 | 79 | 79 | 59 | 94 | 84 | 80 |
Athabasca County | Communauté non autochtone | 6959 | 81 | 59 | 96 | 85 | 82 | 79 | 79 | 59 | 94 | 84 | 80 |
Banff | Communauté non autochtone | 8305 | 85 | 76 | 94 | 88 | 82 | 79 | 79 | 59 | 94 | 84 | 80 |
Barnwell | Communauté non autochtone | 978 | 72 | 43 | 94 | 81 | 69 | 79 | 79 | 59 | 94 | 84 | 80 |
Barons | Communauté non autochtone | 313 | 68 | 38 | 96 | 68 | 70 | 79 | 79 | 59 | 94 | 84 | 80 |
Barrhead | Communauté non autochtone | 4320 | 79 | 58 | 96 | 84 | 78 | 79 | 79 | 59 | 94 | 84 | 80 |
Barrhead County No. 11 | Communauté non autochtone | 5877 | 79 | 59 | 95 | 88 | 74 | 79 | 79 | 59 | 94 | 84 | 80 |
Bashaw | Communauté non autochtone | 848 | 77 | 57 | 93 | 82 | 74 | 79 | 79 | 59 | 94 | 84 | 80 |
Bassano | Communauté non autochtone | 1216 | 79 | 58 | 97 | 84 | 78 | 79 | 79 | 59 | 94 | 84 | 80 |
Bawlf | Communauté non autochtone | 412 | 77 | 57 | 96 | 81 | 75 | 79 | 79 | 59 | 94 | 84 | 80 |
Beaumont | Communauté non autochtone | 20888 | 85 | 71 | 97 | 88 | 84 | 79 | 79 | 59 | 94 | 84 | 80 |
Beaver County | Communauté non autochtone | 5868 | 80 | 60 | 95 | 86 | 80 | 79 | 79 | 59 | 94 | 84 | 80 |
Beaver Lake 131 | Communauté des Premières Nations | 401 | 58 | 41 | 68 | 64 | 59 | 62 | 57 | 34 | 66 | 65 | 61 |
Beaver Ranch 163 | Communauté des Premières Nations | 15 | 62 | 57 | 34 | 66 | 65 | 61 | |||||
Beaverlodge | Communauté non autochtone | 2271 | 79 | 59 | 92 | 83 | 80 | 79 | 79 | 59 | 94 | 84 | 80 |
Beiseker | Communauté non autochtone | 754 | 75 | 51 | 90 | 82 | 76 | 79 | 79 | 59 | 94 | 84 | 80 |
Bentley | Communauté non autochtone | 1042 | 74 | 54 | 87 | 81 | 74 | 79 | 79 | 59 | 94 | 84 | 80 |
Berwyn | Communauté non autochtone | 577 | 73 | 40 | 92 | 84 | 74 | 79 | 79 | 59 | 94 | 84 | 80 |
Betula Beach | Communauté non autochtone | 27 | 79 | 79 | 59 | 94 | 84 | 80 | |||||
Big Horn 144A | Communauté des Premières Nations | 62 | 57 | 34 | 66 | 65 | 61 | ||||||
Big Lakes County | Communauté non autochtone | 4986 | 73 | 50 | 87 | 79 | 75 | 79 | 79 | 59 | 94 | 84 | 80 |
Big Valley | Communauté non autochtone | 331 | 73 | 54 | 89 | 80 | 68 | 79 | 79 | 59 | 94 | 84 | 80 |
Bighorn No. 8 | Communauté non autochtone | 1598 | 87 | 74 | 97 | 88 | 87 | 79 | 79 | 59 | 94 | 84 | 80 |
Birch Cove | Communauté non autochtone | 67 | 82 | 79 | 79 | 59 | 94 | 84 | 80 | ||||
Birch Hills County | Communauté non autochtone | 1516 | 78 | 51 | 95 | 87 | 77 | 79 | 79 | 59 | 94 | 84 | 80 |
Birchcliff | Communauté non autochtone | 211 | 88 | 79 | 79 | 59 | 94 | 84 | 80 | ||||
Bittern Lake | Communauté non autochtone | 216 | 82 | 79 | 79 | 59 | 94 | 84 | 80 | ||||
Black Diamond | Communauté non autochtone | 2730 | 81 | 64 | 96 | 86 | 79 | 79 | 79 | 59 | 94 | 84 | 80 |
Blackfalds | Communauté non autochtone | 10470 | 81 | 63 | 98 | 86 | 79 | 79 | 79 | 59 | 94 | 84 | 80 |
Blood 148 | Communauté des Premières Nations | 4572 | 58 | 51 | 62 | 62 | 58 | 62 | 57 | 34 | 66 | 65 | 61 |
Blood 148A | Communauté des Premières Nations | 0 | 62 | 57 | 34 | 66 | 65 | 61 | |||||
Bon Accord | Communauté non autochtone | 1461 | 79 | 63 | 94 | 82 | 77 | 79 | 79 | 59 | 94 | 84 | 80 |
Bondiss | Communauté non autochtone | 124 | 84 | 79 | 79 | 59 | 94 | 84 | 80 | ||||
Bonnyville | Communauté non autochtone | 6404 | 80 | 60 | 95 | 86 | 79 | 79 | 79 | 59 | 94 | 84 | 80 |
Bonnyville Beach | Communauté non autochtone | 70 | 82 | 79 | 79 | 59 | 94 | 84 | 80 | ||||
Bonnyville No. 87 | Communauté non autochtone | 12897 | 81 | 60 | 94 | 85 | 85 | 79 | 79 | 59 | 94 | 84 | 80 |
Bow Island | Communauté non autochtone | 2036 | 72 | 39 | 95 | 86 | 70 | 79 | 79 | 59 | 94 | 84 | 80 |
Bowden | Communauté non autochtone | 1280 | 76 | 53 | 95 | 78 | 76 | 79 | 79 | 59 | 94 | 84 | 80 |
Boyer 164 | Communauté des Premières Nations | 123 | 55 | 62 | 57 | 34 | 66 | 65 | 61 | ||||
Boyle | Communauté non autochtone | 825 | 80 | 53 | 99 | 88 | 79 | 79 | 79 | 59 | 94 | 84 | 80 |
Brazeau County | Communauté non autochtone | 7179 | 79 | 57 | 94 | 84 | 80 | 79 | 79 | 59 | 94 | 84 | 80 |
Breton | Communauté non autochtone | 567 | 76 | 47 | 96 | 81 | 77 | 79 | 79 | 59 | 94 | 84 | 80 |
Brooks | Communauté non autochtone | 14924 | 77 | 56 | 91 | 87 | 76 | 79 | 79 | 59 | 94 | 84 | 80 |
Bruderheim | Communauté non autochtone | 1329 | 78 | 60 | 91 | 82 | 79 | 79 | 79 | 59 | 94 | 84 | 80 |
Burnstick Lake | Communauté non autochtone | 21 | 79 | 79 | 59 | 94 | 84 | 80 | |||||
Bushe River 207 | Communauté des Premières Nations | 492 | 53 | 32 | 57 | 59 | 63 | 62 | 57 | 34 | 66 | 65 | 61 |
Calgary | Communauté non autochtone | 1306784 | 85 | 74 | 94 | 85 | 86 | 79 | 79 | 59 | 94 | 84 | 80 |
Calmar | Communauté non autochtone | 2183 | 79 | 56 | 94 | 85 | 80 | 79 | 79 | 59 | 94 | 84 | 80 |
Camrose | Communauté non autochtone | 18772 | 81 | 62 | 96 | 85 | 80 | 79 | 79 | 59 | 94 | 84 | 80 |
Camrose County | Communauté non autochtone | 8504 | 81 | 61 | 94 | 88 | 81 | 79 | 79 | 59 | 94 | 84 | 80 |
Canmore | Communauté non autochtone | 15990 | 89 | 80 | 95 | 88 | 92 | 79 | 79 | 59 | 94 | 84 | 80 |
Carbon | Communauté non autochtone | 492 | 78 | 59 | 94 | 87 | 74 | 79 | 79 | 59 | 94 | 84 | 80 |
Carcajou 187 | Communauté des Premières Nations | 0 | 62 | 57 | 34 | 66 | 65 | 61 | |||||
Cardston | Communauté non autochtone | 3724 | 80 | 70 | 94 | 84 | 74 | 79 | 79 | 59 | 94 | 84 | 80 |
Cardston County | Communauté non autochtone | 4856 | 82 | 69 | 93 | 90 | 75 | 79 | 79 | 59 | 94 | 84 | 80 |
Carmangay | Communauté non autochtone | 269 | 72 | 79 | 79 | 59 | 94 | 84 | 80 | ||||
Caroline | Communauté non autochtone | 470 | 70 | 49 | 90 | 72 | 67 | 79 | 79 | 59 | 94 | 84 | 80 |
Carstairs | Communauté non autochtone | 4898 | 82 | 64 | 98 | 86 | 80 | 79 | 79 | 59 | 94 | 84 | 80 |
Castle Island | Communauté non autochtone | 15 | 79 | 79 | 59 | 94 | 84 | 80 | |||||
Castor | Communauté non autochtone | 803 | 76 | 56 | 92 | 80 | 77 | 79 | 79 | 59 | 94 | 84 | 80 |
Champion | Communauté non autochtone | 351 | 78 | 62 | 95 | 78 | 75 | 79 | 79 | 59 | 94 | 84 | 80 |
Chauvin | Communauté non autochtone | 304 | 75 | 55 | 88 | 84 | 75 | 79 | 79 | 59 | 94 | 84 | 80 |
Chestermere | Communauté non autochtone | 22163 | 83 | 68 | 95 | 87 | 84 | 79 | 79 | 59 | 94 | 84 | 80 |
Child Lake 164A | Communauté des Premières Nations | 172 | 60 | 62 | 57 | 34 | 66 | 65 | 61 | ||||
Chipman | Communauté non autochtone | 246 | 73 | 79 | 79 | 59 | 94 | 84 | 80 | ||||
Claresholm | Communauté non autochtone | 3804 | 79 | 59 | 96 | 83 | 79 | 79 | 79 | 59 | 94 | 84 | 80 |
Clear Hills | Communauté non autochtone | 3006 | 68 | 37 | 86 | 83 | 66 | 79 | 79 | 59 | 94 | 84 | 80 |
Clear Hills 152C | Communauté des Premières Nations | 0 | 62 | 57 | 34 | 66 | 65 | 61 | |||||
Clearwater County | Communauté non autochtone | 11865 | 79 | 58 | 94 | 83 | 79 | 79 | 79 | 59 | 94 | 84 | 80 |
Clive | Communauté non autochtone | 775 | 80 | 58 | 96 | 88 | 79 | 79 | 79 | 59 | 94 | 84 | 80 |
Clyde | Communauté non autochtone | 415 | 78 | 53 | 92 | 91 | 78 | 79 | 79 | 59 | 94 | 84 | 80 |
Coaldale | Communauté non autochtone | 8771 | 80 | 60 | 96 | 87 | 78 | 79 | 79 | 59 | 94 | 84 | 80 |
Coalhurst | Communauté non autochtone | 2869 | 81 | 64 | 98 | 85 | 76 | 79 | 79 | 59 | 94 | 84 | 80 |
Cochrane | Communauté non autochtone | 32199 | 86 | 73 | 98 | 88 | 86 | 79 | 79 | 59 | 94 | 84 | 80 |
Cold Lake | Communauté non autochtone | 15661 | 84 | 66 | 97 | 88 | 84 | 79 | 79 | 59 | 94 | 84 | 80 |
Cold Lake 149 | Communauté des Premières Nations | 671 | 62 | 39 | 79 | 63 | 65 | 62 | 57 | 34 | 66 | 65 | 61 |
Cold Lake 149A | Communauté des Premières Nations | 68 | 62 | 57 | 34 | 66 | 65 | 61 | |||||
Cold Lake 149B | Communauté des Premières Nations | 181 | 55 | 62 | 57 | 34 | 66 | 65 | 61 | ||||
Consort | Communauté non autochtone | 644 | 81 | 59 | 98 | 89 | 76 | 79 | 79 | 59 | 94 | 84 | 80 |
Coronation | Communauté non autochtone | 868 | 81 | 61 | 95 | 88 | 79 | 79 | 79 | 59 | 94 | 84 | 80 |
Coutts | Communauté non autochtone | 224 | 79 | 79 | 79 | 59 | 94 | 84 | 80 | ||||
Cowley | Communauté non autochtone | 216 | 81 | 79 | 79 | 59 | 94 | 84 | 80 | ||||
Cremona | Communauté non autochtone | 437 | 79 | 59 | 98 | 83 | 77 | 79 | 79 | 59 | 94 | 84 | 80 |
Crossfield | Communauté non autochtone | 3599 | 82 | 61 | 97 | 87 | 81 | 79 | 79 | 59 | 94 | 84 | 80 |
Crowsnest Pass | Communauté non autochtone | 5695 | 81 | 62 | 96 | 83 | 84 | 79 | 79 | 59 | 94 | 84 | 80 |
Crystal Springs | Communauté non autochtone | 74 | 89 | 79 | 79 | 59 | 94 | 84 | 80 | ||||
Cypress County | Communauté non autochtone | 7524 | 83 | 63 | 97 | 87 | 84 | 79 | 79 | 59 | 94 | 84 | 80 |
Czar | Communauté non autochtone | 248 | 74 | 79 | 79 | 59 | 94 | 84 | 80 | ||||
Daysland | Communauté non autochtone | 789 | 79 | 59 | 94 | 85 | 79 | 79 | 79 | 59 | 94 | 84 | 80 |
Delburne | Communauté non autochtone | 919 | 79 | 57 | 96 | 85 | 76 | 79 | 79 | 59 | 94 | 84 | 80 |
Delia | Communauté non autochtone | 152 | 77 | 79 | 79 | 59 | 94 | 84 | 80 | ||||
Desmarais | Communauté des Premières Nations | 116 | 90 | 62 | 57 | 34 | 66 | 65 | 61 | ||||
Devon | Communauté non autochtone | 6545 | 81 | 62 | 97 | 86 | 80 | 79 | 79 | 59 | 94 | 84 | 80 |
Didsbury | Communauté non autochtone | 5070 | 80 | 61 | 95 | 87 | 77 | 79 | 79 | 59 | 94 | 84 | 80 |
Dog Head 218 | Communauté des Premières Nations | 85 | 68 | 62 | 57 | 34 | 66 | 65 | 61 | ||||
Donalda | Communauté non autochtone | 226 | 74 | 79 | 79 | 59 | 94 | 84 | 80 | ||||
Donnelly | Communauté non autochtone | 338 | 81 | 62 | 93 | 91 | 76 | 79 | 79 | 59 | 94 | 84 | 80 |
Drayton Valley | Communauté non autochtone | 7291 | 80 | 60 | 95 | 86 | 80 | 79 | 79 | 59 | 94 | 84 | 80 |
Drift Pile River 150 | Communauté des Premières Nations | 775 | 59 | 35 | 78 | 64 | 60 | 62 | 57 | 34 | 66 | 65 | 61 |
Drumheller | Communauté non autochtone | 7909 | 81 | 62 | 95 | 87 | 80 | 79 | 79 | 59 | 94 | 84 | 80 |
Duchess | Communauté non autochtone | 1053 | 78 | 58 | 94 | 84 | 78 | 79 | 79 | 59 | 94 | 84 | 80 |
Duncan's 151A | Communauté des Premières Nations | 111 | 62 | 62 | 57 | 34 | 66 | 65 | 61 | ||||
Eckville | Communauté non autochtone | 1014 | 77 | 58 | 95 | 81 | 76 | 79 | 79 | 59 | 94 | 84 | 80 |
Edberg | Communauté non autochtone | 126 | 81 | 79 | 79 | 59 | 94 | 84 | 80 | ||||
Eden Valley 216 | Communauté des Premières Nations | 62 | 57 | 34 | 66 | 65 | 61 | ||||||
Edgerton | Communauté non autochtone | 385 | 78 | 56 | 98 | 83 | 76 | 79 | 79 | 59 | 94 | 84 | 80 |
Edmonton | Communauté non autochtone | 1010899 | 82 | 70 | 93 | 85 | 82 | 79 | 79 | 59 | 94 | 84 | 80 |
Edson | Communauté non autochtone | 8374 | 80 | 57 | 94 | 86 | 83 | 79 | 79 | 59 | 94 | 84 | 80 |
Elk Point | Communauté non autochtone | 1399 | 81 | 62 | 95 | 87 | 80 | 79 | 79 | 59 | 94 | 84 | 80 |
Elnora | Communauté non autochtone | 288 | 80 | 56 | 94 | 92 | 76 | 79 | 79 | 59 | 94 | 84 | 80 |
Empress | Communauté non autochtone | 148 | 73 | 79 | 79 | 59 | 94 | 84 | 80 | ||||
Enoch Cree Nation | Communauté des Premières Nations | 1825 | 67 | 44 | 86 | 72 | 66 | 62 | 57 | 34 | 66 | 65 | 61 |
Ermineskin 138 | Communauté des Premières Nations | 2256 | 54 | 39 | 58 | 62 | 57 | 62 | 57 | 34 | 66 | 65 | 61 |
Fairview | Communauté non autochtone | 2817 | 80 | 59 | 95 | 87 | 81 | 79 | 79 | 59 | 94 | 84 | 80 |
Fairview No. 136 | Communauté non autochtone | 1580 | 78 | 55 | 90 | 85 | 81 | 79 | 79 | 59 | 94 | 84 | 80 |
Falher | Communauté non autochtone | 1001 | 80 | 54 | 97 | 88 | 79 | 79 | 79 | 59 | 94 | 84 | 80 |
Flagstaff County | Communauté non autochtone | 3694 | 81 | 60 | 94 | 89 | 80 | 79 | 79 | 59 | 94 | 84 | 80 |
Foothills County | Communauté non autochtone | 23199 | 89 | 73 | 97 | 87 | 98 | 79 | 79 | 59 | 94 | 84 | 80 |
Foremost | Communauté non autochtone | 630 | 81 | 57 | 98 | 90 | 81 | 79 | 79 | 59 | 94 | 84 | 80 |
Forestburg | Communauté non autochtone | 807 | 80 | 59 | 96 | 80 | 84 | 79 | 79 | 59 | 94 | 84 | 80 |
Fort Macleod | Communauté non autochtone | 3297 | 78 | 56 | 94 | 84 | 76 | 79 | 79 | 59 | 94 | 84 | 80 |
Fort Mckay 174 | Communauté des Premières Nations | 621 | 70 | 39 | 89 | 75 | 78 | 62 | 57 | 34 | 66 | 65 | 61 |
Fort Saskatchewan | Communauté non autochtone | 27088 | 84 | 67 | 97 | 87 | 86 | 79 | 79 | 59 | 94 | 84 | 80 |
Fort Vermilion 173B | Communauté des Premières Nations | 73 | 49 | 62 | 57 | 34 | 66 | 65 | 61 | ||||
Forty Mile County No. 8 | Communauté non autochtone | 3471 | 75 | 49 | 93 | 87 | 72 | 79 | 79 | 59 | 94 | 84 | 80 |
Fox Creek | Communauté non autochtone | 1639 | 82 | 57 | 95 | 87 | 88 | 79 | 79 | 59 | 94 | 84 | 80 |
Fox Lake 162 | Communauté des Premières Nations | 2488 | 33 | 13 | 24 | 58 | 39 | 62 | 57 | 34 | 66 | 65 | 61 |
Ghost Lake | Communauté non autochtone | 82 | 85 | 79 | 79 | 59 | 94 | 84 | 80 | ||||
Gibbons | Communauté non autochtone | 3218 | 81 | 60 | 96 | 85 | 84 | 79 | 79 | 59 | 94 | 84 | 80 |
Girouxville | Communauté non autochtone | 278 | 76 | 79 | 79 | 59 | 94 | 84 | 80 | ||||
Glendon | Communauté non autochtone | 338 | 77 | 58 | 92 | 86 | 73 | 79 | 79 | 59 | 94 | 84 | 80 |
Glenwood | Communauté non autochtone | 272 | 79 | 67 | 99 | 87 | 65 | 79 | 79 | 59 | 94 | 84 | 80 |
Golden Days | Communauté non autochtone | 248 | 85 | 79 | 79 | 59 | 94 | 84 | 80 | ||||
Grande Prairie | Communauté non autochtone | 64141 | 82 | 63 | 96 | 86 | 82 | 79 | 79 | 59 | 94 | 84 | 80 |
Grande Prairie County No. 1 | Communauté non autochtone | 23769 | 82 | 61 | 96 | 87 | 86 | 79 | 79 | 59 | 94 | 84 | 80 |
Grandview | Communauté non autochtone | 143 | 84 | 79 | 79 | 59 | 94 | 84 | 80 | ||||
Greenview No. 16 | Communauté non autochtone | 8584 | 80 | 56 | 94 | 86 | 83 | 79 | 79 | 59 | 94 | 84 | 80 |
Gregoire Lake 176 | Communauté des Premières Nations | 203 | 65 | 62 | 57 | 34 | 66 | 65 | 61 | ||||
Gregoire Lake 176A | Communauté des Premières Nations | 129 | 55 | 62 | 57 | 34 | 66 | 65 | 61 | ||||
Grimshaw | Communauté non autochtone | 2601 | 79 | 54 | 94 | 86 | 81 | 79 | 79 | 59 | 94 | 84 | 80 |
Gull Lake | Communauté non autochtone | 226 | 81 | 79 | 79 | 59 | 94 | 84 | 80 | ||||
Half Moon Bay | Communauté non autochtone | 65 | 79 | 79 | 59 | 94 | 84 | 80 | |||||
Halkirk | Communauté non autochtone | 92 | 71 | 79 | 79 | 59 | 94 | 84 | 80 | ||||
Hanna | Communauté non autochtone | 2394 | 80 | 58 | 94 | 85 | 82 | 79 | 79 | 59 | 94 | 84 | 80 |
Hardisty | Communauté non autochtone | 548 | 82 | 57 | 97 | 88 | 86 | 79 | 79 | 59 | 94 | 84 | 80 |
Hay Lake 209 | Communauté des Premières Nations | 957 | 53 | 26 | 60 | 67 | 59 | 62 | 57 | 34 | 66 | 65 | 61 |
Hay Lakes | Communauté non autochtone | 456 | 82 | 63 | 97 | 89 | 79 | 79 | 79 | 59 | 94 | 84 | 80 |
Heart Lake 167 | Communauté des Premières Nations | 211 | 54 | 62 | 57 | 34 | 66 | 65 | 61 | ||||
Heisler | Communauté non autochtone | 135 | 70 | 79 | 79 | 59 | 94 | 84 | 80 | ||||
High Level | Communauté non autochtone | 3922 | 81 | 64 | 93 | 87 | 80 | 79 | 79 | 59 | 94 | 84 | 80 |
High Prairie | Communauté non autochtone | 2380 | 81 | 61 | 95 | 87 | 81 | 79 | 79 | 59 | 94 | 84 | 80 |
High River | Communauté non autochtone | 14324 | 82 | 65 | 96 | 87 | 79 | 79 | 79 | 59 | 94 | 84 | 80 |
Hill Spring | Communauté non autochtone | 168 | 75 | 79 | 79 | 59 | 94 | 84 | 80 | ||||
Hines Creek | Communauté non autochtone | 335 | 76 | 45 | 98 | 85 | 77 | 79 | 79 | 59 | 94 | 84 | 80 |
Hinton | Communauté non autochtone | 9817 | 81 | 60 | 95 | 85 | 84 | 79 | 79 | 59 | 94 | 84 | 80 |
Holden | Communauté non autochtone | 338 | 76 | 59 | 97 | 71 | 76 | 79 | 79 | 59 | 94 | 84 | 80 |
Horse Lakes 152B | Communauté des Premières Nations | 489 | 60 | 39 | 72 | 70 | 61 | 62 | 57 | 34 | 66 | 65 | 61 |
Horseshoe Bay | Communauté non autochtone | 81 | 79 | 79 | 59 | 94 | 84 | 80 | |||||
Hughenden | Communauté non autochtone | 213 | 76 | 79 | 79 | 59 | 94 | 84 | 80 | ||||
Hussar | Communauté non autochtone | 164 | 74 | 79 | 79 | 59 | 94 | 84 | 80 | ||||
Hythe | Communauté non autochtone | 854 | 74 | 50 | 88 | 79 | 79 | 79 | 79 | 59 | 94 | 84 | 80 |
Improvement District No. 12 Jasper Park | Communauté non autochtone | 0 | 79 | 79 | 59 | 94 | 84 | 80 | |||||
Improvement District No. 13 Elk Island | Communauté non autochtone | 0 | 79 | 79 | 59 | 94 | 84 | 80 | |||||
Improvement District No. 24 Wood Buffalo | Communauté non autochtone | 706 | 46 | 20 | 49 | 71 | 46 | 79 | 79 | 59 | 94 | 84 | 80 |
Improvement District No. 25 Willmore Wilderness | Communauté non autochtone | 0 | 79 | 79 | 59 | 94 | 84 | 80 | |||||
Improvement District No. 349 | Communauté non autochtone | 15 | 79 | 79 | 59 | 94 | 84 | 80 | |||||
Improvement District No. 4 Waterton | Communauté non autochtone | 158 | 87 | 79 | 79 | 59 | 94 | 84 | 80 | ||||
Improvement District No. 9 Banff | Communauté non autochtone | 1004 | 89 | 76 | 99 | 95 | 86 | 79 | 79 | 59 | 94 | 84 | 80 |
Innisfail | Communauté non autochtone | 7985 | 80 | 59 | 95 | 85 | 80 | 79 | 79 | 59 | 94 | 84 | 80 |
Innisfree | Communauté non autochtone | 187 | 69 | 79 | 79 | 59 | 94 | 84 | 80 | ||||
Irma | Communauté non autochtone | 477 | 83 | 66 | 97 | 90 | 79 | 79 | 79 | 59 | 94 | 84 | 80 |
Irricana | Communauté non autochtone | 1179 | 79 | 59 | 97 | 82 | 79 | 79 | 79 | 59 | 94 | 84 | 80 |
Island Lake | Communauté non autochtone | 174 | 81 | 79 | 79 | 59 | 94 | 84 | 80 | ||||
Island Lake South | Communauté non autochtone | 81 | 83 | 79 | 79 | 59 | 94 | 84 | 80 | ||||
Itaska Beach | Communauté non autochtone | 30 | 79 | 79 | 59 | 94 | 84 | 80 | |||||
Janvier 194 | Communauté des Premières Nations | 360 | 54 | 20 | 76 | 57 | 63 | 62 | 57 | 34 | 66 | 65 | 61 |
Jarvis Bay | Communauté non autochtone | 213 | 86 | 79 | 79 | 59 | 94 | 84 | 80 | ||||
Jasper | Communauté non autochtone | 4738 | 85 | 72 | 94 | 90 | 84 | 79 | 79 | 59 | 94 | 84 | 80 |
Jean Baptiste Gambler 183 | Communauté des Premières Nations | 210 | 60 | 62 | 57 | 34 | 66 | 65 | 61 | ||||
John D'Or Prairie 215 | Communauté des Premières Nations | 702 | 69 | 49 | 66 | 83 | 77 | 62 | 57 | 34 | 66 | 65 | 61 |
Kananaskis | Communauté non autochtone | 156 | 85 | 79 | 79 | 59 | 94 | 84 | 80 | ||||
Kapasiwin | Communauté non autochtone | 24 | 79 | 79 | 59 | 94 | 84 | 80 | |||||
Kapawe'no First Nation 150B | Communauté des Premières Nations | 42 | 62 | 57 | 34 | 66 | 65 | 61 | |||||
Kapawe'no First Nation 150D | Communauté des Premières Nations | 5 | 62 | 57 | 34 | 66 | 65 | 61 | |||||
Kapawe'no First Nation 229 | Communauté des Premières Nations | 97 | 65 | 62 | 57 | 34 | 66 | 65 | 61 | ||||
Kapawe'no First Nation 231 | Communauté des Premières Nations | 5 | 62 | 57 | 34 | 66 | 65 | 61 | |||||
Kehewin 123 | Communauté des Premières Nations | 1038 | 56 | 43 | 60 | 63 | 59 | 62 | 57 | 34 | 66 | 65 | 61 |
Killam | Communauté non autochtone | 918 | 83 | 61 | 95 | 89 | 87 | 79 | 79 | 59 | 94 | 84 | 80 |
Kitscoty | Communauté non autochtone | 852 | 81 | 61 | 97 | 87 | 79 | 79 | 79 | 59 | 94 | 84 | 80 |
Kneehill County | Communauté non autochtone | 4992 | 80 | 58 | 94 | 87 | 80 | 79 | 79 | 59 | 94 | 84 | 80 |
Lac Ste. Anne County | Communauté non autochtone | 10832 | 79 | 58 | 93 | 85 | 80 | 79 | 79 | 59 | 94 | 84 | 80 |
Lac la Biche County | Communauté non autochtone | 7673 | 80 | 59 | 94 | 84 | 81 | 79 | 79 | 59 | 94 | 84 | 80 |
Lacombe | Communauté non autochtone | 13396 | 82 | 66 | 96 | 85 | 79 | 79 | 79 | 59 | 94 | 84 | 80 |
Lacombe County | Communauté non autochtone | 10283 | 81 | 61 | 96 | 87 | 81 | 79 | 79 | 59 | 94 | 84 | 80 |
Lakeview | Communauté non autochtone | 29 | 79 | 79 | 59 | 94 | 84 | 80 | |||||
Lamont | Communauté non autochtone | 1744 | 78 | 58 | 92 | 84 | 78 | 79 | 79 | 59 | 94 | 84 | 80 |
Lamont County | Communauté non autochtone | 3754 | 79 | 60 | 94 | 84 | 79 | 79 | 79 | 59 | 94 | 84 | 80 |
Larkspur | Communauté non autochtone | 53 | 79 | 79 | 59 | 94 | 84 | 80 | |||||
Leduc | Communauté non autochtone | 34094 | 83 | 65 | 97 | 87 | 82 | 79 | 79 | 59 | 94 | 84 | 80 |
Leduc County | Communauté non autochtone | 14416 | 82 | 63 | 94 | 87 | 84 | 79 | 79 | 59 | 94 | 84 | 80 |
Legal | Communauté non autochtone | 1232 | 79 | 57 | 93 | 86 | 81 | 79 | 79 | 59 | 94 | 84 | 80 |
